Ng, robert | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,029 MP's O/A rank 1,088 unit rank 5 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Musey, Dolly | |||||||||||||
11/08/23 A | UMP | 0.00 | 47.60 | 58.38 | 1.55 | ||||||||
Match Point Power Ratings | Vuko, Suzanne | ||||||||||||
11/14/23 A | UMP | 0.60 | 61.11 | 72.50 | 1.43 | ||||||||
64.44 # 61 current PR & overall rank # 1 current unit rank 64.66 # 54 last month's PR & O/A rank # 1 last month's unit rank |
11/24/23 A | UMP | 0.40 | 52.38 | 62.11 | 1.20 | |||||||
Aziz, Kal | |||||||||||||
11/17/23 A | GBK | 0.00 | 43.79 | 58.61 | 7.40 | ||||||||
Paris, George | |||||||||||||
11/06/23 A | UPA | 0.00 | 41.03 | 46.51 | 0.16 | ||||||||
Self | Part | games | G% | DOD | |||||||||
41.11 | 28.22 | xm22684, nil | 1 | 64.64 | 4.68 | Power Rating 59.62 Ave Game 49.18% | |||||||
37.63 | 26.06 | Eggers, Beth | 1 | 60.65 | 3.04 | ||||||||
37.55 | 25.32 | Frederick, Patricia | 1 | 60.42 | 2.46 | 65.87 PR for 11 games in December 2021 | |||||||
35.17 | 27.53 | McLaughlin, Jane | 4 | 58.06 | 4.63 | ||||||||
34.59 | 26.99 | Mah, edwin | 4 | 60.14 | 1.44 | other MP's August 2023 to November 2023 | |||||||
34.35 | 35.22 | Fleisher, Michael | 1 | 65.63 | 3.95 | Date | Site | MP's | G% | GPR | DOD | ||
33.86 | 24.93 | Molumphy, Elizabeth | 8 | 61.12 | -2.33 | ||||||||
33.34 | 24.19 | Vuko, Suzanne | 35 | 56.47 | 1.06 | xm22684, nil | |||||||
33.23 | 27.68 | xm10905, nil | 1 | 56.35 | 4.56 | 09/14/23 A | UCC | 2.62 | 64.64 | 82.21 | 4.68 | ||
32.96 | 24.61 | Aziz, Kal | 16 | 51.92 | 5.65 | Musey, Dolly | |||||||
32.61 | 26.50 | Kolton, E lawrence | 1 | 55.95 | 3.16 | 08/09/23 A | XNH | 1.69 | 52.94 | 69.74 | 5.77 | ||
32.47 | 24.11 | Raznick, Nancy | 1 | 53.57 | 3.01 | McLaughlin, Jane | |||||||
32.42 | 26.07 | Iyer, Shankar | 7 | 55.79 | 2.70 | 08/10/23 A | PBA | 1.69 | 55.09 | 61.98 | 0.15 | ||
32.22 | 24.86 | Paris, George | 43 | 55.20 | 1.88 | 08/24/23 A | GGY | 2.25 | 57.78 | 74.17 | 8.33 | ||
32.15 | 21.84 | Thiemmedh, Mie | 13 | 52.40 | 1.59 | 09/07/23 E | GGY | 2.50 | 65.08 | 76.84 | 3.41 | ||
32.09 | 21.95 | Musey, Dolly | 5 | 48.41 | 5.62 | Vuko, Suzanne | |||||||
31.95 | 22.32 | Hamilton, Kathy | 1 | 51.39 | 2.88 | 08/08/23 A | UMP | 0.39 | 54.86 | 63.48 | -0.10 | ||
31.72 | 25.44 | Schwarz, Linda | 9 | 55.43 | 1.73 | 08/25/23 A | UMP | 1.10 | 61.11 | 72.61 | 1.53 | ||
31.64 | 25.51 | Jeffus, Kate | 1 | 54.63 | 2.51 | 10/10/23 A | UMP | 1.10 | 65.56 | 75.84 | -0.13 | ||
31.32 | 27.52 | Shukov, Barbara | 24 | 56.64 | 2.20 | 10/27/23 A | UMP | 0.35 | 54.32 | 64.35 | 1.19 | ||
30.99 | 27.21 | Zhang, Susan | 6 | 56.41 | 1.79 | Aziz, Kal | |||||||
30.95 | 25.93 | Narasimhan, Hansa | 2 | 56.02 | 0.86 | 10/20/23 A | GGY | 2.00 | 57.83 | 74.54 | 7.27 | ||
30.69 | 23.14 | Foster, Joe | 2 | 52.12 | 1.71 | Paris, George | |||||||
30.54 | 21.00 | Hsia hsu, Chiu | 1 | 47.92 | 3.62 | 08/14/23 A | UPA | 1.00 | 74.31 | 84.12 | 0.20 | ||
29.95 | 24.31 | Robertson, Marion | 1 | 49.76 | 4.50 | 08/15/23 A | UMP | 1.10 | 69.80 | 78.34 | -0.41 | ||
29.13 | 20.01 | Sewald, Maya | 2 | 51.98 | -2.84 | 09/04/23 A | UPA | 1.20 | 66.27 | 74.30 | -0.46 | ||
28.72 | 23.56 | Ventura, Josephine | 2 | 50.28 | 2.00 | Shukov, Barbara | |||||||
28.64 | 18.69 | Rutledge, Nancy | 3 | 48.48 | -1.15 | 10/09/23 A | UPA | 0.77 | 58.33 | 63.19 | 1.02 | ||
28.26 | 18.56 | Norbosh, Sheri | 2 | 49.29 | -2.48 | Thiemmedh, Mie | |||||||
28.25 | 24.22 | Narumi, Ayako | 1 | 48.96 | 3.51 | 10/13/23 A | UMP | 0.56 | 55.16 | 65.04 | -0.54 | ||
27.47 | 20.38 | Carter, Carolle | 1 | 47.22 | 0.63 | ||||||||
27.40 | 18.64 | Allen, Caroline | 1 | 44.36 | 1.69 | Total Master Points won 21.32 | |||||||
27.25 | 24.66 | Tierney Jr, Frederick | 1 | 47.50 | 4.41 | ||||||||
26.48 | 23.30 | Arar, Yardena | 1 | 48.33 | 1.44 | Date Site MP's G% GPR DOD | |||||||
26.39 | 18.79 | Efird, Connie | 1 | 41.67 | 3.52 | ||||||||
Best game % since December 2021 | |||||||||||||
32.22 | 24.77 | 204 | 54.98 | 2.01 | Schwarz, Linda | ||||||||
02/09/23 A UMP 1.00 76.39 87.00 2.01 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Paris, George | |||||||||||||
10/03/22 A UPA 0.00 32.50 38.34 1.46 |