Vogt, Terry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 774 MP's O/A rank 16,234 unit rank 96 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Koh, liz | ||||||||||||
11/14/23 A | VDE | 1.02 | 63.37 | 61.55 | -0.40 | |||||||
Match Point Power Ratings | 11/21/23 A | VDE | 0.00 | 41.46 | 47.17 | 6.80 | ||||||
11/28/23 A | VDE | 0.00 | 31.17 | 34.75 | 4.39 | |||||||
48.84 # 5557 current PR & overall rank # 78 current unit rank 48.25 # 6210 last month's PR & O/A rank # 81 last month's unit rank |
||||||||||||
Power Rating 47.82 Ave Game 45.33% | ||||||||||||
50.83 PR for 10 games in December 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | |||||||
26.81 | 28.29 | Bransten, Daphne | 1 | 53.33 | 1.76 | Date | Site | MP's | G% | GPR | DOD | |
24.77 | 31.03 | Lerner, Vicki | 22 | 51.24 | 4.56 | |||||||
24.50 | 25.63 | Koh, liz | 50 | 46.95 | 3.18 | Koh, liz | ||||||
23.68 | 24.98 | Doll, Carol | 20 | 48.95 | -0.29 | 08/29/23 A | VDE | 0.50 | 51.96 | 52.43 | 1.68 | |
09/12/23 A | VDE | 0.48 | 47.07 | 50.87 | 4.98 | |||||||
24.42 | 26.79 | 93 | 48.46 | 2.74 | 10/10/23 A | VDE | 0.24 | 46.84 | 48.92 | 3.21 | ||
Date Site MP's G% GPR DOD | Total Master Points won 2.24 | |||||||||||
Best game % since December 2021 | ||||||||||||
Koh, liz | ||||||||||||
10/25/22 A USF 0.80 68.25 68.88 2.21 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Koh, liz | ||||||||||||
11/28/23 A VDE 0.00 31.17 34.75 4.39 |