McLaughlin, Jane | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,192 MP's O/A rank 3,873 unit rank 25 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
51.03 PR for 10 games in December 2021 | |||||||||||||
50.44 # 4526 current PR & overall rank # 63 current unit rank 50.72 # 4546 last month's PR & O/A rank # 63 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Lichtblau, Irwin | |||||||||||||
Self | Part | games | G% | DOD | 09/09/23 A | GGY | 1.12 | 59.40 | 59.60 | 5.42 | |||
27.53 | 35.17 | Ng, robert | 4 | 58.06 | 4.63 | 09/12/23 E | GGY | 2.25 | 58.73 | 58.95 | 5.39 | ||
26.56 | 33.95 | Baqai, Iftikhar | 3 | 52.61 | 7.90 | Orelove, Merle | |||||||
26.42 | 31.06 | Lichtblau, Irwin | 4 | 52.17 | 5.30 | 08/17/23 E | PBA | 1.36 | 56.48 | 51.43 | -2.67 | ||
26.20 | 34.32 | Fleisher, Michael | 5 | 56.25 | 4.28 | 08/21/23 E | PBA | 0.66 | 53.89 | 52.69 | 1.23 | ||
26.19 | 28.59 | Couchman, Doug | 1 | 49.75 | 5.03 | Keyser, Anne | |||||||
26.02 | 29.74 | Heller, Barbara | 29 | 51.30 | 4.45 | 10/11/23 A | GGY | 0.32 | 50.19 | 59.68 | 7.12 | ||
25.60 | 29.97 | Barrere, Crispin | 6 | 50.78 | 4.79 | Ng, robert | |||||||
25.42 | 31.43 | Bauer, Tracey | 5 | 52.60 | 4.25 | 08/10/23 A | PBA | 1.69 | 55.09 | 48.51 | 0.15 | ||
25.24 | 34.78 | Schireson, Olivia | 4 | 53.52 | 6.51 | 08/24/23 A | GGY | 2.25 | 57.78 | 58.05 | 8.33 | ||
25.16 | 33.13 | Pettis, William | 3 | 53.63 | 4.66 | 09/07/23 E | GGY | 2.50 | 65.08 | 60.15 | 3.41 | ||
25.10 | 23.11 | Keyser, Anne | 41 | 42.41 | 5.80 | Schireson, Olivia | |||||||
25.05 | 27.37 | Orelove, Merle | 18 | 47.97 | 4.45 | 09/14/23 A | GGY | 2.25 | 58.33 | 55.35 | 7.47 | ||
24.94 | 24.70 | Peterson, Margaret | 2 | 45.34 | 4.30 | 09/24/23 A | GGY | 0.60 | 56.11 | 52.66 | 6.49 | ||
24.88 | 24.90 | Levy, Jo | 1 | 40.69 | 9.09 | 10/10/23 A | VDE | 1.12 | 58.42 | 53.31 | 4.96 | ||
24.78 | 24.32 | Botta, Giorgia | 3 | 42.43 | 6.66 | ||||||||
24.73 | 30.49 | Madsen, Christina | 10 | 50.81 | 4.41 | Total Master Points won 16.12 | |||||||
24.66 | 30.02 | Wood, Ethan | 30 | 49.80 | 4.88 | ||||||||
24.64 | 26.30 | Hollingsworth, Anne | 15 | 45.11 | 5.83 | Date Site MP's G% GPR DOD | |||||||
24.53 | 27.51 | Burke, Douglas | 4 | 46.09 | 5.95 | ||||||||
24.34 | 31.88 | Grossack, Adam | 1 | 52.69 | 3.54 | Best game % since December 2021 | |||||||
24.29 | 22.35 | xm31083, nil | 1 | 43.18 | 3.46 | Madsen, Christina | |||||||
24.03 | 23.41 | McKay, Barbara | 1 | 40.16 | 7.28 | 01/26/22 A GGY 2.20 69.44 64.97 3.10 | |||||||
23.77 | 23.32 | Salgado, Judy | 6 | 42.84 | 4.25 | ||||||||
Worst game % since December 2021 | |||||||||||||
25.22 | 27.65 | 221 | 47.84 | 5.04 | Hollingsworth, Anne | ||||||||
09/13/22 A GGY 0.00 28.66 35.67 8.21 |