Hornback, Doreen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,153 MP's O/A rank 6,419 unit rank 52 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
27.74 | 22.89 | Fikes, Martia | 1 | 49.31 | 1.32 | ||||||||
Date Site MP's G% | |||||||||||||
26.77 | 22.09 | 1 | 49.31 | 1.32 | |||||||||
Best game % since December 2021 | |||||||||||||
Fikes, Martia | |||||||||||||
12/13/21 A UMP 0.00 49.31 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Fikes, Martia | |||||||||||||
12/13/21 A UMP 0.00 49.31 |