Barasch, Steve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,576 MP's O/A rank 8,918 unit rank 79 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Baldwin, Valerie | ||||||||||||
11/06/23 A | UPA | 6 | 0.17 | 52.56 | ||||||||
Match Point Power Ratings | 11/13/23 A | UMU | 7 | 0.00 | 45.37 | |||||||
Mattis, Linda | ||||||||||||
you are not a rated player this month 53.82 # 2522 last month's PR & O/A rank # 20 last month's unit rank |
11/01/23 A | IPN | 3 | 0.84 | 58.33 | |||||||
11/15/23 A | IPN | 11 | 0.24 | 45.95 | ||||||||
Wolman, Allen | ||||||||||||
11/02/23 A | IPN | 3 | 0.77 | 60.28 | ||||||||
Self | Part | games | G% | DOD | 11/07/23 A | IPN | 24 | 0.00 | 40.74 | |||
27.57 | 25.30 | Mattis, Linda | 38 | 51.03 | 1.84 | 11/09/23 A | IPN | 15 | 0.50 | 55.00 | ||
27.42 | 27.63 | Wolman, Allen | 169 | 53.30 | 1.75 | 11/14/23 A | IPN | 14 | 0.28 | 51.67 | ||
27.33 | 23.58 | Baldwin, Valerie | 66 | 49.18 | 1.73 | 11/16/23 A | IPN | 8 | 0.56 | 54.91 | ||
11/21/23 A | IPN | 3 | 0.66 | 56.94 | ||||||||
27.42 | 26.33 | 273 | 51.99 | 1.76 | 11/28/23 A | IPN | 4 | 1.60 | 60.19 | |||
11/30/23 A | IPN | 8 | 1.26 | 59.03 | ||||||||
Date Site MP's G% | ||||||||||||
Ave Game 53.41% | ||||||||||||
Best game % since December 2021 | ||||||||||||
Wolman, Allen | other MP's August 2023 to November 2023 | |||||||||||
12/22/22 A UMU 1.40 72.22 | ||||||||||||
Baldwin, Valerie | ||||||||||||
Worst game % since December 2021 | 08/14/23 A | UPA | 2 | 0.70 | 59.72 | |||||||
Wolman, Allen | 08/28/23 A | UPA | 1 | 1.10 | 61.13 | |||||||
05/26/22 A UMU 0.00 33.33 | 09/04/23 A | UPA | 2 | 1.20 | 63.49 | |||||||
10/02/23 A | UPA | 3 | 0.77 | 55.46 | ||||||||
10/16/23 A | UPA | 5 | 1.20 | 57.14 | ||||||||
Mattis, Linda | ||||||||||||
09/20/23 A | IPN | 4 | 0.68 | 59.63 | ||||||||
10/04/23 A | IPN | 9 | 0.80 | 55.00 | ||||||||
Wolman, Allen | ||||||||||||
08/22/23 A | DRC | 1 | 2.00 | 65.12 | ||||||||
08/24/23 A | UMU | 5 | 0.50 | 54.94 | ||||||||
08/29/23 A | IPN | 6 | 1.28 | 59.05 | ||||||||
09/07/23 A | IPN | 18 | 0.45 | 53.47 | ||||||||
09/28/23 A | IPN | 23 | 0.36 | 51.09 | ||||||||
10/03/23 A | IPN | 12 | 0.45 | 54.01 | ||||||||
10/12/23 A | IPN | 9 | 0.56 | 52.99 | ||||||||
10/19/23 A | IPN | 12 | 0.63 | 54.67 | ||||||||
10/24/23 A | IPN | 5 | 0.72 | 56.86 | ||||||||
10/27/23 A | IPN | 11 | 0.40 | 54.37 | ||||||||
Total Master Points won 20.68 |