Bomber, Ben | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,403 MP's O/A rank 3,534 unit rank 31 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Roll, J. jay | |||||||||||||
11/07/23 E | SPT | 0.00 | 54.45 | 58.07 | 2.58 | ||||||||
Match Point Power Ratings | 11/14/23 E | SPT | 0.00 | 46.16 | 50.52 | 3.46 | |||||||
11/28/23 E | SPT | 0.70 | 58.33 | 62.20 | 2.76 | ||||||||
62.83 # 117 current PR & overall rank # 2 current unit rank 63.62 # 90 last month's PR & O/A rank # 2 last month's unit rank |
|||||||||||||
Power Rating 56.93 Ave Game 52.98% | |||||||||||||
65.41 PR for 5 games in December 2021 | |||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | ||||||||
36.84 | 43.14 | Gibson, Christopher | 1 | 74.60 | 5.37 | Date | Site | MP's | G% | GPR | DOD | ||
36.17 | 34.47 | Bhatia, Hemant | 1 | 67.05 | 3.60 | ||||||||
33.93 | 27.67 | Lenz, Jeanne | 1 | 60.00 | 1.60 | Lenz, Jeanne | |||||||
31.94 | 31.59 | Casanova, Amy | 29 | 60.85 | 2.68 | 08/27/23 A | SLP | 0.50 | 60.00 | 67.87 | 1.60 | ||
31.84 | 32.46 | Montgomery III, Dewitt | 1 | 62.50 | 1.79 | Roll, J. jay | |||||||
31.45 | 24.93 | Indelicato, Frank | 1 | 57.22 | -0.84 | 10/24/23 E | SPT | 1.40 | 69.92 | 74.16 | 2.91 | ||
29.88 | 28.81 | Roll, J. jay | 6 | 54.97 | 3.72 | 10/31/23 E | SPT | 0.55 | 53.32 | 58.87 | 4.50 | ||
29.41 | 20.23 | xm32869, nil | 1 | 45.97 | 3.66 | ||||||||
29.20 | 25.32 | Pavlovic, Zoran | 1 | 55.56 | -1.04 | Total Master Points won 3.15 | |||||||
26.24 | 21.55 | Weiner, Stanley | 1 | 42.68 | 5.11 | ||||||||
25.63 | 21.07 | Lide, William | 1 | 47.50 | -0.80 | Date Site MP's G% GPR DOD | |||||||
25.48 | 22.72 | Daigle, Donald | 1 | 44.44 | 3.76 | ||||||||
Best game % since December 2021 | |||||||||||||
31.41 | 30.24 | 45 | 58.93 | 2.72 | Casanova, Amy | ||||||||
06/21/22 E TLV 0.80 74.60 75.47 0.46 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Weiner, Stanley | |||||||||||||
12/05/21 A VDE 0.00 42.68 52.47 5.11 |