Beauchet, Louis-Amaury | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,124 MP's O/A rank 3,972 unit rank 34 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Roussel, David | ||||||||||||
11/06/23 A | VDE | 21 | 0.00 | 40.45 | ||||||||
Match Point Power Ratings | 11/10/23 A | VDE | 5 | 1.12 | 55.21 | |||||||
11/15/23 A | VDE | 17 | 0.00 | 51.14 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/17/23 A | VDE | 14 | 0.20 | 48.33 | |||||||
11/20/23 A | VDE | 5 | 0.84 | 55.50 | ||||||||
11/22/23 A | VDE | 2 | 1.88 | 64.61 | ||||||||
Self | Part | games | G% | DOD | Ives, Robert | |||||||
39.38 | 28.51 | Peterson, Margaret | 1 | 61.19 | 6.70 | 11/11/23 A | VDE | 2 | 1.88 | 60.50 | ||
34.59 | 26.43 | Ives, Robert | 12 | 56.15 | 4.87 | 11/24/23 A | VDE | 2 | 1.88 | 58.61 | ||
34.50 | 25.05 | Nataf, Paula | 3 | 53.74 | 5.81 | |||||||
34.43 | 30.74 | Roussel, David | 77 | 60.19 | 4.98 | Ave Game 54.29% | ||||||
34.50 | 29.98 | 93 | 59.47 | 5.01 | other MP's August 2023 to November 2023 | |||||||
Date Site MP's G% | Peterson, Margaret | |||||||||||
09/20/23 A | VDE | 5 | 1.12 | 61.19 | ||||||||
Best game % since December 2021 | Roussel, David | |||||||||||
Roussel, David | 08/04/23 A | VDE | 3 | 1.41 | 65.23 | |||||||
03/01/23 A VDE 2.50 73.33 | 08/07/23 A | VDE | 5 | 1.19 | 58.98 | |||||||
08/09/23 A | VDE | 2 | 2.81 | 63.38 | ||||||||
Worst game % since December 2021 | 09/04/23 A | VDE | 2 | 1.88 | 57.97 | |||||||
Roussel, David | 09/08/23 A | VDE | 1 | 2.50 | 69.50 | |||||||
11/06/23 A VDE 0.00 40.45 | 09/12/23 A | VDE | 5 | 3.00 | 61.16 | |||||||
09/15/23 A | VDE | 2 | 3.75 | 66.88 | ||||||||
09/22/23 A | VDE | 1 | 2.50 | 66.00 | ||||||||
09/27/23 A | VDE | 1 | 2.50 | 70.29 | ||||||||
09/29/23 A | VDE | 1 | 2.50 | 64.25 | ||||||||
10/04/23 A | VDE | 11 | 0.44 | 54.17 | ||||||||
10/06/23 A | VDE | 2 | 1.65 | 59.32 | ||||||||
10/11/23 A | VDE | 2 | 1.88 | 61.06 | ||||||||
10/13/23 A | VDE | 6 | 0.84 | 58.19 | ||||||||
10/18/23 A | VDE | 1 | 5.00 | 63.36 | ||||||||
10/20/23 A | GGY | 20 | 0.70 | 50.35 | ||||||||
10/25/23 A | VDE | 5 | 0.79 | 55.19 | ||||||||
10/26/23 A | TCN | 5 | 0.32 | 55.52 | ||||||||
10/30/23 A | VDE | 4 | 1.05 | 61.14 | ||||||||
10/31/23 A | VDE | 2 | 1.88 | 65.37 | ||||||||
Ives, Robert | ||||||||||||
09/09/23 A | VDE | 7 | 0.67 | 53.46 | ||||||||
10/27/23 A | GGY | 3 | 1.41 | 57.41 | ||||||||
Total Master Points won 49.59 |