Mundt, Mark | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,031 MP's O/A rank 2,783 unit rank 1 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
25.25 | 23.99 | Weinstein, Stan | 7 | 49.39 | -0.15 | ||||||||
24.43 | 25.50 | Waltemath, Patsy | 8 | 46.92 | 3.01 | Date Site MP's G% | |||||||
24.81 | 24.81 | 15 | 48.07 | 1.54 | Best game % since December 2021 | ||||||||
Waltemath, Patsy | |||||||||||||
12/17/21 A QDC 2.63 60.00 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Waltemath, Patsy | |||||||||||||
04/12/23 A QDC 0.00 39.68 |