Anderson, Larry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,533 MP's O/A rank 3,350 unit rank 4 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Dobson, Ben | ||||||||||||
11/02/23 A | QTS | 7 | 0.00 | 44.05 | ||||||||
Match Point Power Ratings | 11/03/23 A | QDC | 10 | 0.00 | 46.43 | |||||||
11/07/23 A | QDC | 6 | 0.00 | 53.06 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/08/23 A | QDC | 5 | 0.00 | 47.92 | |||||||
11/09/23 A | QTS | 8 | 0.00 | 43.13 | ||||||||
11/10/23 A | QDC | 5 | 0.45 | 55.55 | ||||||||
Self | Part | games | G% | DOD | 11/13/23 A | QDC | 21 | 0.00 | 42.79 | |||
36.29 | 28.16 | McInturff, Samuel | 1 | 66.07 | -1.62 | 11/14/23 A | QDG | 1 | 0.60 | 70.00 | ||
31.66 | 25.86 | Simpson, David | 5 | 57.57 | -0.05 | 11/15/23 A | QDC | 1 | 0.80 | 68.35 | ||
30.71 | 26.45 | Farkouh, Russell | 1 | 57.14 | 0.01 | 11/16/23 A | QDC | 4 | 0.39 | 50.69 | ||
30.26 | 25.89 | Dobson, Ben | 444 | 56.45 | -0.29 | 11/17/23 A | QDC | 7 | 0.40 | 50.00 | ||
30.26 | 18.18 | Roberts, Jeanette | 1 | 49.40 | -0.97 | 11/20/23 A | QDC | 3 | 0.56 | 59.88 | ||
28.81 | 24.81 | Newlin, Jan | 1 | 51.25 | 2.37 | 11/24/23 A | QDC | 9 | 0.00 | 41.67 | ||
27.02 | 27.51 | Lappen, Cara-Lyn | 1 | 56.74 | -2.20 | 11/27/23 A | QDC | 1 | 1.00 | 61.46 | ||
26.84 | 23.11 | Brown, Sharon | 3 | 50.21 | -0.26 | 11/29/23 A | QDC | 2 | 0.70 | 60.32 | ||
11/30/23 A | QTS | 4 | 0.60 | 53.33 | ||||||||
30.26 | 25.86 | 457 | 56.42 | -0.29 | ||||||||
Ave Game 53.04% | ||||||||||||
Date Site MP's G% | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Best game % since December 2021 | ||||||||||||
Dobson, Ben | Dobson, Ben | |||||||||||
10/24/22 A QBH 1.00 77.90 | 08/02/23 A | QBH | 1 | 1.00 | 61.81 | |||||||
08/04/23 A | QBH | 2 | 0.96 | 52.38 | ||||||||
Worst game % since December 2021 | 08/07/23 A | QBH | 4 | 0.84 | 55.56 | |||||||
Dobson, Ben | 08/08/23 A | QDG | 3 | 1.65 | 62.53 | |||||||
08/02/22 A QBH 0.00 26.25 | 08/09/23 A | QBH | 3 | 0.75 | 55.56 | |||||||
08/11/23 A | QBH | 1 | 1.50 | 68.06 | ||||||||
08/12/23 A | TOX | 2 | 1.35 | 58.68 | ||||||||
08/15/23 A | QDG | 3 | 0.43 | 56.55 | ||||||||
08/17/23 A | QTS | 4 | 0.42 | 55.07 | ||||||||
08/18/23 A | TOX | 1 | 2.00 | 72.22 | ||||||||
08/25/23 A | QBH | 4 | 0.35 | 52.08 | ||||||||
08/26/23 A | TOX | 1 | 1.20 | 58.33 | ||||||||
08/28/23 A | QBH | 1 | 1.20 | 76.25 | ||||||||
09/01/23 A | TOX | 2 | 0.56 | 57.14 | ||||||||
09/04/23 A | QBH | 1 | 1.40 | 63.89 | ||||||||
09/05/23 A | QDG | 3 | 0.40 | 54.76 | ||||||||
09/06/23 A | QBH | 1 | 0.51 | 58.33 | ||||||||
09/08/23 A | QBH | 1 | 0.60 | 58.75 | ||||||||
09/12/23 A | QDG | 1 | 2.40 | 63.64 | ||||||||
09/13/23 A | QBH | 1 | 2.40 | 62.78 | ||||||||
09/14/23 A | QTS | 2 | 1.68 | 61.90 | ||||||||
09/15/23 A | TOX | 3 | 1.00 | 56.94 | ||||||||
09/16/23 A | TOX | 4 | 0.98 | 60.19 | ||||||||
09/18/23 A | QDC | 4 | 0.49 | 54.76 | ||||||||
09/19/23 A | QDG | 3 | 0.34 | 57.14 | ||||||||
09/20/23 A | QDC | 3 | 0.60 | 56.82 | ||||||||
09/25/23 A | QDC | 2 | 0.70 | 63.49 | ||||||||
09/26/23 A | QDG | 1 | 0.60 | 71.25 | ||||||||
09/28/23 A | QDC | 4 | 0.42 | 56.19 | ||||||||
09/29/23 A | TOX | 2 | 0.42 | 55.00 | ||||||||
10/02/23 A | QBH | 1 | 0.80 | 62.04 | ||||||||
10/04/23 A | QBH | 1 | 0.51 | 62.50 | ||||||||
10/05/23 A | QTS | 3 | 0.48 | 57.14 | ||||||||
10/09/23 A | QDC | 2 | 0.80 | 60.71 | ||||||||
10/10/23 A | QDG | 1 | 0.60 | 60.00 | ||||||||
10/20/23 A | QDC | 6 | 0.78 | 55.00 | ||||||||
10/23/23 A | QDC | 3 | 0.70 | 61.39 | ||||||||
10/24/23 A | QDG | 2 | 0.42 | 60.00 | ||||||||
10/25/23 A | QDC | 2 | 0.56 | 58.73 | ||||||||
10/26/23 A | QDC | 2 | 0.48 | 59.44 | ||||||||
10/27/23 A | TOX | 1 | 0.80 | 65.08 | ||||||||
10/30/23 A | QDC | 7 | 0.34 | 50.89 | ||||||||
10/31/23 A | QDG | 1 | 1.00 | 68.51 | ||||||||
Total Master Points won 42.92 |