Arnold, Rodger
Total Master Points - Only 48,890 players with at
least one game during past 24 months are included
11,644 MP's       O/A rank 387       unit rank 4
Rated Games starting November 1, 2023
Date Site MP's G% GPR DOD
Straw, Francie
11/07/23 A QDC 0.00 48.98 54.05 0.59
Match Point Power Ratings 11/09/23 A QDC 0.00 46.26 52.79 2.15
11/13/23 A QDC 0.42 53.98 61.12 2.07
59.36 # 481 current PR & overall rank
          # 2 current unit rank
59.19 # 551 last month's PR & O/A rank
          # 4 last month's unit rank
11/15/23 A QDC 0.00 48.87 55.02 1.58
11/16/23 A QDC 0.70 55.56 66.31 5.26
11/29/23 A QDC 0.35 51.19 55.54 -0.26
11/30/23 A QDC 0.56 58.16 64.22 0.73
Duncan, Gerald
Self Part games G% DOD 11/03/23 A QDC 0.70 62.70 70.82 2.96
30.71 27.70 Freedman, Joseph 2 55.54 2.87 11/10/23 A QDC 0.00 40.53 47.53 3.54
30.38 29.30 Barbour, David1 57.83 1.85 11/17/23 A QDC 0.00 49.40 58.93 5.23
30.17 28.25 Brownstein, Mark12 56.12 2.31 Brownstein, Mark
29.94 25.58 Duncan, Gerald67 53.81 1.71 11/24/23 A QDC 0.50 57.64 60.49 0.92
29.50 24.61 Straw, Francie97 53.12 0.99
28.73 27.00 Negro, James6 53.44 2.29 Power Rating 58.80      Ave Game 52.11%
25.91 24.58 Reichman, Deborah 1 45.24 5.25
58.13 PR for 8 games in December 2021
29.68 25.33 186 53.58 1.42
other MP's August 2023 to November 2023
    Date         Site        MP's       G%      GPR     DOD
Barbour, David
Best game % since December 2021 09/14/23 A QDC 1.12 57.83 60.76 1.85
Straw, Francie Straw, Francie
03/29/23 A   QDC       1.20     68.64     75.95     1.01 08/16/23 A QDC 0.49 56.74 62.67 0.74
08/17/23 A QDC 0.35 57.14 63.65 1.23
Worst game % since December 2021 08/23/23 A QDC 0.49 61.90 67.54 0.03
Straw, Francie 09/13/23 A QDC 1.68 56.79 62.57 0.59
01/11/23 A   QDC       0.00     35.80     42.37     3.05 09/19/23 A QDC 0.49 55.94 65.75 4.36
09/26/23 A QDC 0.84 59.54 66.13 1.10
09/27/23 A QDC 0.80 67.46 76.15 2.38
10/03/23 A QDC 0.35 56.35 64.60 2.89
10/05/23 E QDC 0.42 54.09 57.81 -1.07
10/09/23 A QDC 0.40 55.06 61.70 1.52
10/10/23 A QDC 1.02 59.54 65.10 0.16
10/17/23 A QDC 2.40 62.27 68.71 0.73
10/31/23 A QDC 0.84 57.73 65.63 2.46
Duncan, Gerald
08/04/23 A QDC 0.56 55.36 63.95 3.93
08/18/23 A QDC 0.56 55.29 59.78 0.14
08/25/23 A QDC 1.00 62.53 68.22 0.72
09/01/23 A QDC 0.63 59.41 66.39 2.14
09/11/23 A QDC 1.26 60.71 64.98 -0.47
09/22/23 A QDC 0.47 54.55 59.21 0.35
10/06/23 A QDC 0.49 56.34 62.89 1.98
10/13/23 A QDC 0.60 54.09 59.52 1.09
10/30/23 A QDC 0.80 62.20 67.96 0.81
Total Master Points won 21.29
Return to Unit 374 Home Page