Bertholf, Larry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 8,663 MP's O/A rank 738 unit rank 9 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Andrews, Michael | ||||||||||||
11/02/23 A | QDC | 8 | 0.00 | 49.21 | ||||||||
Match Point Power Ratings | 11/06/23 A | QDC | 15 | 0.00 | 41.50 | |||||||
11/13/23 A | QDC | 19 | 0.00 | 43.90 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/20/23 A | QDC | 7 | 0.00 | 51.33 | |||||||
Sawyer, Gary | ||||||||||||
11/01/23 A | QDC | 12 | 0.00 | 37.73 | ||||||||
Self | Part | games | G% | DOD | 11/07/23 A | QDC | 1 | 0.80 | 76.19 | |||
26.79 | 30.86 | Andrews, Michael | 79 | 56.89 | 0.77 | 11/08/23 A | QDC | 2 | 0.60 | 62.50 | ||
26.65 | 32.78 | Sawyer, Gary | 117 | 57.98 | 1.45 | 11/15/23 A | QDC | 2 | 0.80 | 63.04 | ||
26.57 | 32.15 | Brown, Jeff | 48 | 57.75 | 0.97 | 11/16/23 A | QDC | 5 | 0.00 | 50.00 | ||
24.80 | 28.21 | Erickson, John | 4 | 52.34 | 0.67 | 11/22/23 A | QDC | 1 | 1.20 | 64.55 | ||
Brown, Jeff | ||||||||||||
26.65 | 31.97 | 248 | 57.50 | 1.13 | 11/03/23 A | QDC | 1 | 0.70 | 69.84 | |||
Date Site MP's G% | Ave Game 55.43% | |||||||||||
Best game % since December 2021 | other MP's August 2023 to November 2023 | |||||||||||
Sawyer, Gary | ||||||||||||
07/13/22 A QDC 0.90 76.39 | Andrews, Michael | |||||||||||
08/21/23 A | QDC | 1 | 0.70 | 66.32 | ||||||||
Worst game % since December 2021 | 09/05/23 A | QDC | 1 | 0.70 | 58.73 | |||||||
Sawyer, Gary | 09/11/23 A | QDC | 4 | 1.80 | 57.14 | |||||||
05/18/22 A QDC 0.00 29.86 | 09/12/23 A | QDC | 1 | 1.40 | 67.06 | |||||||
10/30/23 A | QDC | 5 | 0.40 | 55.06 | ||||||||
Sawyer, Gary | ||||||||||||
08/02/23 A | QDC | 2 | 0.84 | 56.82 | ||||||||
08/09/23 A | QDC | 4 | 0.43 | 53.18 | ||||||||
08/16/23 A | QDC | 2 | 0.70 | 58.73 | ||||||||
09/20/23 A | QDC | 1 | 1.20 | 62.73 | ||||||||
09/21/23 A | QDC | 3 | 0.49 | 57.14 | ||||||||
09/27/23 A | QDC | 2 | 0.56 | 63.49 | ||||||||
10/04/23 A | QDC | 4 | 0.42 | 56.82 | ||||||||
10/20/23 A | QDC | 3 | 1.40 | 61.39 | ||||||||
10/25/23 A | QDC | 3 | 0.40 | 55.56 | ||||||||
Brown, Jeff | ||||||||||||
08/04/23 A | QDC | 6 | 0.40 | 52.08 | ||||||||
08/18/23 A | QDC | 1 | 0.80 | 62.76 | ||||||||
08/25/23 A | QDC | 5 | 0.50 | 55.00 | ||||||||
09/01/23 A | QDC | 5 | 0.45 | 56.60 | ||||||||
09/08/23 A | QDC | 4 | 0.42 | 53.13 | ||||||||
09/22/23 A | QDC | 7 | 0.47 | 54.09 | ||||||||
Total Master Points won 18.58 |