McBride, Cindy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,634 MP's O/A rank 8,609 unit rank 69 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Mitchell, Cheryl | ||||||||||||
11/29/23 A | QDC | 0.00 | 48.02 | 51.62 | 1.74 | |||||||
Match Point Power Ratings | Bose, Ranjit | |||||||||||
11/02/23 A | QDC | 0.00 | 43.25 | 46.40 | 3.30 | |||||||
54.86 # 1866 current PR & overall rank # 27 current unit rank 55.18 # 1830 last month's PR & O/A rank # 26 last month's unit rank |
Scrivner, Mary | |||||||||||
11/07/23 A | QDC | 0.00 | 40.82 | 44.30 | 0.97 | |||||||
11/28/23 A | QDC | 0.43 | 56.25 | 61.57 | 1.83 | |||||||
Negro, James | ||||||||||||
11/06/23 A | QDC | 0.56 | 59.52 | 59.50 | 0.48 | |||||||
Self | Part | games | G% | DOD | 11/13/23 A | QDC | 0.60 | 53.98 | 55.49 | 1.99 | ||
28.01 | 27.43 | Burch, Lynda | 26 | 53.40 | 2.04 | 11/20/23 A | QDC | 0.00 | 48.93 | 50.94 | 2.44 | |
27.73 | 24.59 | Scrivner, Mary | 24 | 51.29 | 1.02 | 11/27/23 A | QDC | 1.00 | 60.55 | 60.69 | 0.66 | |
27.52 | 25.97 | Waltemath, Patsy | 32 | 52.06 | 1.43 | Waltemath, Patsy | ||||||
27.42 | 25.44 | Mitchell, Cheryl | 54 | 51.02 | 1.84 | 11/15/23 A | QDC | 0.00 | 51.39 | 56.77 | 3.79 | |
27.36 | 27.55 | Bose, Ranjit | 18 | 53.15 | 1.76 | Burch, Lynda | ||||||
27.13 | 27.59 | Negro, James | 48 | 54.19 | 0.54 | 11/17/23 A | QDC | 0.00 | 48.21 | 52.14 | 3.38 | |
26.78 | 25.77 | Sackinger, Susan | 13 | 51.95 | 0.60 | |||||||
Power Rating 53.94 Ave Game 51.09% | ||||||||||||
27.43 | 26.34 | 215 | 52.43 | 1.34 | ||||||||
50.96 PR for 7 games in December 2021 | ||||||||||||
Date Site MP's G% GPR DOD | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Best game % since December 2021 | ||||||||||||
Sackinger, Susan | Mitchell, Cheryl | |||||||||||
08/25/22 A QDC 1.40 72.11 72.21 -1.26 | 10/18/23 A | QDC | 1.12 | 60.20 | 64.20 | 1.67 | ||||||
Negro, James | ||||||||||||
Worst game % since December 2021 | 08/28/23 A | QDC | 0.80 | 54.17 | 53.47 | -0.24 | ||||||
Sackinger, Susan | 09/18/23 A | QDC | 0.35 | 53.17 | 52.72 | -0.01 | ||||||
04/28/23 A QDC 0.00 35.32 38.93 2.87 | 09/25/23 A | QDC | 0.35 | 55.56 | 56.11 | 1.03 | ||||||
10/09/23 A | QDC | 0.40 | 53.87 | 53.63 | 0.21 | |||||||
Waltemath, Patsy | ||||||||||||
08/29/23 A | QDC | 0.84 | 56.36 | 61.73 | 3.63 | |||||||
10/17/23 A | QDC | 0.90 | 52.73 | 55.11 | 0.84 | |||||||
10/31/23 A | QDC | 0.60 | 57.27 | 61.56 | 2.56 | |||||||
Burch, Lynda | ||||||||||||
10/20/23 A | QDC | 0.56 | 52.22 | 56.73 | 3.92 | |||||||
Total Master Points won 8.51 |