Ragland, K | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,985 MP's O/A rank 2,021 unit rank 6 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
34.38 | 35.72 | Perlman, Michael | 2 | 67.04 | 3.06 | ||||||||
34.33 | 25.21 | Barve, Pranav | 1 | 53.17 | 6.37 | Date Site MP's G% | |||||||
34.21 | 24.58 | Ward, Carol | 12 | 54.57 | 4.23 | ||||||||
Best game % since December 2021 | |||||||||||||
34.25 | 26.10 | 15 | 56.14 | 4.21 | Perlman, Michael | ||||||||
02/22/23 A QLG 1.50 70.19 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Ward, Carol | |||||||||||||
01/31/22 A QBB 0.00 36.82 |