Deckelbaum, Gordon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 6,032 MP's O/A rank 1,438 unit rank 13 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Erani, Dennis | |||||||||||||
Self | Part | games | G% | DOD | 08/09/23 A | VDE | 16 | 0.59 | 51.51 | ||||
31.00 | 25.61 | Rambasek, Patricia | 18 | 56.18 | 0.43 | 08/31/23 A | IPN | 16 | 0.50 | 54.97 | |||
30.64 | 28.50 | Erani, Dennis | 14 | 54.26 | 4.87 | 09/06/23 A | IPN | 1 | 2.10 | 69.58 | |||
30.01 | 29.65 | Savedoff, Mark | 10 | 55.47 | 4.19 | 09/07/23 A | IPN | 15 | 0.24 | 54.28 | |||
29.87 | 25.85 | Feinstein, Marvin | 3 | 50.80 | 4.92 | 09/28/23 A | IPN | 2 | 1.88 | 62.30 | |||
28.98 | 23.09 | Lafrance, Jean Roch | 1 | 53.49 | -1.43 | ||||||||
28.87 | 24.06 | Predmest, Charlene | 4 | 47.35 | 5.58 | Total Master Points won 5.31 | |||||||
28.63 | 31.23 | Reiter, David | 10 | 55.51 | 4.35 | ||||||||
28.51 | 28.10 | Patton, Terry | 6 | 53.56 | 3.04 | Date Site MP's G% | |||||||
28.40 | 23.71 | Akhnoukh, Mina | 2 | 48.98 | 3.13 | ||||||||
25.89 | 25.00 | Nassi, Sedat | 1 | 43.33 | 7.55 | Best game % since December 2021 | |||||||
24.17 | 17.61 | Sherlock, Anne | 1 | 41.88 | -0.09 | Patton, Terry | |||||||
01/05/22 A ICT 4.88 74.18 | |||||||||||||
29.77 | 27.51 | 70 | 54.01 | 3.27 | |||||||||
Worst game % since December 2021 | |||||||||||||
Feinstein, Marvin | |||||||||||||
12/30/21 A ICT 0.00 38.78 |