Engel, Will | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 15,798 MP's O/A rank 171 unit rank 2 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Karas, Alma | ||||||||||||
11/05/23 E | HCH | 3 | 0.63 | 59.03 | ||||||||
Match Point Power Ratings | 11/12/23 E | HCH | 6 | 0.00 | 50.00 | |||||||
11/19/23 E | HCH | 16 | 0.00 | 40.28 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/26/23 E | HCH | 7 | 0.00 | 45.56 | |||||||
Larson, Kyle I | ||||||||||||
11/02/23 A | HRF | 2 | 0.60 | 61.25 | ||||||||
Self | Part | games | G% | DOD | 11/09/23 A | HRF | 3 | 0.42 | 56.25 | |||
35.76 | 37.75 | xm35821, nil | 1 | 73.75 | -0.24 | 11/16/23 A | HRF | 1 | 0.80 | 63.49 | ||
35.21 | 36.72 | xm33458, nil | 1 | 70.00 | 1.92 | 11/30/23 A | HRF | 1 | 0.60 | 67.50 | ||
34.59 | 26.83 | Clemmons, Lynn | 1 | 61.51 | -0.08 | Schindler, Mary Jane | ||||||
34.19 | 32.30 | xm18436, nil | 1 | 66.25 | 0.24 | 11/07/23 E | HRF | 6 | 0.00 | 45.24 | ||
34.09 | 28.12 | Otto, John | 1 | 60.42 | 1.79 | 11/14/23 E | HRF | 3 | 0.28 | 53.17 | ||
33.75 | 30.91 | xm47378, nil | 1 | 66.67 | -2.01 | 11/28/23 E | HRF | 2 | 0.80 | 56.35 | ||
33.13 | 26.22 | Rodich, Tanya | 3 | 57.12 | 2.23 | |||||||
32.75 | 27.94 | xm51163, nil | 1 | 63.56 | -2.88 | Ave Game 54.37% | ||||||
32.69 | 28.83 | xm7699, nil | 1 | 62.96 | -1.45 | |||||||
32.16 | 11.19 | xm55925, nil | 1 | 42.50 | 0.86 | other MP's August 2023 to November 2023 | ||||||
31.67 | 27.40 | Karas, Alma | 96 | 57.03 | 2.04 | Date | Site | Place | MP's | game % | ||
31.62 | 25.12 | Larson, Kyle I | 69 | 60.43 | -3.69 | |||||||
31.47 | 21.87 | Schindler, Mary Jane | 73 | 52.94 | 0.40 | xm18626, nil | ||||||
31.34 | 27.09 | Wright, Catherine | 5 | 57.20 | 1.23 | 08/10/23 A | HRF | 3 | 0.60 | 57.14 | ||
31.05 | 23.47 | xm18626, nil | 1 | 57.14 | -2.62 | Karas, Alma | ||||||
30.79 | 22.84 | xm35418, nil | 1 | 53.75 | -0.12 | 08/13/23 E | HCH | 5 | 0.75 | 57.10 | ||
29.18 | 19.24 | Joike, Trevor | 1 | 48.33 | 0.09 | 08/27/23 E | HCH | 5 | 1.26 | 57.30 | ||
28.99 | 26.07 | Fill In | 1 | 53.97 | 1.08 | 09/03/23 E | HCH | 1 | 0.90 | 67.36 | ||
21.74 | 17.12 | Yaxley, Tom | 1 | 39.39 | -0.53 | 10/08/23 E | HCH | 1 | 0.80 | 67.86 | ||
10/22/23 E | HCH | 1 | 1.00 | 65.12 | ||||||||
31.66 | 25.19 | 262 | 56.93 | -0.09 | Larson, Kyle I | |||||||
08/03/23 A | HRF | 3 | 0.40 | 54.76 | ||||||||
Date Site MP's G% | 09/07/23 A | HRF | 1 | 0.80 | 57.94 | |||||||
09/21/23 A | HRF | 4 | 0.22 | 51.25 | ||||||||
Best game % since December 2021 | 10/05/23 A | HRF | 1 | 0.60 | 72.50 | |||||||
xm35821, nil | 10/12/23 A | HRF | 1 | 0.60 | 71.25 | |||||||
02/20/22 A HRF 0.60 73.75 | 10/19/23 A | HRF | 5 | 0.70 | 52.08 | |||||||
10/26/23 A | HRF | 3 | 0.42 | 52.50 | ||||||||
Worst game % since December 2021 | Schindler, Mary Jane | |||||||||||
Schindler, Mary Jane | 08/01/23 E | HRF | 3 | 0.36 | 55.00 | |||||||
04/11/23 E HRF 0.00 35.00 | 08/08/23 E | HRF | 1 | 0.90 | 55.00 | |||||||
08/22/23 E | HRF | 2 | 0.36 | 56.25 | ||||||||
08/29/23 E | HRF | 4 | 0.22 | 48.75 | ||||||||
10/17/23 E | HRF | 4 | 0.70 | 52.08 | ||||||||
10/31/23 E | HRF | 3 | 0.27 | 48.75 | ||||||||
Total Master Points won 15.99 |