Herbst, Patrick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,677 MP's O/A rank 8,368 unit rank 86 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Sharp, Benjamin | ||||||||||||
11/01/23 E | BLG | 0.34 | 46.09 | 49.47 | 3.66 | |||||||
Match Point Power Ratings | 11/08/23 E | AKT | 0.63 | 55.69 | 58.64 | 3.29 | ||||||
11/15/23 E | BLG | 0.00 | 54.62 | 59.15 | 4.87 | |||||||
57.18 # 979 current PR & overall rank # 13 current unit rank 57.74 # 886 last month's PR & O/A rank # 11 last month's unit rank |
Lindley, David | |||||||||||
11/28/23 E | GBK | 0.00 | 42.68 | 47.88 | 4.11 | |||||||
Power Rating 53.79 Ave Game 49.77% | ||||||||||||
Self | Part | games | G% | DOD | 50.52 PR for 2 games in December 2021 | |||||||
30.00 | 28.89 | Dahlberg, James | 6 | 54.90 | 3.99 | |||||||
29.46 | 27.77 | Goldfrank, David | 2 | 51.09 | 6.14 | other MP's August 2023 to November 2023 | ||||||
29.21 | 25.88 | Noble, Ava | 1 | 51.25 | 3.84 | Date | Site | MP's | G% | GPR | DOD | |
28.61 | 27.90 | Salka, Glenn | 33 | 52.50 | 4.01 | |||||||
28.54 | 27.23 | Lindley, David | 64 | 52.09 | 3.68 | Salka, Glenn | ||||||
28.51 | 28.84 | Sharp, Benjamin | 46 | 53.35 | 4.00 | 08/08/23 E | YAL | 2.40 | 68.50 | 70.78 | 1.40 | |
28.29 | 27.16 | Hertz, Joe | 8 | 51.30 | 4.14 | 08/17/23 E | IFB | 1.68 | 59.92 | 62.65 | 1.95 | |
27.62 | 25.34 | Kayser, Elliott | 1 | 46.39 | 6.58 | Sharp, Benjamin | ||||||
26.89 | 17.30 | Mattioli, John | 1 | 41.90 | 2.29 | 08/10/23 E | YAL | 0.60 | 51.35 | 54.49 | 3.45 | |
09/20/23 E | BLG | 1.30 | 57.64 | 61.87 | 4.59 | |||||||
28.59 | 27.81 | 162 | 52.48 | 3.92 | 09/27/23 E | AKT | 0.56 | 55.75 | 58.68 | 3.27 | ||
10/04/23 E | AKT | 0.39 | 55.96 | 57.28 | 1.65 | |||||||
Date Site MP's G% GPR DOD | Lindley, David | |||||||||||
09/19/23 E | BTB | 0.41 | 50.16 | 57.50 | 6.02 | |||||||
Best game % since December 2021 | 10/10/23 E | BTB | 0.56 | 54.42 | 59.08 | 3.31 | ||||||
Sharp, Benjamin | 10/17/23 E | BTB | 0.64 | 51.73 | 56.14 | 3.13 | ||||||
06/15/23 E GBK 2.56 73.70 73.45 0.16 | 10/30/23 E | AKT | 0.40 | 55.19 | 59.61 | 3.05 | ||||||
Worst game % since December 2021 | Total Master Points won 9.91 | |||||||||||
Salka, Glenn | ||||||||||||
12/02/22 A GGY 0.00 30.79 38.21 6.95 |