Mattioli, John | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,250 MP's O/A rank 11,067 unit rank 122 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
20.78 | 30.97 | Cherry, Gerald | 1 | 50.00 | 1.75 | ||||||||
18.98 | 34.49 | Marquette, Julie | 1 | 54.76 | -1.29 | Date Site MP's G% | |||||||
18.88 | 22.93 | Robson, Tony | 1 | 41.27 | 0.54 | ||||||||
17.30 | 26.89 | Herbst, Patrick | 1 | 41.90 | 2.29 | Best game % since December 2021 | |||||||
15.50 | 16.10 | Davis, H phillip | 1 | 27.38 | 4.23 | Marquette, Julie | |||||||
02/20/22 A FMB 0.56 54.76 | |||||||||||||
18.39 | 26.17 | 5 | 43.06 | 1.50 | |||||||||
Worst game % since December 2021 | |||||||||||||
Davis, H phillip | |||||||||||||
01/02/23 E FMB 0.00 27.38 |