Freedman, Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
you are not a rated player this month | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
last month's data not found | ||||||||||||
none | ||||||||||||
Date Site MP's G% | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Best game % since December 2021 | ||||||||||||
01/17/22 E NSF 0.00 42.68 | Total Master Points won 0.00 | |||||||||||
Worst game % since December 2021 | ||||||||||||
01/17/22 E NSF 0.00 42.68 |