Ranta, Kirk | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,628 MP's O/A rank 8,645 unit rank 26 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Kempin, Jane | |||||||||||||
11/17/23 A | KEV | 0.68 | 62.65 | 68.45 | 3.11 | ||||||||
Match Point Power Ratings | Tapp, Robert | ||||||||||||
11/24/23 A | KEV | 0.32 | 52.50 | 54.38 | 0.88 | ||||||||
56.46 # 1229 current PR & overall rank # 5 current unit rank 55.85 # 1516 last month's PR & O/A rank # 5 last month's unit rank |
|||||||||||||
Power Rating 61.42 Ave Game 57.58% | |||||||||||||
56.31 PR for 6 games in December 2021 | |||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | ||||||||
33.82 | 28.39 | Joseph, Mary | 1 | 58.93 | 3.28 | Date | Site | MP's | G% | GPR | DOD | ||
32.78 | 31.37 | Schultz, Pamela | 2 | 63.56 | 0.59 | ||||||||
32.27 | 26.43 | Holcomb, Brent | 1 | 59.52 | -0.83 | May, bernice | |||||||
31.68 | 24.39 | Frederick, Patricia | 1 | 54.25 | 1.81 | 09/29/23 A | MFV | 0.32 | 53.33 | 60.38 | -1.72 | ||
30.79 | 31.75 | Holzman, Richard | 1 | 56.94 | 5.60 | Schultz, Pamela | |||||||
30.73 | 25.21 | Zimman-Smith, Wendy | 1 | 56.25 | -0.32 | 08/06/23 A | KEV | 0.60 | 61.25 | 62.19 | -0.40 | ||
30.41 | 26.66 | Nunn, Karen | 5 | 54.96 | 2.11 | 08/20/23 E | AKT | 1.40 | 65.87 | 68.94 | 1.58 | ||
30.33 | 27.74 | McLaughlin, Colleen | 1 | 52.67 | 5.40 | Bell, Lon | |||||||
30.22 | 26.60 | Rholl, Steve | 2 | 54.56 | 2.25 | 09/04/23 A | QBH | 0.80 | 53.24 | 54.96 | 0.58 | ||
30.20 | 28.49 | Noa, teresa | 2 | 56.68 | 2.01 | Noa, teresa | |||||||
30.19 | 21.42 | May, bernice | 1 | 53.33 | -1.72 | 08/24/23 A | VDE | 2.25 | 65.43 | 65.99 | -1.31 | ||
29.52 | 25.67 | Sedwick, Jeannie | 5 | 52.56 | 2.64 | Gassman, Gerry | |||||||
29.47 | 27.09 | Anderson, M paulina | 4 | 53.26 | 3.30 | 09/05/23 A | UMP | 0.28 | 50.00 | 55.30 | 1.83 | ||
29.18 | 30.20 | Van Arsdale, Marilee | 1 | 55.91 | 3.48 | Kempin, Jane | |||||||
28.72 | 24.88 | Risley, Gregory | 1 | 51.39 | 2.20 | 08/04/23 A | KEV | 0.60 | 61.25 | 68.16 | 4.23 | ||
28.59 | 24.09 | Gerretsen, Assunta | 1 | 49.11 | 3.58 | 08/20/23 A | RJH | 0.42 | 56.25 | 58.21 | -0.34 | ||
28.59 | 26.15 | Thornberry, Nancy | 6 | 50.57 | 4.17 | 09/01/23 A | KEV | 0.70 | 59.03 | 62.77 | 1.27 | ||
28.49 | 31.33 | Lambert, Phelps | 1 | 57.94 | 1.88 | 09/15/23 A | KEV | 1.60 | 68.25 | 73.05 | 1.92 | ||
28.48 | 22.58 | Griggs, Charlye | 2 | 49.48 | 1.58 | 09/17/23 A | JMG | 1.40 | 58.33 | 58.16 | -2.46 | ||
28.42 | 26.18 | Kempin, Jane | 25 | 53.31 | 1.28 | Tapp, Robert | |||||||
28.29 | 23.85 | Vanek, Joan | 1 | 49.21 | 2.94 | 09/10/23 A | RJH | 0.56 | 56.35 | 57.21 | -0.19 | ||
27.83 | 25.57 | Titzer, John | 20 | 51.03 | 2.38 | Frederick, Patricia | |||||||
27.75 | 24.74 | Nikolajewski, Beverly | 9 | 50.90 | 1.59 | 09/22/23 A | UMP | 0.39 | 54.25 | 63.36 | 1.81 | ||
27.65 | 24.18 | Gassman, Gerry | 1 | 50.00 | 1.83 | Holzman, Richard | |||||||
27.48 | 26.34 | Bell, Lon | 1 | 53.24 | 0.58 | 08/29/23 A | PBA | 0.66 | 56.94 | 61.59 | 5.60 | ||
27.39 | 24.20 | Rappaport, Frank | 1 | 50.36 | 1.23 | Nikolajewski, Beverly | |||||||
27.34 | 20.72 | Ortega, Rebecca | 1 | 45.75 | 2.31 | 08/18/23 A | KEV | 1.40 | 62.50 | 70.08 | 3.79 | ||
27.33 | 22.96 | Corkran, Dennis | 3 | 48.27 | 2.02 | Shubert, Fred | |||||||
27.29 | 24.43 | Lawler, John | 1 | 50.79 | 0.92 | 09/05/23 A | VDS | 0.25 | 50.36 | 54.28 | 2.37 | ||
27.11 | 24.65 | Georger, Gloria | 1 | 45.78 | 5.97 | Joseph, Mary | |||||||
26.90 | 27.69 | Breimeier, Leroy | 1 | 56.00 | -1.41 | 08/15/23 A | VDS | 1.12 | 58.93 | 67.64 | 3.28 | ||
26.78 | 25.80 | Tapp, Robert | 7 | 51.34 | 1.24 | ||||||||
26.72 | 25.85 | Andersen, Ray | 9 | 48.91 | 3.67 | Total Master Points won 15.75 | |||||||
26.68 | 25.16 | Shubert, Fred | 2 | 48.51 | 3.33 | ||||||||
26.60 | 24.20 | Colwell, Judie | 1 | 45.36 | 5.44 | Date Site MP's G% GPR DOD | |||||||
26.32 | 22.75 | Kirkland, Carol | 1 | 44.38 | 4.69 | ||||||||
26.07 | 24.14 | Davidson, Pauline | 1 | 44.84 | 5.37 | Best game % since December 2021 | |||||||
26.07 | 18.43 | Khaner, Neil | 1 | 42.50 | 2.00 | Kempin, Jane | |||||||
25.55 | 20.85 | Beggane, Thomas | 1 | 40.00 | 6.40 | 09/15/23 A KEV 1.60 68.25 73.05 1.92 | |||||||
22.53 | 19.83 | Sankaran, Kris | 1 | 39.69 | 2.67 | ||||||||
Worst game % since December 2021 | |||||||||||||
28.23 | 25.65 | 130 | 51.61 | 2.27 | Andersen, Ray | ||||||||
01/20/22 A KEV 0.00 33.33 36.69 2.76 |