Kersey, Donald | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 12,277 MP's O/A rank 339 unit rank 4 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Caswell, Chris | ||||||||||||
11/08/23 E | AKT | 0.00 | 49.36 | 51.97 | 3.16 | |||||||
Match Point Power Ratings | 11/13/23 E | AKT | 0.79 | 63.97 | 68.85 | 5.61 | ||||||
11/22/23 E | AKT | 1.28 | 62.90 | 68.34 | 6.16 | |||||||
59.12 # 533 current PR & overall rank # 15 current unit rank 59.49 # 496 last month's PR & O/A rank # 15 last month's unit rank |
11/27/23 E | AKT | 0.90 | 65.63 | 67.84 | 2.93 | ||||||
Graves, William | ||||||||||||
11/02/23 E | AKT | 0.98 | 61.11 | 63.06 | -1.50 | |||||||
Allan, Paddy | ||||||||||||
11/01/23 E | AKT | 0.00 | 47.22 | 52.86 | 4.23 | |||||||
Self | Part | games | G% | DOD | 11/03/23 A | AKT | 1.30 | 61.25 | 65.45 | 2.46 | ||
32.80 | 34.84 | Priebe, James | 1 | 61.15 | 6.49 | 11/06/23 E | AKT | 0.28 | 53.46 | 56.99 | 2.01 | |
32.22 | 26.59 | Campbell, Florence | 1 | 58.80 | 0.01 | 11/10/23 A | AKT | 0.63 | 57.14 | 58.12 | -0.57 | |
31.44 | 29.24 | Demers, Terry | 2 | 59.20 | 1.48 | 11/15/23 E | AKT | 0.00 | 39.46 | 44.52 | 3.87 | |
30.62 | 27.27 | Graves, William | 4 | 58.23 | -0.35 | 11/17/23 A | AKT | 0.00 | 53.85 | 55.09 | -0.22 | |
30.56 | 27.82 | Briggs, Patricia | 4 | 57.69 | 0.70 | 11/20/23 E | AKT | 0.00 | 47.21 | 51.64 | 3.05 | |
30.51 | 23.45 | McKeever, George | 4 | 54.80 | -0.84 | 11/24/23 A | AKT | 0.00 | 51.48 | 53.50 | 0.60 | |
30.34 | 24.26 | Herfst, Anne | 5 | 55.13 | -0.53 | 11/29/23 E | AKT | 0.00 | 49.75 | 53.92 | 2.74 | |
30.26 | 30.40 | Devonshire, Jock | 5 | 59.89 | 0.77 | Fowkes, Robert | ||||||
30.11 | 27.58 | Cooper, Jack | 4 | 56.03 | 1.66 | 11/05/23 E | AKT | 0.70 | 61.90 | 63.34 | -1.51 | |
30.11 | 25.70 | Donovan, Mark | 2 | 55.36 | 0.45 | 11/19/23 E | AKT | 0.80 | 56.35 | 62.19 | 2.95 | |
29.56 | 30.19 | Caswell, Chris | 91 | 58.67 | 1.08 | 11/26/23 E | AKT | 0.00 | 43.65 | 51.98 | 5.92 | |
29.56 | 38.11 | McKellar, Arch | 3 | 60.74 | 6.93 | Donovan, Shona | ||||||
29.52 | 27.95 | Allan, Paddy | 188 | 56.67 | 0.80 | 11/12/23 E | AKT | 0.80 | 56.12 | 56.14 | 2.80 | |
29.47 | 26.73 | Fowkes, Robert | 13 | 54.61 | 1.59 | |||||||
29.13 | 32.01 | Donovan, Shona | 6 | 59.88 | 1.26 | Power Rating 58.10 Ave Game 54.55% | ||||||
28.80 | 23.22 | McDonald, Kathy | 4 | 51.80 | 0.23 | |||||||
27.99 | 23.33 | Beck, Gerry | 1 | 50.00 | 1.32 | 63.06 PR for 15 games in December 2021 | ||||||
26.82 | 22.64 | Klaassen, Jack | 1 | 48.41 | 1.05 | |||||||
25.97 | 26.52 | Pomykalski, Voyteck | 1 | 51.43 | 1.07 | other MP's August 2023 to November 2023 | ||||||
24.68 | 19.10 | Pettis, M ruth | 1 | 44.86 | -1.08 | Date | Site | MP's | G% | GPR | DOD | |
23.53 | 20.34 | Reid, Mary | 1 | 44.84 | -0.97 | |||||||
Donovan, Mark | ||||||||||||
29.56 | 28.45 | 342 | 57.08 | 0.93 | 09/17/23 E | AKT | 1.00 | 54.76 | 60.62 | 1.41 | ||
Caswell, Chris | ||||||||||||
Date Site MP's G% GPR DOD | 08/07/23 E | AKT | 0.95 | 62.20 | 61.81 | 0.27 | ||||||
08/09/23 E | AKT | 1.05 | 56.92 | 57.10 | 0.78 | |||||||
Best game % since December 2021 | 08/16/23 E | AKT | 0.70 | 60.00 | 61.52 | 2.17 | ||||||
Allan, Paddy | 08/21/23 E | AKT | 2.40 | 65.78 | 67.23 | 2.16 | ||||||
10/18/23 E AKT 2.60 72.71 75.04 0.34 | 08/30/23 E | AKT | 2.60 | 68.54 | 69.37 | 1.57 | ||||||
09/04/23 E | AKT | 1.10 | 65.50 | 66.03 | 1.23 | |||||||
Worst game % since December 2021 | 09/27/23 E | AKT | 0.77 | 58.50 | 60.90 | 3.04 | ||||||
Fowkes, Robert | 10/11/23 E | AKT | 0.65 | 59.42 | 60.91 | 2.14 | ||||||
11/15/22 A AKT 0.00 38.27 41.22 1.04 | 10/30/23 E | AKT | 0.28 | 54.62 | 56.52 | 2.51 | ||||||
Graves, William | ||||||||||||
09/07/23 E | AKT | 0.98 | 60.19 | 63.07 | -0.56 | |||||||
Allan, Paddy | ||||||||||||
08/04/23 A | AKT | 0.84 | 59.55 | 60.00 | -1.14 | |||||||
08/11/23 A | AKT | 0.68 | 53.96 | 56.65 | 1.18 | |||||||
08/12/23 E | AKT | 1.05 | 61.91 | 62.06 | -1.51 | |||||||
08/14/23 E | AKT | 0.84 | 62.50 | 65.93 | 1.68 | |||||||
08/18/23 A | AKT | 1.20 | 67.73 | 69.23 | -0.34 | |||||||
08/20/23 E | AKT | 0.70 | 56.75 | 59.52 | 1.19 | |||||||
08/23/23 E | AKT | 0.64 | 50.60 | 57.07 | 4.96 | |||||||
08/25/23 A | AKT | 1.00 | 52.37 | 54.44 | 0.63 | |||||||
08/28/23 E | AKT | 1.40 | 60.96 | 63.91 | 1.25 | |||||||
09/01/23 A | AKT | 0.84 | 55.96 | 54.61 | -2.80 | |||||||
09/11/23 E | AKT | 1.82 | 59.79 | 62.45 | 1.00 | |||||||
09/22/23 A | AKT | 1.30 | 59.81 | 63.10 | 1.61 | |||||||
09/25/23 E | AKT | 1.01 | 61.48 | 64.22 | 1.03 | |||||||
09/29/23 A | AKT | 1.60 | 66.50 | 68.00 | -0.30 | |||||||
10/04/23 E | AKT | 0.23 | 48.65 | 50.98 | 0.98 | |||||||
10/06/23 A | AKT | 0.23 | 54.04 | 57.27 | 1.72 | |||||||
10/08/23 E | AKT | 0.60 | 67.50 | 69.56 | 0.21 | |||||||
10/09/23 E | AKT | 0.35 | 51.39 | 54.92 | 2.08 | |||||||
10/18/23 E | AKT | 2.60 | 72.71 | 75.04 | 0.34 | |||||||
10/20/23 A | AKT | 0.98 | 53.85 | 56.75 | 1.40 | |||||||
10/27/23 A | AKT | 1.20 | 61.36 | 61.96 | -1.05 | |||||||
Briggs, Patricia | ||||||||||||
09/24/23 E | AKT | 0.35 | 57.74 | 59.08 | -1.31 | |||||||
10/22/23 E | AKT | 0.39 | 55.75 | 60.59 | 2.12 | |||||||
Fowkes, Robert | ||||||||||||
10/01/23 E | AKT | 0.70 | 58.93 | 63.87 | 1.98 | |||||||
Devonshire, Jock | ||||||||||||
08/06/23 E | AKT | 0.35 | 51.19 | 52.09 | 1.02 | |||||||
Donovan, Shona | ||||||||||||
08/13/23 E | AKT | 1.26 | 64.35 | 60.57 | -0.78 | |||||||
09/03/23 E | AKT | 0.90 | 61.61 | 61.19 | 2.61 | |||||||
Total Master Points won 46.00 |