Freedman, Harry
Total Master Points - Only 48,890 players with at
least one game during past 24 months are included
3,564 MP's       O/A rank 3,301       unit rank 56
Rated Games starting November 1, 2023
Date Site MP's G% GPR DOD
Indelicato, Frank
11/23/23 E ARI 0.60 59.55 63.01 -0.66
Match Point Power Ratings Tadepalli, Krishna
11/08/23 E GBK 0.34 54.17 59.23 3.69
57.32 # 940 current PR & overall rank
          # 27 current unit rank
57.34 # 999 last month's PR & O/A rank
          # 28 last month's unit rank
Power Rating 61.12      Ave Game 56.86%
57.62 PR for 9 games in December 2021
Self Part games G% DOD other MP's August 2023 to November 2023
36.00 30.21 Giammarco, Luigi 1 66.67 -0.46 Date Site MP's G% GPR DOD
35.78 36.35 Rex432, nil1 73.31 -1.18
35.07 31.46 Bonardi, Judy 1 69.48 -2.95 Kopan, h
35.03 28.46 Singh Pannu, Daljit 3 59.68 3.81 08/11/23 A TCB 0.53 52.56 51.76 -0.10
34.89 31.97 Khaitan, Viswanath 1 61.11 5.75 Mattrev, nil
34.71 30.10 Rholl, Steve 1 59.09 5.72 10/21/23 A TOX 0.84 61.67 66.70 0.93
34.55 33.09 Chapi61, nil1 67.19 0.45 Nason, William
34.36 26.61 Law, linda 1 55.56 5.42 08/23/23 A GGY 1.34 56.25 65.27 7.78
34.08 34.49 Suzanne, Helie-Bisson 1 62.50 6.08 Henin, Claude
34.07 30.70 Konrad, Patricia 1 63.19 1.58 10/03/23 E GBK 0.91 54.55 58.21 4.20
34.06 31.13 Bergsten, Victor1 63.69 1.51 10/24/23 E BTB 1.10 59.76 62.18 2.98
33.95 35.22 Nadir, Faiz 1 66.72 2.45 10/25/23 E AKT 0.55 56.33 57.97 2.17
33.81 33.01 Ferland, Marcel 1 64.88 1.93 Singh Pannu, Daljit
33.75 30.88 Johnson III, Paul 1 61.81 2.82 10/16/23 A SOK 1.69 58.75 68.53 3.35
33.66 28.45 Muir, Eva 1 57.14 4.97 Garcia, Jacqueline
33.59 31.21 Etkin, Maxine 1 63.98 0.81 09/29/23 A GBK 0.50 57.99 64.44 3.02
33.46 26.92 Hale, Lynn 1 61.67 -1.29 Kosior, Marian
33.41 28.62 Sedwick, Jeannie 1 62.50 -0.46 10/14/23 A TOX 0.80 69.44 69.57 -1.08
33.35 29.25 Mattrev, nil1 61.67 0.93
32.80 28.25 Gassman, Gerry 1 60.65 0.41 Total Master Points won 9.20
32.64 31.40 Nason, William1 56.25 7.78
32.63 31.50 Kosior, Marian 3 62.92 1.20     Date         Site        MP's       G%      GPR     DOD
32.61 38.22 Fill In1 75.00 -4.16
32.23 32.29 Mihailides, Nikolaos 1 64.44 0.07 Best game % since December 2021
32.22 28.78 Garcia, Jacqueline 1 57.99 3.02 Fill In
32.08 24.65 Condo62, nil1 54.17 2.56 01/22/23 A   GBK       0.36     75.00     65.23     -4.16
31.81 25.70 Zimman-Smith, Wendy 1 52.00 5.51
31.79 26.39 Munyer, William 2 57.02 1.16 Worst game % since December 2021
31.77 22.23 Hammons, Roger 1 50.69 3.30 Titzel, Beverly
31.60 34.31 xm48717, nil1 67.71 -1.80 02/12/22 A   QBH       0.00     32.41     34.72     -1.67
31.41 24.04 Mansell, Sharon 1 52.98 2.47
31.38 31.07 sat?c, kemal 1 59.05 3.40
31.36 29.43 Clark, Peter1 56.75 4.04
31.14 27.17 Tiwari, Umanath 2 57.34 0.97
31.10 23.41 Rehnberg, Rita 1 50.00 4.51
30.91 27.42 Eads, Hallie1 59.26 -0.94
30.86 31.73 xm30101, nil1 61.46 1.14
30.79 31.52 Tominosky, Margaret 1 55.56 6.76
30.73 10.09 xm11202, nil1 45.83 -5.02
30.64 28.44 Spinell, Maureen 1 58.33 0.75
30.64 31.58 Krishnan, Rupa 1 55.85 6.37
30.50 30.23 Stengel, Geoffrey 3 58.91 1.82
30.38 36.55 xm13635, nil1 59.38 7.56
30.32 28.92 Tadepalli, Krishna 4 56.51 2.74
30.27 29.03 Batthish, Amy 1 58.19 1.11
30.26 29.76 xm40901, nil1 57.14 2.88
29.86 28.50 xm48762, nil1 56.25 2.11
29.83 28.16 Robson, David 1 54.29 3.70
29.81 27.33 Jernigan, Jean 1 53.83 3.31
29.80 28.26 Healy, Rosemary 1 56.67 1.38
29.77 28.57 Bobtchev, Simeon 1 54.92 3.42
29.66 27.29 xm36955, nil1 59.72 -2.78
29.52 28.19 Lam, alan huttung 2 55.47 2.24
29.42 26.24 Wood, Julie 1 52.08 3.58
29.26 26.69 xm45956, nil1 55.21 0.74
29.21 26.54 xm53088, nil1 53.13 2.62
29.12 28.46 Daigle, Donald 1 54.96 2.62
29.07 27.94 Wright, Stephen 1 51.70 5.31
28.91 27.37 Jobin, Mileva 5 52.14 4.14
28.83 26.00 Jennings, Dee1 47.66 7.18
28.81 30.90 Lu, yongjun 1 55.56 4.16
28.70 24.12 Tileston, Henry 1 55.99 -3.17
28.70 27.69 Gordon, Robert 2 53.53 2.86
28.66 29.18 Henin, Claude4 54.65 3.19
28.53 29.75 Yang, Qun 1 56.20 2.09
28.40 28.19 Measures, John 57 54.24 2.35
27.98 22.49 Ramani, Ganesan1 49.22 1.25
27.84 24.19 Indelicato, Frank 5 50.53 1.49
27.81 22.75 Anagrama1, nil1 44.69 5.87
27.75 26.46 Pope, Michael 2 50.14 4.07
27.73 25.42 Cohen, Stephen 1 48.98 4.17
27.65 21.01 xm52259, nil1 40.63 8.03
27.59 26.08 McGraw, J philip 1 51.19 2.48
27.59 26.48 Lavertu, Helene 1 51.04 3.02
27.46 34.81 xm58939, nil1 60.42 1.86
27.42 26.68 McCutcheon, Rebecca 1 53.97 0.13
27.40 26.57 Tough, Allan 2 50.32 3.65
27.37 26.62 Muir, Brent 2 50.82 3.18
27.33 21.57 xm36759, nil1 48.96 -0.06
27.32 26.42 Bohn, Greg 2 50.24 3.50
27.28 25.07 Burke, Nellie2 50.28 2.07
27.24 21.35 xm8240, nil1 48.15 0.44
27.19 26.05 Ghosh, Subrata 2 51.94 1.30
27.10 21.02 xm30076, nil1 47.92 0.20
27.00 20.52 Hughley, Alice 1 46.30 1.23
27.00 29.73 Provencher, Robert2 54.52 2.22
26.93 26.25 Gambier1, nil1 51.39 1.78
26.85 18.63 Merlo3, nil1 45.23 0.24
26.77 27.80 Zhang, David 1 53.47 1.10
26.74 21.90 Francis, Roberta 1 47.96 0.68
26.66 22.82 Boucher, Bernard 4 47.08 2.39
26.63 26.32 Manzer, Mark 1 50.22 2.74
26.55 25.00 Ahmed, Osman 2 45.73 5.82
26.46 27.35 Kovacs, Gyula 3 50.01 3.80
26.45 25.27 Takemoto, Alva 1 50.00 1.73
26.00 24.56 Dykhuizen, Ron 1 48.86 1.70
25.88 26.58 Kopan, h1 52.56 -0.10
25.86 25.05 Dahdouh, Saad 1 50.56 0.36
25.64 17.79 xm2328, nil1 41.67 1.77
25.49 27.22 Anzine, Lori 1 48.41 4.30
24.92 27.65 xm16644, nil1 49.50 3.07
24.85 21.99 Henry, Sanda 1 48.79 -1.94
24.73 21.08 Eng, elizabeth 1 41.77 4.03
24.72 27.20 Perry, Roy 1 50.00 1.91
24.64 25.49 Yu, hailong 1 45.48 4.65
24.60 24.53 Singh, Harish 1 44.10 5.04
24.37 22.34 Tang, Sum 1 45.15 1.57
24.25 24.69 Zuffi, Timothy 1 46.19 2.75
24.10 24.31 Arora, Amita 1 44.44 3.97
23.80 16.45 Stefan1945, nil1 39.74 0.51
23.67 22.23 Oliver, Nora 1 37.50 8.39
23.63 21.62 Winship, M douglas 1 40.97 4.28
22.86 22.36 Southworth, Richard 1 40.96 4.26
22.69 17.59 Brown, Deborah 1 38.54 1.74
22.49 17.07 Forrest, Randy1 36.25 3.32
21.99 18.96 McDougal, Bobbie 1 42.86 -1.90
21.68 23.16 Pierrebay, nil1 41.07 3.76
20.63 17.94 Russell, Anne 2 43.09 -4.52
20.47 21.30 Srinivasan, Bala 1 38.75 3.01
18.69 20.84 Brooks, G alan 1 38.89 0.64
17.36 13.38 Titzel, Beverly 1 32.41 -1.67
28.66 27.06 215 53.38 2.34
Return to Unit 192 Home Page