Young, Jonathan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 3,273 MP's O/A rank 3,729 unit rank 30 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Armonat, Judith | ||||||||||||
11/06/23 E | JLD | 0.00 | 54.17 | 56.01 | 3.14 | |||||||
Match Point Power Ratings | 11/13/23 E | JLD | 0.00 | 45.00 | 46.37 | 2.44 | ||||||
11/14/23 E | JLD | 0.63 | 54.85 | 57.20 | 3.68 | |||||||
57.20 # 973 current PR & overall rank # 8 current unit rank 57.33 # 1001 last month's PR & O/A rank # 9 last month's unit rank |
11/27/23 E | JLD | 1.26 | 55.21 | 55.59 | 1.67 | ||||||
Murdock, Linda | ||||||||||||
11/01/23 E | JLD | 0.00 | 49.07 | 52.35 | 3.84 | |||||||
11/20/23 E | JLD | 1.12 | 61.11 | 64.06 | 3.64 | |||||||
Hooker, Richard | ||||||||||||
Self | Part | games | G% | DOD | 11/07/23 E | JLD | 0.00 | 48.56 | 50.23 | 2.59 | ||
37.19 | 34.86 | Allard, Bob | 1 | 68.52 | 3.53 | 11/28/23 E | JLD | 1.40 | 60.49 | 63.09 | 3.76 | |
29.46 | 30.54 | Hooker, Richard | 3 | 57.43 | 2.57 | Cochener, David | ||||||
29.02 | 30.55 | Cochener, David | 17 | 56.05 | 3.52 | 11/08/23 E | JLD | 0.35 | 50.00 | 53.39 | 4.80 | |
28.92 | 26.06 | Foust, Charlynn | 17 | 52.36 | 2.62 | 11/22/23 E | JLD | 0.35 | 55.56 | 57.81 | 3.78 | |
28.55 | 29.17 | Murdock, Linda | 10 | 53.78 | 3.94 | 11/29/23 E | JLD | 1.26 | 60.07 | 62.11 | 3.68 | |
28.43 | 29.44 | Whiteman, Maclin | 2 | 54.75 | 3.12 | |||||||
28.37 | 29.69 | Armonat, Judith | 23 | 54.93 | 3.14 | Power Rating 56.20 Ave Game 54.01% | ||||||
27.18 | 25.95 | Smithfield, David Alan | 2 | 49.04 | 4.09 | |||||||
26.05 | 26.72 | Frost, Mechel | 1 | 49.13 | 3.64 | No Power Rating for December 2021 | ||||||
25.92 | 26.73 | Boles III, Ralph | 1 | 47.22 | 5.43 | |||||||
24.86 | 23.72 | Hackett, Judy | 1 | 45.24 | 3.35 | other MP's August 2023 to November 2023 | ||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
28.60 | 28.69 | 85 | 53.88 | 3.41 | ||||||||
Armonat, Judith | ||||||||||||
Date Site MP's G% GPR DOD | 08/07/23 E | JLD | 1.80 | 61.23 | 61.76 | 1.97 | ||||||
08/14/23 E | JLD | 1.50 | 55.56 | 55.70 | 1.43 | |||||||
Best game % since December 2021 | 08/18/23 A | JLD | 2.24 | 61.11 | 61.04 | 1.35 | ||||||
Armonat, Judith | 08/28/23 E | JLD | 0.98 | 64.35 | 66.96 | 4.17 | ||||||
10/16/23 E JLD 3.00 69.05 71.54 4.15 | 09/18/23 E | JLD | 1.00 | 63.89 | 64.86 | 2.47 | ||||||
10/16/23 E | JLD | 3.00 | 69.05 | 71.54 | 4.15 | |||||||
Worst game % since December 2021 | 10/23/23 E | JLD | 0.98 | 58.80 | 61.76 | 4.40 | ||||||
Murdock, Linda | Murdock, Linda | |||||||||||
10/18/23 E JLD 0.00 36.46 40.77 4.75 | 08/14/23 A | JLD | 3.40 | 66.67 | 69.32 | 3.40 | ||||||
09/06/23 E | JLD | 1.31 | 64.68 | 66.83 | 2.87 | |||||||
09/20/23 E | JLD | 0.84 | 61.11 | 62.49 | 2.05 | |||||||
Hooker, Richard | ||||||||||||
08/08/23 A | JLD | 1.27 | 63.24 | 63.44 | 1.36 | |||||||
Cochener, David | ||||||||||||
08/17/23 E | HOE | 0.80 | 51.78 | 54.02 | 3.66 | |||||||
09/13/23 E | JLD | 1.40 | 62.96 | 64.74 | 3.48 | |||||||
10/11/23 E | JLD | 0.98 | 63.43 | 65.42 | 3.72 | |||||||
Whiteman, Maclin | ||||||||||||
08/09/23 A | JLD | 1.27 | 56.20 | 58.29 | 3.13 | |||||||
08/24/23 E | JLD | 0.62 | 53.97 | 58.12 | 3.01 | |||||||
08/27/23 A | GGY | 0.46 | 51.10 | 60.32 | 8.03 | |||||||
09/12/23 E | JLD | 0.77 | 54.44 | 57.43 | 1.85 | |||||||
09/17/23 A | GGY | 0.56 | 50.15 | 56.97 | 5.69 | |||||||
Foust, Charlynn | ||||||||||||
08/01/23 E | JLD | 0.35 | 55.56 | 60.61 | 2.06 | |||||||
08/22/23 E | JLD | 1.00 | 53.94 | 58.37 | 1.54 | |||||||
08/29/23 E | JLD | 1.00 | 64.58 | 71.08 | 2.99 | |||||||
09/05/23 E | JLD | 1.50 | 67.86 | 75.36 | 3.79 | |||||||
10/10/23 E | JLD | 0.84 | 56.11 | 61.90 | 2.73 | |||||||
10/24/23 E | JLD | 0.32 | 54.37 | 59.16 | 1.87 | |||||||
Total Master Points won 36.56 |