Williams, Patrick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 8,027 MP's O/A rank 857 unit rank 7 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
Whiteman, Maclin | |||||||||||||
11/01/23 A | JLD | 6 | 0.42 | 56.06 | |||||||||
Match Point Power Ratings | 11/22/23 A | JLD | 3 | 0.90 | 59.51 | ||||||||
you are not a rated player this month 60.97 # 270 last month's PR & O/A rank # 3 last month's unit rank |
Ave Game 57.78% | ||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | Place | MP's | game % | |||||||||
Self | Part | games | G% | DOD | |||||||||
36.42 | 29.90 | Jones, Bill | 1 | 65.28 | 1.04 | Whiteman, Maclin | |||||||
31.25 | 25.00 | Cross, Michael | 1 | 52.08 | 4.16 | 08/30/23 A | JLD | 3 | 1.50 | 59.26 | |||
30.59 | 29.68 | Hooker, Richard | 6 | 59.55 | 0.72 | 09/13/23 A | JLD | 7 | 1.50 | 55.28 | |||
30.56 | 28.35 | Kendrick, Karen | 3 | 55.94 | 2.97 | 09/20/23 A | JLD | 1 | 1.30 | 66.05 | |||
30.30 | 29.37 | Whiteman, Maclin | 17 | 55.87 | 3.80 | 09/27/23 A | JLD | 4 | 0.60 | 60.07 | |||
30.06 | 25.24 | Shefloe, Brad | 1 | 51.54 | 3.76 | 10/11/23 A | JLD | 8 | 0.42 | 53.11 | |||
29.05 | 26.07 | Holt, Donna | 1 | 50.51 | 4.60 | ||||||||
Total Master Points won 6.64 | |||||||||||||
30.56 | 28.97 | 30 | 56.48 | 3.05 | |||||||||
Date Site MP's G% | |||||||||||||
Best game % since December 2021 | |||||||||||||
Hooker, Richard | |||||||||||||
02/16/22 E JLD 0.60 76.27 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Kendrick, Karen | |||||||||||||
07/05/23 E JLD 0.00 45.00 |