Webb, Christopher | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,949 MP's O/A rank 4,310 unit rank 49 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
31.76 | 31.76 | Webb, Lee | 2 | 58.33 | 5.19 | ||||||||
Date Site MP's G% | |||||||||||||
31.76 | 31.76 | 2 | 58.33 | 5.19 | |||||||||
Best game % since December 2021 | |||||||||||||
Webb, Lee | |||||||||||||
01/29/22 A GGY 1.60 61.51 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Webb, Lee | |||||||||||||
01/22/22 A GGY 2.25 55.15 |