Whitten, Sam | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,342 MP's O/A rank 2,488 unit rank 7 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Green-Whitten, Linda | ||||||||||||
11/15/23 E | JLD | 0.35 | 53.47 | 65.41 | 5.85 | |||||||
Match Point Power Ratings | Shefloe, Brad | |||||||||||
11/08/23 E | JLD | 0.70 | 62.50 | 75.26 | 4.87 | |||||||
64.92 # 45 current PR & overall rank # 1 current unit rank 64.37 # 65 last month's PR & O/A rank # 1 last month's unit rank |
11/14/23 E | JLD | 0.45 | 59.39 | 69.84 | 3.13 | ||||||
Goodman, Sherrie | ||||||||||||
11/07/23 E | JLD | 1.50 | 59.05 | 64.05 | 2.36 | |||||||
Power Rating 68.64 Ave Game 58.60% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.78 | 30.30 | Logue, Kathy | 1 | 60.91 | 4.17 | 64.83 PR for 6 games in December 2021 | ||||||
33.01 | 26.35 | Tatum, Christine | 17 | 56.32 | 3.04 | |||||||
32.98 | 26.06 | Shefloe, Brad | 23 | 55.78 | 3.26 | other MP's August 2023 to November 2023 | ||||||
32.46 | 27.11 | Greene, Thomas | 8 | 56.00 | 3.58 | Date | Site | MP's | G% | GPR | DOD | |
32.42 | 26.39 | Green-Whitten, Linda | 86 | 55.37 | 3.43 | |||||||
32.20 | 29.53 | Goodman, Sherrie | 48 | 57.97 | 3.76 | Green-Whitten, Linda | ||||||
30.44 | 25.43 | Brackley, Neil | 7 | 52.91 | 2.96 | 08/07/23 E | JLD | 0.60 | 54.57 | 64.48 | 3.92 | |
30.02 | 25.96 | Albrecht, David | 2 | 53.90 | 2.08 | 09/01/23 A | JLD | 1.50 | 69.44 | 80.90 | 3.93 | |
27.50 | 28.09 | Oshlag, Richard | 1 | 52.43 | 3.17 | 09/04/23 A | JLD | 0.91 | 55.09 | 63.65 | 2.64 | |
09/20/23 A | JLD | 0.91 | 55.86 | 65.17 | 3.25 | |||||||
32.46 | 27.24 | 196 | 56.26 | 3.44 | 09/22/23 A | JLD | 1.12 | 56.94 | 68.26 | 4.97 | ||
Oshlag, Richard | ||||||||||||
Date Site MP's G% GPR DOD | 09/27/23 A | JLD | 0.60 | 52.43 | 55.01 | 3.17 | ||||||
Logue, Kathy | ||||||||||||
Best game % since December 2021 | 10/02/23 E | JLD | 0.60 | 60.91 | 69.56 | 4.17 | ||||||
Shefloe, Brad | ||||||||||||
05/20/22 A JLD 1.50 75.69 88.39 6.27 | 08/08/23 E | JLD | 1.15 | 55.90 | 66.56 | 3.68 | ||||||
09/04/23 E | JLD | 0.23 | 53.24 | 63.79 | 3.86 | |||||||
Worst game % since December 2021 | Goodman, Sherrie | |||||||||||
Green-Whitten, Linda | 08/09/23 A | JLD | 2.25 | 65.17 | 70.93 | 2.82 | ||||||
10/05/22 A JLD 0.00 30.56 39.97 5.70 | 10/23/23 E | JLD | 0.56 | 55.56 | 62.24 | 4.11 | ||||||
Total Master Points won 13.43 |