Green-Whitten, Linda | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,054 MP's O/A rank 1,082 unit rank 4 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Touliatos, Donna | ||||||||||||
11/29/23 A | JLD | 0.00 | 50.56 | 55.67 | 4.15 | |||||||
Match Point Power Ratings | Wilson, Thomas | |||||||||||
11/16/23 A | JLD | 0.00 | 44.14 | 48.01 | 2.81 | |||||||
52.85 # 2965 current PR & overall rank # 24 current unit rank 53.44 # 2757 last month's PR & O/A rank # 23 last month's unit rank |
Logue, Kathy | |||||||||||
11/11/23 A | JLD | 0.00 | 41.27 | 41.17 | 1.35 | |||||||
11/25/23 A | JLD | 0.00 | 42.50 | 43.55 | 2.58 | |||||||
Snell, Brian | ||||||||||||
11/03/23 A | JLD | 1.60 | 65.12 | 63.78 | 1.51 | |||||||
Self | Part | games | G% | DOD | 11/28/23 A | JLD | 0.00 | 40.59 | 42.27 | 3.57 | ||
32.09 | 28.93 | Adler, Ann | 1 | 59.09 | 1.93 | Denley, Barbara | ||||||
31.55 | 31.66 | Schreiber, Robert | 1 | 58.64 | 4.57 | 11/14/23 A | JLD | 0.00 | 40.85 | 41.02 | 0.95 | |
30.99 | 25.01 | Jennings, Ann | 1 | 53.24 | 2.77 | Albrecht, David | ||||||
29.66 | 34.03 | Levinson, Ernest | 1 | 59.52 | 4.16 | 11/01/23 E | JLD | 0.00 | 48.61 | 51.12 | 4.09 | |
29.42 | 30.36 | Ohsfeldt, Sharon | 1 | 56.25 | 3.53 | 11/06/23 E | JLD | 0.00 | 50.00 | 51.84 | 3.45 | |
29.32 | 28.01 | Wilson, Thomas | 6 | 54.75 | 2.58 | 11/08/23 A | JLD | 0.00 | 47.73 | 49.33 | 3.13 | |
29.11 | 31.23 | Jones Jr, Hal | 3 | 58.44 | 1.90 | 11/22/23 A | JLD | 0.00 | 37.55 | 41.08 | 4.80 | |
28.91 | 24.30 | Klepfer, John | 1 | 50.79 | 2.41 | Himel, Sue | ||||||
28.76 | 30.85 | Allen, Pamela | 1 | 55.21 | 4.40 | 11/09/23 A | JLD | 0.00 | 39.43 | 43.14 | 4.25 | |
28.49 | 31.58 | Berry, Clair | 1 | 58.33 | 1.74 | Weinberg, K. k. | ||||||
27.84 | 31.37 | Goodman, Sherrie | 6 | 57.29 | 1.92 | 11/22/23 E | JLD | 0.00 | 49.31 | 55.98 | 4.65 | |
27.76 | 30.25 | Dombrowski, Chip | 4 | 52.66 | 5.35 | Pounds, Bill | ||||||
27.66 | 30.51 | Breur, Tom | 1 | 51.39 | 6.79 | 11/18/23 A | JLD | 0.00 | 37.30 | 45.01 | 1.65 | |
27.34 | 26.87 | Jennings, Karen | 1 | 53.82 | 0.39 | Hooker, Richard | ||||||
27.01 | 27.69 | Himel, Sue | 37 | 51.01 | 3.69 | 11/20/23 A | JLD | 0.00 | 40.32 | 41.76 | 3.99 | |
26.76 | 29.16 | Snell, Brian | 3 | 53.00 | 2.92 | Breur, Tom | ||||||
26.72 | 28.82 | Spector, Connie | 189 | 52.82 | 2.73 | 11/27/23 E | JLD | 0.63 | 51.39 | 55.32 | 6.79 | |
26.70 | 29.96 | Hooker, Richard | 4 | 53.18 | 3.48 | Whitten, Sam | ||||||
26.64 | 27.79 | Gala, Visanji | 35 | 49.92 | 4.51 | 11/15/23 E | JLD | 0.35 | 53.47 | 53.24 | 5.85 | |
26.52 | 26.63 | Agarwal, Suman | 20 | 50.27 | 2.88 | Spector, Connie | ||||||
26.48 | 28.34 | Logue, Kathy | 10 | 52.74 | 2.08 | 11/07/23 A | JLD | 1.30 | 64.35 | 63.24 | 1.38 | |
26.46 | 27.46 | Denley, Barbara | 19 | 50.41 | 3.51 | 11/07/23 E | JLD | 0.84 | 56.60 | 57.14 | 2.79 | |
26.39 | 32.42 | Whitten, Sam | 86 | 55.37 | 3.43 | 11/14/23 E | JLD | 0.00 | 36.34 | 38.93 | 4.13 | |
26.33 | 27.97 | Albrecht, David | 17 | 50.77 | 3.52 | 11/21/23 A | JLD | 0.32 | 52.38 | 54.54 | 4.30 | |
26.30 | 25.68 | Rosenfield, Julius | 5 | 48.68 | 3.30 | 11/21/23 E | JLD | 0.00 | 48.64 | 46.97 | 0.18 | |
26.26 | 26.74 | Harris, Lisa | 2 | 48.08 | 4.92 | 11/27/23 A | JLD | 0.00 | 42.06 | 43.33 | 2.97 | |
26.21 | 28.61 | Borenstein, Jack | 13 | 51.58 | 3.24 | 11/28/23 E | JLD | 2.00 | 63.89 | 59.38 | -2.17 | |
26.13 | 26.34 | Alexander, Larry | 1 | 49.98 | 2.49 | Rosenfield, Julius | ||||||
26.12 | 27.23 | Dunn, Linda | 4 | 50.32 | 3.04 | 11/30/23 A | JLD | 1.40 | 56.75 | 58.88 | 1.43 | |
26.06 | 24.26 | Lau, estella | 2 | 48.33 | 1.98 | Dunn, Linda | ||||||
25.91 | 28.93 | Lustig, Daniel | 3 | 52.47 | 2.37 | 11/06/23 A | JLD | 0.56 | 56.75 | 58.66 | 3.16 | |
25.91 | 27.14 | Stansbury, Kevin | 1 | 50.93 | 2.12 | Goodman, Sherrie | ||||||
25.90 | 27.75 | Lawes, Philip | 1 | 51.72 | 1.93 | 11/04/23 A | JLD | 0.50 | 56.18 | 54.00 | 1.24 | |
25.77 | 28.50 | Van Arsdale, Marilee | 1 | 49.54 | 4.73 | |||||||
25.73 | 27.30 | Ray, susan | 15 | 50.17 | 2.86 | Power Rating 50.31 Ave Game 48.67% | ||||||
25.62 | 24.74 | Touliatos, Donna | 10 | 47.88 | 2.47 | |||||||
25.30 | 23.47 | Weinberg, K. k. | 2 | 43.87 | 4.90 | 51.01 PR for 13 games in December 2021 | ||||||
25.28 | 26.26 | Ghosh, Subrata | 16 | 49.17 | 2.37 | |||||||
25.27 | 23.29 | Simpson, Beth | 1 | 48.15 | 0.41 | other MP's August 2023 to November 2023 | ||||||
25.26 | 24.26 | Ellis, Tipping | 3 | 48.92 | 0.60 | Date | Site | MP's | G% | GPR | DOD | |
25.00 | 24.72 | Tripode, N | 5 | 47.54 | 2.19 | |||||||
24.87 | 31.71 | Topal, orhan | 1 | 54.78 | 1.80 | Ohsfeldt, Sharon | ||||||
24.83 | 25.31 | Stewart, D | 2 | 47.74 | 2.40 | 10/12/23 A | JLD | 0.63 | 56.25 | 58.85 | 3.53 | |
24.71 | 25.92 | Johnson, Barbara | 2 | 47.61 | 3.01 | Wilson, Thomas | ||||||
24.66 | 25.88 | Lebeau, Joseph | 1 | 49.44 | 1.09 | 10/30/23 A | JLD | 0.70 | 59.88 | 63.29 | 2.00 | |
24.39 | 23.16 | Jones, Bill | 2 | 44.94 | 2.62 | Ghosh, Subrata | ||||||
24.30 | 26.30 | McMonagle, Joyce | 2 | 47.81 | 2.79 | 08/24/23 E | JLD | 0.54 | 55.16 | 57.20 | 3.15 | |
24.28 | 21.22 | Hancock, Stacy | 1 | 42.47 | 3.03 | Logue, Kathy | ||||||
23.92 | 24.01 | Lapat, Diane | 6 | 44.38 | 3.54 | 08/17/23 E | JLD | 0.64 | 57.54 | 58.65 | 3.18 | |
23.68 | 27.28 | Liu, hong | 1 | 48.15 | 2.82 | 08/21/23 A | JLD | 3.00 | 65.18 | 67.27 | 4.46 | |
23.47 | 21.05 | Joseph, Mary | 1 | 41.39 | 3.13 | 09/30/23 A | JLD | 0.26 | 52.78 | 52.80 | 1.88 | |
23.43 | 21.63 | Kirkland, Carol | 1 | 46.30 | -1.24 | 10/14/23 A | JLD | 0.70 | 57.41 | 57.71 | 2.34 | |
23.21 | 23.61 | Lopushinsky, Jim | 2 | 44.26 | 2.56 | 10/21/23 A | JLD | 0.84 | 66.11 | 63.00 | -0.89 | |
22.50 | 16.44 | Pounds, Bill | 1 | 37.30 | 1.65 | Tripode, N | ||||||
21.95 | 22.86 | Gross, Richard | 1 | 39.39 | 5.42 | 10/13/23 A | JLD | 0.70 | 56.34 | 59.60 | 2.92 | |
21.78 | 22.39 | Boyd, Nancy | 1 | 42.27 | 1.89 | Snell, Brian | ||||||
21.15 | 20.10 | Moussa, Thana | 1 | 39.53 | 1.72 | 10/24/23 A | JLD | 0.22 | 53.28 | 54.51 | 3.67 | |
19.55 | 19.83 | Allard, Bob | 2 | 37.14 | 2.24 | Albrecht, David | ||||||
17.99 | 17.06 | Schwartz, Susan | 1 | 35.19 | -0.14 | 10/23/23 E | JLD | 0.49 | 56.02 | 58.90 | 4.71 | |
Himel, Sue | ||||||||||||
26.42 | 28.46 | 582 | 51.81 | 3.08 | 08/12/23 A | JLD | 0.98 | 59.26 | 61.08 | 2.59 | ||
09/02/23 A | JLD | 1.40 | 64.81 | 65.41 | 1.41 | |||||||
Date Site MP's G% GPR DOD | 09/16/23 A | JLD | 1.20 | 61.25 | 64.47 | 4.03 | ||||||
09/28/23 A | JLD | 0.49 | 55.00 | 56.46 | 2.17 | |||||||
Best game % since December 2021 | 10/05/23 A | JLD | 0.48 | 53.89 | 53.57 | 0.35 | ||||||
Ghosh, Subrata | Lawes, Philip | |||||||||||
03/14/22 E JLD 0.90 73.26 72.37 0.51 | 08/03/23 A | JLD | 0.80 | 51.72 | 51.80 | 1.93 | ||||||
Whitten, Sam | ||||||||||||
Worst game % since December 2021 | 08/07/23 E | JLD | 0.60 | 54.57 | 52.49 | 3.92 | ||||||
Ellis, Tipping | 09/01/23 A | JLD | 1.50 | 69.44 | 65.86 | 3.93 | ||||||
04/30/23 E JLD 0.00 29.17 30.53 0.76 | 09/04/23 A | JLD | 0.91 | 55.09 | 51.81 | 2.64 | ||||||
09/20/23 A | JLD | 0.91 | 55.86 | 53.05 | 3.25 | |||||||
09/22/23 A | JLD | 1.12 | 56.94 | 55.57 | 4.97 | |||||||
McMonagle, Joyce | ||||||||||||
10/28/23 A | JLD | 0.32 | 48.75 | 48.93 | 2.18 | |||||||
Gala, Visanji | ||||||||||||
09/27/23 A | JLD | 0.42 | 51.04 | 54.48 | 4.62 | |||||||
Spector, Connie | ||||||||||||
08/01/23 E | JLD | 1.00 | 61.11 | 60.73 | 2.00 | |||||||
08/08/23 A | JLD | 1.00 | 58.99 | 58.59 | 1.90 | |||||||
08/22/23 A | JLD | 1.70 | 60.21 | 60.33 | 2.49 | |||||||
08/29/23 E | JLD | 0.60 | 63.19 | 63.63 | 2.93 | |||||||
09/12/23 A | JLD | 1.30 | 53.47 | 53.89 | 2.53 | |||||||
09/12/23 E | JLD | 1.32 | 58.33 | 58.02 | 1.97 | |||||||
09/19/23 E | JLD | 1.00 | 59.26 | 59.80 | 2.89 | |||||||
09/25/23 A | JLD | 0.40 | 53.24 | 56.45 | 5.43 | |||||||
10/10/23 E | JLD | 0.60 | 55.56 | 56.03 | 2.68 | |||||||
10/17/23 A | JLD | 0.90 | 51.39 | 54.16 | 4.90 | |||||||
10/24/23 E | JLD | 0.27 | 53.57 | 53.31 | 1.84 | |||||||
10/31/23 A | JLD | 0.63 | 62.85 | 62.63 | 2.25 | |||||||
10/31/23 E | JLD | 0.42 | 54.66 | 56.83 | 4.40 | |||||||
Jennings, Ann | ||||||||||||
10/09/23 A | JLD | 0.84 | 53.24 | 61.99 | 2.77 | |||||||
Topal, orhan | ||||||||||||
08/26/23 A | JLD | 1.00 | 54.78 | 49.73 | 1.80 | |||||||
Total Master Points won 42.33 |