Neumann, William | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,374 MP's O/A rank 1,002 unit rank 2 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Hand, Jeff | ||||||||||||
11/24/23 E | GBK | 2 | 0.49 | 60.19 | ||||||||
Match Point Power Ratings | ||||||||||||
Ave Game 60.19% | ||||||||||||
you are not a rated player this month you were not a rated player last month |
||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | ||||||||
34.60 | 31.50 | xm12886, nil | 1 | 61.25 | 4.85 | Hand, Jeff | ||||||
33.49 | 32.22 | Boyd, Peter | 1 | 60.78 | 4.93 | 08/06/23 E | GBK | 3 | 2.82 | 62.22 | ||
32.99 | 29.09 | Swenson, Rolf | 3 | 56.03 | 6.06 | 08/08/23 E | YAL | 3 | 2.25 | 64.33 | ||
32.88 | 15.95 | xm19713, nil | 1 | 44.55 | 4.28 | 08/11/23 E | GGY | 3 | 2.25 | 64.89 | ||
32.66 | 31.48 | Theurer, Brad | 8 | 58.21 | 5.93 | 08/12/23 E | GGY | 8 | 1.27 | 55.08 | ||
32.29 | 26.03 | Dahl, Mark | 4 | 51.57 | 6.75 | 08/15/23 E | BTB | 1 | 1.50 | 76.51 | ||
32.27 | 30.91 | Hand, Jeff | 113 | 57.86 | 5.32 | 08/17/23 E | BNG | 6 | 0.70 | 56.11 | ||
32.24 | 27.87 | Schrage, Michael | 19 | 55.99 | 4.12 | 08/19/23 E | GGY | 1 | 4.80 | 67.01 | ||
31.69 | 31.79 | Geist, James | 3 | 59.24 | 4.24 | 09/12/23 E | GGY | 14 | 1.69 | 52.00 | ||
31.26 | 25.64 | Sanders, Dale | 4 | 52.51 | 4.39 | 09/17/23 E | GGY | 2 | 3.75 | 63.78 | ||
09/21/23 E | GGY | 3 | 1.41 | 58.04 | ||||||||
32.29 | 30.21 | 157 | 57.30 | 5.20 | 09/25/23 E | GGY | 2 | 1.88 | 55.95 | |||
09/29/23 E | GGY | 1 | 2.40 | 60.36 | ||||||||
Date Site MP's G% | 10/02/23 E | GGY | 10 | 1.33 | 54.08 | |||||||
10/17/23 E | GGY | 7 | 0.90 | 55.31 | ||||||||
Best game % since December 2021 | 10/19/23 E | BNG | 4 | 1.54 | 58.18 | |||||||
Hand, Jeff | 10/20/23 E | GGY | 1 | 5.00 | 65.48 | |||||||
04/22/23 A GGY 2.50 80.90 | 10/22/23 E | AKT | 7 | 0.39 | 56.25 | |||||||
10/24/23 E | BTB | 1 | 2.10 | 63.45 | ||||||||
Worst game % since December 2021 | 10/26/23 E | BNG | 1 | 1.50 | 62.99 | |||||||
Sanders, Dale | 10/28/23 E | IFB | 5 | 0.50 | 60.19 | |||||||
06/21/22 E GGY 0.00 39.76 | 10/29/23 E | IFB | 5 | 0.55 | 56.11 | |||||||
10/31/23 E | BTB | 1 | 2.00 | 72.57 | ||||||||
Geist, James | ||||||||||||
08/07/23 E | GGY | 4 | 1.69 | 59.31 | ||||||||
08/21/23 E | GGY | 2 | 3.76 | 61.46 | ||||||||
08/28/23 E | GGY | 4 | 2.25 | 56.94 | ||||||||
Total Master Points won 50.72 |