Weingarten, Matthew | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,877 MP's O/A rank 2,101 unit rank 201 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Ganesan, Sriram | |||||||||||||
Self | Part | games | G% | DOD | 08/18/23 A | VDE | 8 | 1.34 | 56.19 | ||||
34.37 | 31.16 | Hietalahti, Matti | 1 | 63.19 | 2.33 | Shaw, Clerk | |||||||
33.61 | 25.02 | Donnelly, Christopher | 3 | 54.43 | 4.20 | 09/23/23 A | GGY | 6 | 0.67 | 54.01 | |||
32.93 | 37.17 | Cavalier, Andrew | 1 | 66.74 | 3.37 | ||||||||
32.40 | 31.07 | Ganesan, Sriram | 1 | 56.19 | 7.29 | Total Master Points won 2.01 | |||||||
31.05 | 26.95 | Eckert, Kai | 1 | 56.38 | 1.63 | ||||||||
30.58 | 28.20 | Meckstroth, Sally | 3 | 55.23 | 3.56 | Date Site MP's G% | |||||||
30.38 | 30.03 | Shaw, Clerk | 12 | 54.29 | 6.13 | ||||||||
29.73 | 29.93 | Mingola, Phillip | 1 | 55.86 | 3.81 | Best game % since December 2021 | |||||||
Shaw, Clerk | |||||||||||||
31.17 | 29.44 | 23 | 55.60 | 5.01 | 01/20/22 E GGY 6.00 69.95 | ||||||||
Worst game % since December 2021 | |||||||||||||
Shaw, Clerk | |||||||||||||
06/08/22 E GGY 0.00 37.70 |