Schusler, Edward | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 5,766 MP's O/A rank 1,560 unit rank 157 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
55.26 PR for 8 games in December 2021 | |||||||||||||
58.45 # 666 current PR & overall rank # 38 current unit rank 60.09 # 400 last month's PR & O/A rank # 24 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Moschella, John | |||||||||||||
Self | Part | games | G% | DOD | 09/02/23 E | GGY | 0.60 | 55.00 | 56.36 | 4.83 | |||
32.88 | 29.39 | Barcus, Steven | 1 | 57.29 | 4.98 | ||||||||
30.62 | 32.60 | Dennard, Robert | 8 | 57.29 | 5.92 | Total Master Points won 0.60 | |||||||
29.54 | 30.53 | Benner, Philip | 3 | 56.38 | 3.69 | ||||||||
29.37 | 32.29 | Pearly, Russ | 42 | 56.91 | 4.75 | Date Site MP's G% GPR DOD | |||||||
28.85 | 32.40 | Moschella, John | 56 | 56.89 | 4.36 | ||||||||
Best game % since December 2021 | |||||||||||||
29.22 | 32.30 | 110 | 56.92 | 4.61 | Moschella, John | ||||||||
06/09/22 E ITV 4.40 73.26 71.01 2.11 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Moschella, John | |||||||||||||
02/07/22 E ITV 0.00 41.36 43.66 4.98 |