Hess, Michael | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 5,559 MP's O/A rank 1,667 unit rank 20 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
29.15 | 30.33 | Miyashiro, Gary | 18 | 57.63 | 1.85 | ||||||||
Date Site MP's G% | |||||||||||||
29.15 | 30.33 | 18 | 57.63 | 1.85 | |||||||||
Best game % since December 2021 | |||||||||||||
Miyashiro, Gary | |||||||||||||
10/08/22 E TUF 0.80 71.03 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Miyashiro, Gary | |||||||||||||
10/29/22 E TUF 0.00 40.08 |