DeMartino, Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 32,242 MP's O/A rank 19 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
DeMartino, Sandra | ||||||||||||
11/02/23 A | BRH | 0.63 | 60.53 | 64.40 | 1.78 | |||||||
Match Point Power Ratings | 11/03/23 A | BTO | 1.20 | 63.47 | 67.53 | 1.87 | ||||||
Lyall, Cindy | ||||||||||||
63.43 # 95 current PR & overall rank # 1 current unit rank 62.78 # 135 last month's PR & O/A rank # 1 last month's unit rank |
11/06/23 A | BTO | 0.75 | 59.26 | 68.77 | 3.20 | ||||||
11/21/23 A | BLG | 1.12 | 57.46 | 70.17 | 6.27 | |||||||
11/27/23 A | IFB | 2.25 | 59.65 | 73.97 | 7.53 | |||||||
11/28/23 A | BLG | 3.75 | 58.20 | 69.06 | 4.52 | |||||||
Self | Part | games | G% | DOD | Power Rating 68.98 Ave Game 59.76% | |||||||
31.83 | 25.99 | Lyall, Cindy | 107 | 56.08 | 1.73 | |||||||
31.77 | 30.27 | McDevitt, Pat | 44 | 57.26 | 4.77 | 63.94 PR for 22 games in December 2021 | ||||||
31.72 | 30.68 | Sterenberg, Stanley | 60 | 57.89 | 4.50 | |||||||
31.63 | 29.57 | DeMartino, Sandra | 67 | 56.85 | 4.35 | other MP's August 2023 to November 2023 | ||||||
29.26 | 30.35 | Brod, Geoffrey | 3 | 55.78 | 3.83 | Date | Site | MP's | G% | GPR | DOD | |
31.72 | 28.56 | 281 | 56.83 | 3.45 | McDevitt, Pat | |||||||
09/25/23 A | BTO | 1.40 | 68.59 | 74.07 | 3.73 | |||||||
Date Site MP's G% GPR DOD | DeMartino, Sandra | |||||||||||
08/29/23 A | IPN | 1.29 | 60.57 | 64.91 | 2.23 | |||||||
Best game % since December 2021 | 09/29/23 A | BTO | 0.46 | 56.64 | 62.59 | 3.92 | ||||||
DeMartino, Sandra | 10/21/23 A | GGY | 1.41 | 60.88 | 70.52 | 7.35 | ||||||
03/18/22 A YAL 2.70 76.25 83.54 4.58 | Lyall, Cindy | |||||||||||
08/22/23 A | GGY | 1.34 | 48.06 | 59.66 | 6.12 | |||||||
Worst game % since December 2021 | 08/24/23 A | IPN | 1.10 | 53.73 | 64.96 | 5.26 | ||||||
DeMartino, Sandra | 09/14/23 A | IPN | 1.50 | 57.94 | 66.55 | 2.51 | ||||||
03/25/22 A XNH 0.00 38.64 46.78 6.62 | 09/18/23 A | GGY | 0.67 | 52.27 | 65.05 | 6.81 | ||||||
10/09/23 A | GBK | 0.60 | 57.52 | 68.95 | 5.10 | |||||||
10/16/23 A | BTO | 0.90 | 57.02 | 65.43 | 2.40 | |||||||
10/17/23 A | IFB | 5.00 | 64.09 | 77.24 | 6.06 | |||||||
10/23/23 A | BTO | 1.20 | 61.46 | 69.97 | 2.08 | |||||||
10/30/23 A | BTO | 1.80 | 68.63 | 77.76 | 2.00 | |||||||
Total Master Points won 28.37 |