Lev, valy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,565 MP's O/A rank 8,977 unit rank 153 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Schumacher, Amy | |||||||||||||
11/07/23 A | BRH | 0.50 | 52.78 | 53.04 | 2.11 | ||||||||
Match Point Power Ratings | |||||||||||||
Power Rating 53.04 Ave Game 52.78% | |||||||||||||
49.17 # 5331 current PR & overall rank # 47 current unit rank 49.23 # 5540 last month's PR & O/A rank # 46 last month's unit rank |
|||||||||||||
No Power Rating for December 2021 | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Self | Part | games | G% | DOD | |||||||||
30.24 | 31.43 | Roberts, Patricia | 1 | 55.56 | 6.12 | Schumacher, Amy | |||||||
28.22 | 22.77 | xm26765, nil | 1 | 48.09 | 2.89 | 08/20/23 A | VDE | 1.46 | 59.44 | 57.78 | 0.35 | ||
26.14 | 24.89 | O'Donnell, Mary | 3 | 46.32 | 4.71 | 09/26/23 A | VDE | 0.40 | 55.96 | 54.26 | 0.19 | ||
25.06 | 26.47 | xm40672, nil | 1 | 47.87 | 3.65 | Katz, Judi | |||||||
24.87 | 29.30 | Bartlett, Phyllis | 2 | 51.11 | 3.07 | 10/10/23 A | VDE | 0.84 | 56.18 | 55.94 | 3.09 | ||
24.82 | 30.56 | Plonsker, Marcia | 1 | 47.92 | 7.46 | ||||||||
24.78 | 27.73 | Katz, Judi | 11 | 48.75 | 3.76 | Total Master Points won 3.20 | |||||||
24.60 | 25.48 | Levine, Marcia | 20 | 46.70 | 3.38 | ||||||||
24.00 | 25.68 | Schumacher, Amy | 7 | 47.17 | 2.51 | Date Site MP's G% GPR DOD | |||||||
23.70 | 22.42 | Humphrey, Georgann | 1 | 46.30 | -0.18 | ||||||||
22.26 | 22.73 | Moussa, Thana | 1 | 42.42 | 2.56 | Best game % since December 2021 | |||||||
22.04 | 25.56 | McDowell, Elizabeth | 1 | 40.00 | 7.59 | Katz, Judi | |||||||
21.44 | 20.42 | Linkins, Michael | 1 | 40.28 | 1.59 | 05/09/23 A VDE 2.56 62.92 63.57 4.44 | |||||||
20.46 | 21.50 | Carp, Susan | 1 | 38.66 | 3.30 | ||||||||
Worst game % since December 2021 | |||||||||||||
24.59 | 26.00 | 52 | 47.09 | 3.50 | Schumacher, Amy | ||||||||
10/22/23 A ICT 0.00 35.71 37.34 2.93 |