11/10/23 A                       Sec A N/S                    Duncan Bridge Center  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
58.55  Merritt, Steven           52.20  Greenthal, Richard         1  70.60  -0.37  A  A   54.57
49.88  Schoner, Bertram          55.00  Brooking, Bryan            2  66.44  -0.12  B  A   52.73
45.87  Unterman, Thomas          58.01  Feldman, Larry             3  57.64  -0.08  B  B   51.50
53.19  Bregman, Norman           51.58  Silberman, David           4  52.55  -0.12  A  A   52.02
28.77  Kahn, Linda               69.15  Humphrey, Claire           5  50.69   0.17  C  C   48.96
50.91  Timbers, Dee              50.91  Timbers, Mike              6  50.00   0.01  A  B   50.91
50.87  Hanson, Carol             55.59  Sullivan, Patricia         7  48.61  -0.19  B  A   52.93
40.69  McNabb, Laurence          52.48  Thonn, William             8  47.92   0.37  C  C   46.59
49.82  Thomas, Richard           49.88  Rappaport, Frank           9  46.76   0.09  A  B   49.85
43.35  Dillon, Linda             43.35  Roe, ruth                 10  42.13   0.64  C  C   43.35
47.77  Kier, Richard             48.65  Holthaus, Duvall          11  40.74   0.23  B  C   48.34
49.97  Ponnapalli, Sarma         43.46  Vogel, Steven             12  38.66   0.36  C  C   46.71
48.11  Hartwig, Regina           53.73  Polson, Roberta           13  37.27   0.01  C  B   50.48

Total N/S Power Ratings 1301.72  Average Power Rating   49.99

11/10/23 A                       Sec A E/W                    Duncan Bridge Center  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
59.86  Richardson, Ken           51.01  Richardson, Patty          1  62.50  -0.79  B  A   55.44
52.50  Yager, Brian              51.89  Culbard, David             2  60.88  -0.52  C  A   52.73
52.14  Davy, Deborah             48.57  Ochsendorf, Janie          3  55.32  -0.36  B  B   49.91
50.32  Glatt, Bruce              48.61  Beatty, Julia              4  53.94  -0.29  B  B   50.00
23.62  Kelley, Wendy             68.10  Scott, Anne-Lise           5  53.70   0.01  C  C   45.86
44.80  Lombardo, Pamela          47.52  Knaack, Victoria           6  52.78  -0.01  A  C   46.32
47.15  Blumenfeld, Rochelle      47.15  Smith, Jerry               7  45.83  -0.10  A  B   50.98
50.66  Knight, Ron               57.41  Blake, Bob                 8  45.37  -0.67  C  A   53.84
58.68  Hickey, David             51.76  Smith, Allen               8  45.37  -0.77  A  A   55.26
44.90  Friedlander, Judi         41.80  Kulkarni, Anjalie          8  45.37   0.22  B  C   42.26
57.93  Cleveland, Gail           38.37  Arbour, Sylvia            11  43.98  -0.18  C  B   48.15
46.17  Hardcastle, Janice        54.95  Lawson, Jane              12  42.59  -0.38  B  C   47.29
51.98  Lengyel, John             43.89  Rajan, Srivatsa           13  42.36  -0.16  A  C   47.93

Total E/W Power Ratings 1291.76  Average Power Rating   49.99
Return to Power Ratings Home Page