11/13/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  1.21  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
42.35  Lantz, Sandy              39.25  Landon, James              1  55.98  -5.41  C  B   40.80
43.53  Merelaid, Sandy           45.05  Shulman, William           2  55.56  -5.67  C  A   44.10
35.68  Cavanaugh, Patricia       44.66  Goss, Nancy                3  51.28  -5.36  A  C   40.57
44.01  Buchanan, James           36.16  Holyfield, Nancy           4  48.72  -5.35  B  C   40.08
43.02  Cantrell, William         49.00  Nagy, Laura                5  48.29  -5.81  A  A   45.56
25.06  Magnuson, Connie          59.93  Parsons, Caro              6  44.23  -5.54  C  B   42.49
44.12  Harper, Mike              36.71  Gazis, Olivia              7  36.54  -5.38  B  C   40.42


11/13/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  1.16  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
36.95  Green, Robin              54.10  Beach, John                1  61.75  -5.82  B  B   45.53
42.48  Stein, Brian              45.69  Carter, Carey              2  50.85  -5.71  C  B   44.09
37.08  Roush, Charlotte          38.59  Gonser, Rick               3  50.43  -5.23  C  C   37.84
47.56  Mendelsohn, Dianne        49.21  Byers, Joan                4  50.00  -6.04  B  A   48.39
44.18  Ennis, Alana              42.08  Chavenson, David           5  49.36  -5.63  C  C   42.87
56.62  Edie, Gail                39.91  Liebman, Diane             6  49.15  -6.03  A  A   48.25
46.04  Lewis, Patricia           40.40  Hall, Dorothy              7  47.86  -5.64  A  C   43.22

Total N/S Power Ratings 1209.42  Average Power Rating   49.99

11/13/23 A        Sec 9 E/W         DOD adjustment for N/S opponets this Sec -1.21  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.20  Phemister, Bonnie         49.20  Phemister, Ronald          1  65.60  -7.68  A  A   49.20
41.01  Bishop, Sandra            44.31  Kay, karla                 2  59.40  -7.18  B  B   44.02
43.58  Crisci, Gerry             48.20  Mecall, Marlene            3  54.27  -7.43  A  A   46.04
39.02  Shipp, Lynn               40.26  Duncan, Cathy              4  52.56  -6.95  C  C   39.64
53.28  Daniels, Gail             33.34  Kublin, Donna              5  51.92  -7.23  C  B   43.31
44.58  Frankel, Rhoda            35.20  Maor, Nurit                6  44.02  -6.97  B  C   39.27
39.88  Ozarow, Robert            36.94  Gallagher, Cindi           7  31.62  -6.85  B  C   38.41


11/13/23 A        Sec : E/W         DOD adjustment for N/S opponets this Sec -1.16  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.84  Nantz, Jane               36.12  McPheeters, Bob            1  58.97  -7.42  B  A   47.06
54.43  Spalding, Christine       32.68  Mcpike, Elaine             2  57.91  -7.20  C  C   43.56
49.28  Macholan, Cynthia         49.28  Macholan, Daniel           3  52.99  -7.64  B  A   49.28
45.27  Brown, Gary               45.27  Brown, Terry               4  52.35  -7.33  A  B   45.27
45.13  Gulley, Donna Lee         45.12  Hoseman, Susan             5  48.08  -7.32  C  C   45.12
44.12  Kaiser, Susan             35.65  Pickett, Carolyn           6  42.74  -6.92  A  C   39.88
48.10  Boquet, Karen             44.46  Nolan, Ray                 7  27.56  -7.41  A  B   46.28

Total E/W Power Ratings 1229.72  Average Power Rating   49.99
Return to Power Ratings Home Page