11/19/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.02  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.49  Van gelder iii, john      51.49  Van gelder, lucy           1  63.99  -1.18  B  A   51.49
56.53  Champagne, Yves           51.89  Deslongchamps, Marcel      2  59.52  -1.28  B  A   53.51
49.90  Miller, Carroll           46.69  Warburton, Nancy           3  53.67  -1.07  C  B   48.32
57.35  Pesner, Mark              42.71  Einbender, Patricia        4  52.18  -1.13  C  B   50.89
50.03  Gibbons, Corliss          48.64  Clark, Wendy               5  51.49  -1.10  A  B   49.43
46.87  Bonomi, Scott             60.97  Lary, Jenifer              6  50.60  -1.27  A  A   53.90
45.47  Withers, Bridget          48.75  Huber, Russell             6  50.60  -1.02  B  C   46.77
43.87  Finch, Doug               45.73  Schofield, Leon            8  49.21  -0.94  C  C   45.11
48.49  Gerard, Nancy             51.91  Starcevich, Peter          9  48.12  -1.14  C  B   50.27
52.59  Gossage, James            54.24  Suchak, Madhusudan         9  48.12  -1.25  A  A   53.12
56.12  Kologlu, Olcay            42.32  Parker, Roger             11  46.73  -1.10  A  B   49.22
45.98  Davis, Caroline           40.32  Sellinger, Jack           12  45.44  -0.88  B  C   42.86
44.24  Johnson, Karen            50.69  Pollard, Stephen          13  41.37  -1.04  C  C   47.46
47.37  Plourde, Alverna          46.60  Roberts, Jean             14  32.64  -1.02  A  C   46.99


11/19/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.36  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
46.26  Little, Margaret          48.83  Zartman, Carole            1  64.98  -0.70  B  C   47.61
48.17  Slonaker, Margery         51.18  Disch, Virginia            2  62.00  -0.77  C  B   49.63
50.24  Macon, Bunny              50.24  Harper, Bob                3  55.26  -0.79  A  A   50.24
45.27  Lecker, Joanne            48.01  Van, susan                 4  54.17  -0.66  B  C   46.64
55.85  Andrew, Robert            43.74  Kabak, Joel                5  53.97  -0.78  C  A   49.79
48.34  Zingher, Cindy            52.62  Wigsten, Bonnie            6  52.98  -0.80  C  C   43.27
49.70  Carter, Diane             48.66  Caro, Jaime                7  51.98  -0.75  C  B   49.18
49.82  Martin, Mary              49.82  Martin, Robert             8  49.01  -0.78  A  A   49.82
51.47  Fain, Susan               45.22  Deutsch, Ellen             8  49.01  -0.72  C  B   48.35
45.56  Fountain, Phyllis         45.56  Columbaro, Sandra         10  47.52  -0.63  B  B   49.17
53.92  Loesell, Loren            51.44  Maxwell, Catherin         11  47.12  -0.88  B  A   52.59
49.32  Mitchell, Gerry           54.30  Richard, Denis            12  45.83  -0.85  A  A   49.80
44.12  Dolak, Lester             48.19  Chandra, Shakti           13  45.34  -0.65  A  C   46.15
45.23  Lunsford, Ernest          52.95  Ihrie, Bob                14  44.35  -0.75  B  B   49.09
43.97  Clark, Ann                38.05  Ribaudo, Mike             15  32.84  -0.46  C  C   43.46

Total N/S Power Ratings 2835.28  Average Power Rating   49.99

11/19/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.02  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.14  Davy, Deborah             48.57  Ochsendorf, Janie          1  59.03  -1.93  A  B   49.91
60.86  Ruiz, Sheila              43.34  Ruiz, Ronald               2  58.83  -1.99  A  A   52.10
48.59  Lobel, Nancy              48.36  Pline, Nancy               3  58.73  -1.86  B  B   48.47
48.57  Menzel, Fran              49.49  Brovman, Inna              4  57.24  -1.88  B  B   48.39
48.95  Jennings, Suzanne         53.19  Elezam, Daniel             5  57.04  -1.95  A  A   51.07
56.62  Edie, Gail                44.17  Harlow, Sandy              6  54.17  -1.93  B  A   50.40
46.53  Heiligenstein, John       41.19  Clark, Chara               7  53.47  -1.69  B  C   43.86
51.69  Jennings, Dee             46.35  Sams, Pat                  8  51.79  -1.88  B  B   50.03
45.23  Lamm, Foster              44.17  Conway, Kevin              9  48.51  -1.72  C  C   44.70
56.33  Libby, Ross               47.18  Wadden, Madonna           10  47.12  -1.98  A  A   52.00
48.77  Eisenberg, Daniel         37.37  Reynolds, Rick            11  43.75  -1.67  C  C   39.54
43.84  Wells, Sylvia             47.82  Davis, Pam                12  42.96  -1.76  A  C   46.66
50.37  Saile, Sharon             50.37  Saile, George             13  38.00  -1.93  C  B   50.37
55.86  Dembeck, John             33.05  Ellison, Marjorie         14  35.71  -1.71  C  C   44.46


11/19/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.36  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.42  Thompson, Cathy           51.42  Thompson, George           1  66.37  -2.31  B  A   51.42
54.51  Busta, Maureen            50.62  Woodhouse, Debra           2  56.45  -2.35  B  A   52.57
41.48  Trenery, Jeanne           54.73  Trenery, Frank             3  55.46  -2.19  B  B   48.14
53.39  L'Hommedieu, Kathy        55.95  Deckant, Jim               4  54.66  -2.42  A  A   54.67
48.48  O Leary, Migdalia         51.87  Dekar, Bob                 5  54.46  -2.26  A  A   50.31
48.56  Vien, Paula               50.32  Yu, bob                    6  53.27  -2.24  C  B   49.44
48.95  Stevens, Patricia         48.95  Stevens, Eben              7  50.30  -2.22  A  B   48.95
45.13  Kagey, Connie             45.13  Kagey, J forrest           8  48.51  -2.08  C  C   45.13
52.51  Robertson, Mary           48.69  Owens, Kathleen            9  47.72  -2.28  A  A   51.22
45.30  Berlin, Dolores           47.94  Baldzer, Karin            10  46.13  -2.14  A  C   46.62
37.14  Hughes, Phyllis           45.39  Coan, James               11  46.03  -1.95  C  C   41.06
37.26  Marino, Mary              57.83  Chappell, Virginia        12  42.76  -2.17  C  B   47.55
35.06  Blaber, Sandy             63.67  Dougherty, Barbara        13  42.46  -2.23  B  B   49.36
42.21  Prys, Maureen             45.70  Newsome, Linda            14  40.48  -2.04  B  C   43.97
44.55  Edelstein, Eleanor        40.13  Edelstein, Tony           15  38.59  -1.98  C  C   42.34

Total E/W Power Ratings 2793.24  Average Power Rating   49.99
Return to Power Ratings Home Page