11/18/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.48  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
42.15  Allen, Joshua             56.63  Russell, Debbie            1  61.11  -0.61  B  A   50.29
43.84  Wells, Sylvia             49.34  Lavine, Jack               2  56.48  -0.50  A  C   46.84
51.02  Sroka, Robert             43.72  Buttenwieser, Willi        3  52.78  -0.53  C  C   47.24
49.06  Bass, Dale                47.70  Strickland, Joanna         4  52.66  -0.57  C  B   48.38
51.94  McCann, Eric              54.35  Healy, Rosemary            4  52.66  -0.77  A  A   53.15
48.69  Owens, Kathleen           46.15  Barnes, Veronica           6  50.12  -0.53  B  B   48.79
50.03  Gibbons, Corliss          48.64  Clark, Wendy               7  47.45  -0.61  A  B   49.43
49.70  Carter, Diane             41.19  Clark, Chara               8  45.49  -0.45  B  C   45.45
48.36  Eagle, Melvin             56.44  Keeley, Edmund             9  43.75  -0.74  C  A   52.40
47.81  McNally, Glenna           47.41  Mitchell, Sid             10  43.40  -0.54  B  B   47.61
45.23  Lamm, Foster              44.17  Conway, Kevin             11  43.06  -0.42  C  C   44.70
41.11  Kennedy, John             54.04  Eden, Jane                12  39.00  -0.54  A  A   51.96


11/18/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.61  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
50.50  Coleman, Frances          50.44  Young, Jenise              1  65.51  -1.75  C  B   50.28
50.37  Saile, Sharon             50.37  Saile, George              2  63.89  -1.75  C  B   50.37
46.87  Bonomi, Scott             60.97  Lary, Jenifer              3  60.53  -1.89  A  A   53.90
44.05  Bumpas, William           51.98  Logothetis, Anestis        4  55.90  -1.65  B  C   48.02
57.45  Phelan, Cynthia           43.80  Kintner, Susan             5  53.01  -1.76  C  A   50.42
49.35  McCartha, Vicki           57.28  McCartha, Bill             6  51.16  -1.87  A  A   53.32
49.75  McKenna Jr, Edmund        53.73  McKenna, Kara              7  51.04  -1.80  A  A   51.74
49.53  Garner, Betty             52.72  Garner, Joe                8  46.99  -1.78  A  B   49.57
35.06  Blaber, Sandy             63.67  Dougherty, Barbara         9  45.72  -1.70  B  C   49.36
50.76  Beer, Janine              49.54  Friedman, Norman          10  44.21  -1.74  B  B   50.27
44.91  Fishburne, Lurline        42.88  Hall, Betsy               11  43.75  -1.48  B  C   43.78
46.60  Adams, Patricia           49.81  Rapsky, Larry             12  40.86  -1.66  C  C   48.20
38.13  Stetson, Lawrence         46.36  Heron Jr, David           13  39.47  -1.41  C  C   42.07

Total N/S Power Ratings 2445.64  Average Power Rating   49.99

11/18/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.48  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.53  Champagne, Yves           54.30  Richard, Denis             1  66.20  -2.59  A  A   55.22
52.83  Riggins, Howell           52.83  Riggins, Janet             2  62.15  -2.48  C  A   52.83
52.71  Pavlue, Charles           48.89  Conant, George             3  56.25  -2.39  B  A   50.91
49.82  Martin, Mary              49.82  Martin, Robert             4  54.51  -2.35  A  B   49.82
48.84  Marshall, Ronnie          44.48  Herr, Mary Jo              5  52.31  -2.22  B  C   46.66
52.70  Hartline, Robert          48.20  Sena, Flo                  6  49.88  -2.38  A  B   49.08
45.98  Davis, Caroline           48.30  Angelides, Tamara          7  48.38  -2.24  B  B   49.14
31.92  Sobotka, Chhaya           37.58  De latour, Grace           8  45.60  -1.72  C  C   38.46
54.71  Pickard, Catherine        43.62  Pickard, Frank             9  45.49  -2.33  B  B   49.16
44.88  Cummings, Suzy Lynch      51.60  Pernell, Van              10  45.02  -2.29  B  C   48.24
48.95  Stevens, Patricia         48.95  Stevens, Eben             11  43.87  -2.32  A  C   48.95
57.35  Pesner, Mark              42.71  Einbender, Patricia       12  42.36  -2.36  C  A   50.89


11/18/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.61  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.49  Van gelder iii, john      51.49  Van gelder, lucy           1  64.00  -1.33  B  A   51.49
50.84  Hall, Marilyn             52.34  Hauley, Kim                2  58.80  -1.34  A  A   51.59
50.04  Brunelle, Ruth            48.66  Bryant, David              3  57.06  -1.24  A  A   49.44
43.77  Williams, Darby           45.70  Newsome, Linda             4  55.56  -1.05  B  C   44.17
48.59  Lobel, Nancy              48.36  Pline, Nancy               5  53.24  -1.21  B  B   48.47
46.66  Todd, Gil                 52.49  Skinner, Anne              6  52.08  -1.25  B  B   49.13
49.90  Miller, Carroll           46.69  Warburton, Nancy           7  49.31  -1.20  C  B   48.32
53.40  Rivi, Mary                33.21  Wolff, Judy                8  47.22  -0.99  C  C   43.31
50.24  Macon, Bunny              50.24  Harper, Bob                9  46.99  -1.28  A  A   50.24
48.48  St. pierre, deborah       47.69  Phillips, Linda           10  42.82  -1.19  C  B   47.00
42.52  Daly, Lorraine            46.47  Castro, Magdalena         11  41.90  -1.04  C  C   44.47
44.32  Kehoe, Beverly            49.46  Carter, Marilyn           12  40.86  -1.14  C  C   46.57
43.65  Aslani Far, Afsar         44.12  Dolak, Lester             13  28.13  -1.02  A  C   43.88

Total E/W Power Ratings 2409.34  Average Power Rating   49.99
Return to Power Ratings Home Page