11/11/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.18  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.35  McCartha, Vicki           57.28  McCartha, Bill             1  60.19  -1.63  A  A   53.32
49.75  McKenna Jr, Edmund        53.73  McKenna, Kara              2  59.36  -1.58  A  A   51.74
48.95  Stevens, Patricia         48.95  Stevens, Eben              3  55.04  -1.47  A  B   48.95
52.71  Pavlue, Charles           48.89  Conant, George             4  54.32  -1.54  B  B   50.91
45.82  Matera, John              46.42  Laskin, David              5  52.88  -1.37  C  C   43.58
48.84  Marshall, Ronnie          50.34  Gilmore, Kimberly          6  50.93  -1.50  C  A   52.86
56.12  Kologlu, Olcay            42.32  Parker, Roger              7  50.10  -1.48  A  B   49.22
48.56  Schmidt, Renate           47.63  Fulton, Theodore           8  49.90  -1.44  B  B   48.89
49.98  Rieger, Donald            49.11  Rieger, Peggi              9  49.07  -1.50  C  B   49.54
43.81  Fryer, Dorothy            46.47  Castro, Magdalena         10  46.19  -1.33  B  C   45.38
45.13  Kagey, Connie             45.13  Kagey, J forrest          11  43.42  -1.33  C  C   45.13
46.96  Smith, Michael            46.96  Smith, Mary               12  40.23  -1.40  C  C   46.96
48.69  Owens, Kathleen           46.15  Barnes, Veronica          13  40.12  -1.42  B  C   48.79
52.59  Gossage, James            50.44  Pretel, Susan             14  37.65  -1.57  B  A   51.52


11/11/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.47  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
50.51  Ramsey, Gay               52.33  Hunt, Nancy                1  70.58  -1.28  C  A   51.38
49.32  Mitchell, Gerry           54.30  Richard, Denis             2  65.74  -1.29  A  B   49.80
47.95  Fritzsche, Barbara        51.47  Fain, Susan                3  60.08  -1.22  B  B   49.71
41.11  Kennedy, John             54.04  Eden, Jane                 4  55.97  -1.14  A  A   51.96
51.27  Mercurio, Phil            47.96  Howes, Jim                 5  53.81  -1.21  C  B   49.62
35.06  Blaber, Sandy             63.67  Dougherty, Barbara         6  52.88  -1.20  B  B   49.36
45.27  Lecker, Joanne            44.17  Conway, Kevin              7  51.75  -1.03  B  C   44.72
49.91  Aubrey, Maritza           53.09  Osterman, Dale             8  49.90  -1.28  B  A   51.50
43.84  Wells, Sylvia             49.34  Lavine, Jack               9  48.46  -1.10  A  C   46.84
43.74  Burstein, Linda           38.05  Brophy, Betty             10  46.60  -0.89  C  C   40.89
52.51  Robertson, Mary           46.46  Brookshire, Ann           11  44.55  -1.21  A  B   49.63
48.36  Eagle, Melvin             56.44  Keeley, Edmund            12  42.49  -1.31  C  A   52.40
44.91  Fishburne, Lurline        42.88  Hall, Betsy               13  38.99  -1.00  B  C   43.78
40.67  Harding, Robert           42.21  Prys, Maureen             14  28.81  -0.91  C  C   41.48

Total N/S Power Ratings 2707.92  Average Power Rating   49.99

11/11/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.18  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
47.25  Freeman, Patricia         58.06  McGarrity, Terry           1  68.52  -1.51  A  A   52.29
50.04  Hamovitch, Bram           52.77  Hamovitch, Terry           2  59.36  -1.46  B  A   51.46
50.28  Teubner, Sandra           49.53  Garner, Betty              3  58.74  -1.41  B  B   50.78
46.84  Nealon, William           52.80  Hennings, Erika            4  56.17  -1.40  A  B   49.28
47.58  Dykal, Rhonda             56.81  Miller, Patti              5  50.00  -1.49  C  C   45.40
48.63  Ritchie, Gordon           49.07  Smith, Patricia            6  49.69  -1.37  B  B   48.82
53.70  Kirkconnell, Brian        48.12  Nantes, Stephen            7  48.56  -1.44  A  A   51.21
43.77  Williams, Darby           45.70  Newsome, Linda             8  47.63  -1.22  B  C   44.17
48.82  Bower, Joan               47.68  Brockenbrough, Joan        9  47.22  -1.35  A  B   48.26
52.96  Bentley, Patrick          45.18  Armstrong, Jennifer       10  46.81  -1.38  C  B   47.58
43.28  Carruth, Sue              44.12  Dolak, Lester             11  46.60  -1.18  B  C   43.70
49.49  Herring, Pamela           43.74  Kabak, Joel               12  45.99  -1.28  C  C   44.57
57.15  Singh, Harish             46.24  Holcomb, Brent            13  42.80  -1.47  A  A   51.70
42.38  Ilderton, Nancy           49.72  Gooch, Christie           14  42.49  -1.26  C  C   46.14


11/11/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.47  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.69  Jennings, Dee             46.35  Sams, Pat                  1  62.45  -1.66  B  B   50.03
50.30  Wood, Karlene             39.06  Adams, Breta               2  60.91  -1.50  C  C   44.68
55.17  Teubner, James            52.72  Garner, Joe                3  57.20  -1.84  A  A   54.17
44.34  Shaffer, Thomas           55.82  Doerner, David             4  56.38  -1.70  C  B   47.29
52.87  Oswald, John              49.69  Bingham, Joseph            5  54.84  -1.74  C  A   51.28
43.47  Mitzner, Rosalyn          45.30  Berlin, Dolores            6  50.51  -1.49  A  C   43.90
41.19  Clark, Chara              45.18  Schlesinger, Valerie       7  48.77  -1.44  B  C   43.19
49.04  Klass, Pat                45.68  Caldwell, Darrel           8  45.88  -1.60  C  B   47.36
50.89  Byers, Eugene             48.29  Byers, Marilyn             9  45.47  -1.68  B  B   49.51
48.02  Myers, Caroline           46.30  Carey, Janis              10  43.83  -1.59  A  C   47.09
46.87  Bonomi, Scott             60.97  Lary, Jenifer             11  43.62  -1.84  A  A   53.90
47.30  Wilbee, Juliane           45.37  Vander Doelen, Dena       12  42.70  -1.56  C  C   46.01
57.61  Schanker, Rob             46.60  Roberts, Jean             13  38.99  -1.77  A  A   52.11
46.52  Goodman, Sam              48.83  Zartman, Carole           14  37.86  -1.61  B  B   47.68

Total E/W Power Ratings 2733.16  Average Power Rating   49.99
Return to Power Ratings Home Page