11/26/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.89  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.36  Mills, Linda              49.67  Loges, Marybeth            1  68.68  -6.39  C  A   49.08
47.75  Murphy, Mary Jo           52.88  Smith, Margaret            2  55.81  -6.46  A  A   50.40
42.28  Cowden, Mary              47.62  Lippman, Susan             3  54.88  -6.17  B  B   44.95
50.69  Curwin, Sheila            50.06  Menken, Gregory            4  50.54  -6.47  A  A   52.76
60.85  Blythe, Bob               19.31  Converse, Kathleen         5  50.07  -5.89  C  C   40.08
45.56  Caravati, Betty           49.97  Caravati Jr, Charles       6  48.68  -6.32  A  B   47.83
37.14  Hughes, Phyllis           45.39  Coan, James                7  45.73  -5.96  B  B   41.06
38.77  Novinska, Cindy           42.53  Karnowski, Barbara         8  38.45  -5.93  C  C   40.92
45.22  Deutsch, Ellen            35.65  Pickett, Carolyn           9  29.61  -5.91  B  C   40.43


11/26/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.24  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.27  Milligan, Tammy           48.27  Milligan, Leslie           1  63.56  -5.22  A  A   48.27
44.23  Ayres, Mary Sheila        47.85  O'Mara, Marjorie           2  60.62  -5.09  B  B   46.07
44.55  Edelstein, Eleanor        40.13  Edelstein, Tony            3  58.13  -4.89  B  C   42.34
38.10  Hoffman, Deborah          41.52  McElwee, Dorothy           4  55.81  -4.74  B  C   39.89
52.34  Sumner, Richard           47.53  Baker, Brenda              5  53.79  -5.31  A  A   49.91
35.25  Sootkoos, Y               51.04  Bell, Sharon               6  48.52  -4.93  C  B   43.15
44.33  Wagoner, Pamela           52.97  Wagoner Jr, Leo (Lee)      7  45.73  -5.24  A  A   48.65
38.36  Martin, Janet             45.11  Dilger, Thomas             8  41.86  -4.85  C  C   41.73
44.71  Dischler, Barbara         40.49  Jones, Sylvia              9  40.93  -4.90  C  C   42.55
35.93  Kelly, Marcy              49.09  Quinn, Barbara            10  38.60  -4.89  C  B   42.63

Total N/S Power Ratings 1699.78  Average Power Rating   49.99

11/26/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.89  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
35.20  Maor, Nurit               44.66  Goss, Nancy                1  66.04  -5.28  B  C   39.93
47.98  Novicki, Lynn             49.58  Dargan, Joanne             2  58.29  -5.78  A  A   48.32
47.06  Bieter, Monica            39.19  Queenan, William           3  56.58  -5.46  B  B   43.13
47.03  Kirby, Andrea             46.04  Norton, Harry              4  55.19  -5.65  B  A   46.54
25.91  Donnelly, Michelle        40.64  Seigle, Susan              5  50.07  -4.92  C  C   40.55
36.56  Bisberg, Dorothy          51.48  Bann, Regina               6  47.28  -5.51  B  B   44.03
36.55  Macdonald, patricia       42.44  Rynne, Christina           7  45.11  -5.26  C  C   39.44
44.88  Cummings, Suzy Lynch      46.40  Godshall, Laurie           8  43.56  -5.60  A  A   45.62
43.73  Sweet, Joy                42.63  Neville, Carol             9  33.95  -5.47  A  B   43.18


11/26/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.24  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.97  Nieland, Sue              45.84  Sergi, Debbie              1  62.63  -7.00  A  A   49.52
47.84  Biba, Gregg               47.21  Eisenach, Elizabeth        2  58.13  -6.84  A  A   47.48
43.65  Aslani Far, Afsar         45.54  Sheiman, Sara              3  56.74  -6.68  A  B   44.59
43.25  Wrubel, Joan              41.84  Lund, William              4  50.54  -6.57  C  C   42.76
46.56  Lee rowe, william         44.79  Boyer, Janet               4  50.54  -6.74  C  B   46.21
41.88  Jones, Suze               53.08  Watson, Kay                6  45.27  -6.84  B  A   46.96
41.62  Costantino, Ernest        43.26  Ferrey, Gloria             7  44.80  -6.56  B  C   42.44
38.77  Christman, Nancy          37.79  Schnell, Faith             8  43.72  -6.33  C  C   38.28
43.09  Johnson, Valerie          46.49  Jones, John                9  43.10  -6.69  B  B   44.79
40.10  Lain, Maria               41.50  Faschini, Cynthia         10  38.45  -6.47  C  C   40.33

Total E/W Power Ratings 1657.02  Average Power Rating   49.99
Return to Power Ratings Home Page