11/20/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.08  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.13  Talbot, Jim               50.00  Hitchcock, George          1  66.49  -4.72  A  A   51.56
42.76  Head, Paula               46.34  Lovejoy, Teddy             2  59.98  -4.33  B  C   44.66
44.74  Kerr, Renee               45.57  Pilkington, Hugh           3  53.32  -4.37  A  B   45.64
43.89  Evans, Joy                50.19  Stahl, Clyde               4  52.79  -4.47  B  A   47.45
44.99  Zelle, Robin              44.90  Janett, Wendy              5  50.53  -4.35  C  B   44.99
43.25  Wrubel, Joan              41.84  Lund, William              6  49.75  -4.22  C  C   42.76
44.60  Parker, Betty             45.24  Davis, Patricia            7  43.09  -4.35  B  B   44.75
45.39  Coan, James               38.36  Holden, Paul               8  40.14  -4.18  C  C   43.13
45.56  Caravati, Betty           49.97  Caravati Jr, Charles       9  37.97  -4.51  A  A   47.83


11/20/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.08  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
44.38  Csendes, Marlene          48.91  Fletcher, Anne             1  58.27  -4.44  C  B   46.67
48.53  Grosz, Dorothy            48.16  Ewert, Amy                 2  57.03  -4.54  B  A   48.06
40.49  Bassett, Marie            50.91  LeFevre, Bob               3  54.71  -4.39  A  B   45.70
44.74  Wittig, Linda             45.94  Schramek, Peter            4  52.23  -4.37  B  C   45.34
48.96  Linton, Cynthia           41.89  Carroll, Jon               5  51.92  -4.38  A  C   45.43
42.35  Mortara, Richard          42.97  Messing, Nancy             6  51.61  -4.22  C  C   42.66
49.35  Haggerty, Carol           51.60  Amabile, Christina         7  50.53  -4.66  B  A   50.65
44.33  Wagoner, Pamela           52.97  Wagoner Jr, Leo (Lee)      8  43.55  -4.55  A  A   48.65
57.62  Braunstein, Irv           35.70  Levine, Richard            9  39.68  -4.44  C  B   46.66
37.95  Kottler, Joan             37.38  Horlick, Gail             10  36.42  -3.94  C  C   38.10

Total N/S Power Ratings 1735.84  Average Power Rating   49.99

11/20/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.08  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.58  Steckler, Jeff            28.54  Steckler, Barbara          1  54.74  -3.80  C  C   42.56
42.23  McHale, Janice            53.82  Dautrich, Bruce            2  54.27  -4.10  A  A   49.67
50.16  Bradley, Janice           43.47  Coucke, Donald             3  52.88  -4.03  A  B   46.81
49.70  Kumpf, Carol              52.32  Henchal, Susan             4  51.95  -4.26  B  A   51.01
43.37  Shapley, Kelly            51.82  Thompson, Bruce            5  48.69  -4.08  B  A   47.60
41.94  Dalton, Rufus             46.04  Norton, Harry              6  46.68  -3.88  B  C   43.96
42.41  Greenwood, Thurston       42.41  Meyer, Robert              7  45.96  -3.79  C  C   42.41
45.00  Kilman, Mary              45.00  Para, Jeanie               8  45.28  -3.93  B  B   45.00
48.38  Strappini, Ken            41.80  Eisler, Ilona              9  44.04  -3.94  A  B   47.15


11/20/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.08  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.78  McBride, Ruth             51.43  Colvard, Lynn              1  59.70  -4.22  A  A   50.03
46.87  Goldman, Peggy            47.85  Miller, Laura              2  58.15  -4.07  C  B   47.73
48.06  Oenick, Marsha            44.82  Maione, Fred               2  58.15  -4.02  A  B   46.48
43.59  Maynard, Constance        40.49  Schall, Deane              4  55.51  -3.77  C  C   42.14
55.95  Davis, Jeannie            41.11  Davis, John                5  54.58  -4.13  B  A   48.53
45.88  Paton, Lori               42.24  Legrow, Kathleen           6  45.90  -3.88  B  C   44.06
48.46  Endy, David               48.24  Lipnick, Michael           6  45.90  -4.12  B  B   48.35
37.34  Seward, Edward            47.65  Menz, David                8  45.59  -3.80  C  C   42.74
50.32  Casale, Joseph            46.62  Henderson, Jeanne          9  41.56  -4.13  A  A   48.57
32.17  Dendel, Wendy             52.19  Lambert, Lillian          10  40.47  -3.78  C  C   42.18

Total E/W Power Ratings 1745.06  Average Power Rating   49.99
Return to Power Ratings Home Page