11/14/23 E        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.24  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.19  Lowry, hank               46.22  Lowry, Cynthia             1  58.09  -2.07  C  A   49.71
48.23  Baker Booth, Carol        50.42  Latina, Maria              2  57.97  -2.06  B  B   49.18
55.85  Andrew, Robert            43.74  Kabak, Joel                3  57.61  -2.08  C  A   49.79
53.30  Glazer, Stephen           54.22  Faberman, Robert           4  56.64  -2.25  A  A   54.04
42.50  Chubin, Vicki             52.83  Johnson, Judy              5  56.16  -1.98  A  C   47.79
51.60  Pernell, Van              44.75  Parlier, Robert            6  54.47  -2.01  C  B   47.83
62.34  Barnard, Kathryn          48.45  Lee, kathy                 7  53.99  -2.32  A  A   55.00
53.20  Martinez, Karen           44.98  Hammett, George            8  52.29  -2.05  B  B   49.46
43.65  Aslani Far, Afsar         48.91  Emond, Nicole              9  50.60  -1.92  A  C   46.28
37.67  Dowd, Nancy               45.79  Falvey, Frank             10  47.46  -1.73  C  C   41.74
51.17  Doss, Mary                48.20  Sena, Flo                 11  46.50  -2.07  B  B   49.69
48.10  Lindsay, Barbara          46.68  Corbin, J. lewis          12  42.51  -1.97  B  C   47.59


11/14/23 E        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.78  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.34  Seshappa, Venkatesh       50.00  Dorr, Gretchen             1  59.54  -2.76  A  A   53.86
49.19  Nicas, Jim                52.13  First, Mahlon              2  59.42  -2.65  B  A   50.50
50.20  Gagliano, Victor          49.68  Counts, Nancy              3  56.76  -2.62  A  A   49.90
42.74  Sardana, Veena            46.60  Adams, Patricia            4  50.60  -2.39  A  C   44.67
49.23  Prince, Deborah           45.64  Bazzani, Janice            5  48.07  -2.51  B  B   47.43
45.98  Phillips, William         42.63  Neville, Carol             6  47.71  -2.37  C  C   45.23
45.75  Smith, Susan              50.71  Sachs, Ruth                7  43.24  -2.54  B  B   48.12
48.18  Penrose, Deborah          44.17  Conway, Kevin              8  41.43  -2.45  A  B   46.17
45.52  Wright, Ladair            41.51  Hoffman, Sharon            9  41.30  -2.34  C  B   46.12
50.69  Pollard, Stephen          50.44  Ferrill, Kenneth          10  40.82  -2.65  C  A   51.21
43.56  Schneider, Dana           45.70  Newsome, Linda            11  40.10  -2.39  B  C   44.88
43.11  Stelmack, Joan            49.01  Stelmack, Thomas          12  36.71  -2.45  C  C   46.06

Total N/S Power Ratings 2314.70  Average Power Rating   49.99

11/14/23 E        Sec 9 E/W         DOD adjustment for N/S opponets this Sec  0.24  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
46.22  Carter, Christina         53.09  O'Rourke, John             1  59.18  -2.01  A  A   50.24
53.78  Wong, Kenneth             42.71  Rutherford, Jayne          2  53.86  -1.95  A  B   48.08
49.51  Waller, George            37.41  Camacho, Margaret          3  53.74  -1.74  C  C   43.46
50.51  Ramsey, Gay               52.27  Coons, Stanley             4  51.93  -2.09  A  A   49.61
48.39  Toomey, Kathleen          44.22  Morgan, Lucille            5  50.00  -1.87  C  C   46.33
47.13  Frank, Michael            50.93  Thomson, Constance         6  48.31  -1.99  C  A   49.83
49.22  Loates, Sally             49.34  Yates, Jane                7  43.48  -2.00  B  B   49.36
51.29  Foell, Laverne            51.29  Foell, Deanna              8  43.24  -2.09  B  A   51.29
50.11  Schwartz, Susan           40.88  Miller, Margot             9  42.87  -1.83  B  C   44.89
44.30  Rath, Sue                 52.39  Sweet, Deborah            10  40.58  -1.96  C  B   48.06
48.09  Massarotti, Ray           50.22  Hollingsworth, Elizabet   11  39.73  -1.99  B  B   49.52
46.47  Kogan, Patti              43.57  Marchick, Gloria          12  38.77  -1.81  A  C   44.91


11/14/23 E        Sec : E/W         DOD adjustment for N/S opponets this Sec  0.78  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.70  Kirkconnell, Brian        48.12  Nantes, Stephen            1  67.51  -1.53  A  A   51.21
56.53  Champagne, Yves           51.89  Deslongchamps, Marcel      2  62.56  -1.68  B  A   53.51
49.13  Prosser, James            48.06  Rosen, Thomas              3  58.21  -1.43  A  B   48.59
37.09  Bender, Mark              61.65  Bender, Janet              4  56.76  -1.47  B  B   49.38
47.58  Brann, Karyn              48.34  Kaufman, Melissa           5  55.68  -1.41  C  B   47.96
42.85  Hiles, Elizabeth          43.20  Turner, Joyce              6  54.35  -1.19  B  C   44.64
38.14  Selzer, Estelle           45.29  Weiss, Phyllis             7  52.29  -1.13  C  C   41.71
50.20  Cullen, Bill              44.86  Cullen, Geri               8  50.00  -1.39  C  C   47.53
48.60  Duman, Fran               52.26  Habel, Rebecca             9  48.67  -1.51  B  A   50.40
40.73  Woolums, Terry            54.13  Backofen, Charlie         10  47.58  -1.38  C  C   47.43
42.95  xm39412, Nil              44.07  Adams, Carolyn Sue        11  42.75  -1.21  A
44.07  Goldburg, Charles         48.26  McBride, Kathleen         12  37.92  -1.33  A  B   48.54

Total E/W Power Ratings 2295.02  Average Power Rating   49.99
Return to Power Ratings Home Page