11/03/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.07  Smith, Brenda             47.37  Stephens, Pat              1  56.22  -1.30  B  B   48.61
46.42  Thomas, Cathy             46.85  Rattner, Susanne           2  55.69  -1.22  B  C   46.47
53.39  L'Hommedieu, Kathy        47.95  Cohen, Marcia              3  54.76  -1.41  B  A   50.78
52.29  Ubriaco, Mary Jo          45.73  McEnroe, Geri              4  52.78  -1.33  C  B   49.03
50.77  Andersen, Lynn            46.47  Castro, Magdalena          5  51.46  -1.31  A  B   48.62
49.82  Kinsella, Barbara         51.21  Abrahams, Linda            6  50.40  -1.40  B  A   50.60
48.72  Daves, Elaine             43.09  Krewson, Bebe              7  49.74  -1.19  C  C   45.64
54.08  Weiler, Jean              44.77  Weiler, Edward             8  48.02  -1.35  A  B   49.43
52.59  Gossage, James            54.41  Pereira, Melanie           9  46.03  -1.55  A  A   53.50
46.22  Kahan, Betsy              45.44  Hannan, Ellen             10  42.59  -1.18  C  C   47.60
45.17  Mann, Marlene             43.84  Wells, Sylvia             11  41.01  -1.12  C  C   45.41


11/03/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.40  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
45.79  Gordon, Carol             63.21  Gordon, Doug               1  67.20  -1.82  C  A   54.48
52.51  Robertson, Mary           48.69  Owens, Kathleen            2  57.01  -1.63  A  A   51.22
50.69  Pollard, Stephen          50.44  Ferrill, Kenneth           3  52.91  -1.63  C  B   51.21
56.53  Champagne, Yves           54.30  Richard, Denis             4  50.53  -1.86  B  A   55.22
56.12  Kologlu, Olcay            42.32  Parker, Roger              5  50.26  -1.57  A  B   49.22
49.08  Bulliard, Philip          47.27  Bodnaryk, David            6  48.41  -1.52  A  B   48.18
55.89  Hutton, Georgie           41.76  Thrailkill, Howard         7  47.62  -1.55  C  C   47.89
47.12  Williford, Barbara        52.69  Skidmore, James            8  46.69  -1.60  B  B   50.89
44.91  Fishburne, Lurline        39.32  Andrejkovics, Carrie       9  45.77  -1.23  B  C   42.12
48.98  Freed, Felicia            41.18  Klaif, Diane              10  42.59  -1.37  C  C   45.28
45.47  Chesarone, Vincent        48.83  Zartman, Carole           11  42.33  -1.47  B  C   47.26

Total N/S Power Ratings 2148.79  Average Power Rating   49.99

11/03/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
46.73  Baran, Christina          46.60  Roberts, Jean              1  58.86  -1.46  A  C   46.65
45.87  Lee, marcia               45.36  Vencill, John              2  54.76  -1.41  B  C   45.62
46.78  Crockett, Susan           50.51  Bumbalough, John           3  53.84  -1.56  C  B   47.10
49.82  Martin, Mary              49.82  Martin, Robert             4  52.12  -1.62  B  A   49.82
50.89  Watkins, Booboo           47.57  Osborne, Anne              5  51.59  -1.59  C  B   49.30
52.80  Polley, Frances           51.62  Kersten, Marianne          6  50.26  -1.73  A  A   53.16
44.71  Speer, Sheppard           47.12  Robichaud, Eloi            7  50.00  -1.43  B  C   45.92
49.34  Lavine, Jack              45.70  Newsome, Linda             8  46.96  -1.51  A  B   47.52
51.94  Westerling, Susan         50.93  Thomson, Constance         9  46.69  -1.69  B  A   51.64
48.85  Swann, Debbie             42.01  Greenwald, Lloyd          10  46.16  -1.41  C  C   45.26
46.32  Zimman-Smith, Wendy       47.01  Mackaronis, Georganne     11  40.08  -1.46  A  B   46.66


11/03/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.40  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
42.69  Salzer, Betty             54.08  Anderson, Carolyn          1  59.13  -1.32  B  B   48.38
52.05  Fett, Cheri               50.34  Freeman, Jeannie           2  55.95  -1.46  A  A   51.20
46.34  Altenburg, Nancy          50.71  Cole, Betsy                3  55.16  -1.33  C  B   48.39
54.71  Jonasson, Sandra          50.20  Mahaffy, Cheryl            4  53.84  -1.52  A  A   52.26
45.13  Kagey, Connie             45.13  Kagey, J forrest           5  53.17  -1.17  C  C   45.13
48.95  Stevens, Patricia         48.95  Stevens, Eben              6  51.85  -1.35  A  B   48.95
46.96  Smith, Michael            46.96  Smith, Mary                7  47.75  -1.25  C  C   46.96
48.91  Yates, Prudy              46.31  Hough, Bill                7  47.75  -1.28  C  B   47.63
47.90  Scoggin, Donald           52.22  Bell, Douglas              9  45.11  -1.40  A  A   50.06
46.32  Gray, Kay                 47.68  Boyle, Joan               10  42.20  -1.26  B  C   47.00
46.75  Schweichler, Ann          46.55  Grusby, Jane              11  36.77  -1.24  B  C   45.45

Total E/W Power Ratings 2124.18  Average Power Rating   49.99
Return to Power Ratings Home Page