Power Ratings home page

Las Vegas Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
32 1680.98 Adamik, Terry 10 14206.22 Donn, Joshua 108 21.73 Livingston, Carol
37 1234.41 Ahlbrandt, Sylvia 39 1182.12 Dugas, Susan 56 547.61 Lucas, Annette
13 8656.09 Allison, Karen 73 369.74 Dyer, Esther 69 412.95 Mader, Donna
24 2574.84 Alperin, James 34 1407.59 Erickson, Nancy 83 200.99 Marcail Sforza, Elaine
106 35.60 Ameli, Cynthia 67 456.15 Fieldman, Amy 43 1033.30 Mastic, Peter
99 77.61 Bailey, Peggy 105 40.79 Ford, Patricia 84 177.51 May, bernice
65 465.42 Barsodi, Jacqueline 44 1012.39 Fott, David 41 1086.37 McCormick, Nancy
28 1753.18 Basset, Patricia 101 63.01 Grigsby, Karleen 52 618.18 McEvoy, Toby
4 33416.83 Bates, Roger 11 12043.26 Grue, Tom 42 1036.27 McGough, Gary
12 10862.39 Bauman, Helene 75 336.20 Hahn, Christopher 47 848.21 McKinney, Sally
87 140.24 Beehler, Paul 92 110.83 Hall, Diane 95 99.81 Mecall, Marlene
30 1722.21 Beisner, Duane 54 563.40 Hall, Renee 51 641.18 Migliacci, Nick
58 521.84 Biederer, Gary 71 406.14 Hamil, Ellen 2 39124.70 Miller, Billy
59 510.41 Biederer, Jodi 3 38391.79 Hamilton, Fred 25 2545.30 Miller, Diana
74 339.48 Blanchard, Mary 22 2892.26 Hayden, Rosemary 102 61.20 Mishel, Louise
50 736.04 Blodgett, G sherley 79 287.13 Haywood, Gale 64 478.84 Moore, Loren
40 1148.80 Bohn, Greg 61 503.61 Heath, Glenn 109 8.90 Mousley, Linda
38 1229.36 Borushok, Michael 19 4641.88 Holmes, Patty 104 41.00 Palmer, Richard
16 7821.55 Botch, Dennis 17 5446.15 Holzhauer, James 82 256.06 Paul, Bob
27 1823.89 Brickey, Jackie 97 96.60 Kaplan, Georgie 26 1890.53 Poriss, Robert
93 109.37 Campbell, Joseph 85 157.37 Kay, karla 110 4.98 Raleigh-Duroff, Cheryl
81 256.51 Carifo, Karen 96 98.30 Kepper, David 53 581.30 Renzulli, Vicky
72 374.84 Carter, Carel 94 99.94 Kepper, Susan 29 1742.89 Rink, Brian
7 23689.12 Casen, Drew 86 141.50 Kerans, Patricia 8 22421.37 Rogers, Rebecca
68 448.17 Chook, Susan 5 24448.83 Korbel, Daniel 20 4450.36 Rosenstein, David
57 543.01 Clemmons, Richard 6 23856.61 Kovachev, Valentin 88 138.44 Rosenstein, Diane
14 8139.32 Cohen, Steve 80 268.85 Krishnan, S nathan 23 2861.98 Rubinstein, R
77 307.12 Cornejo, Emil 90 115.49 Kroger, Mary Ann 18 4813.14 Schleppegrell, Terry
36 1299.98 Costantino, Paul E 103 52.55 Lee, edith 60 504.06 Shannon, Frank
78 291.82 Crisci, Gerry 1 49999.76 Levin, Robert 70 407.00 Shannon, Linda
9 16247.22 Del'monte, ishmael 48 844.62 Levitt, Arnold 46 849.11 Soinski, Maryann
33 1677.86 Depew, Darryl 63 490.27 Levy, Harry 98 92.98 Spiegel, Marilyn
76 310.42 Destefano, Tiffany 62 495.53 Levy, Jill 15 7876.13 Sprung, Danny


Las Vegas Lifetime Masterpoints
Rank MPs Name
89 116.51 Sterling, Laura
107 23.48 Swafford, Larry
55 555.04 Thompson, William
100 75.33 Tower, Caroline
31 1706.00 Tsoukalas, Maria
66 461.86 Ward, Virginia
91 114.04 Wheeler-William, Karen
45 972.23 Wilburn, Richard
49 810.04 Xiong, Yi
35 1335.90 Zaske, Mary Ellen
21 4345.13 Zeibert, Randy