Sort by Rank
Top 75% of All Rated Players Trent Valley Dec 7, 2023 ... Trent Valley average Power Rating: 51.49
Rank PR Games Name Rank PR Games Name Rank PR Games Name
162 49.26 146 Amodeo, Anne 152 49.82 352 Chamberland, Denise 126 51.46 114 Gibbs, Jayde
131 51.19 103 Anand, Bina 54 56.58 159 Chambers, Chris 28 59.13 96 Gifford, Laurence
173 48.25 257 Archibald, Peter 8 62.22 480 Chan, Richard 95 52.98 103 Gowan, Lynn
127 51.38 228 Arora, Kailash 18 59.89 62 Chen, Lisa 99 52.65 273 Graves, William
41 57.46 229 Ashraf, Irfan 151 49.90 162 Collins, Mary 63 55.20 102 Gray, Joanne
140 50.26 215 Aston, Jim 137 50.44 212 Connor, Gayle 179 47.48 164 Gray, Ruth
50 56.80 177 Ayer, Birte 122 51.83 223 Crossland, Melissa 89 53.51 44 Gruss, Carol
134 50.91 100 Bain, Sharon 2 65.43 227 Crossland, Paul 121 51.84 408 Handelsman, Carol
3 64.07 49 Balcombe, Keith 155 49.60 177 Dale, Mary Ellen 34 58.45 270 Haney, Ron
102 52.56 96 Barley, Mark 110 52.34 384 Davidson, Margo 146 50.08 133 Hastings, Dianne
104 52.46 247 Barrett, Allan 33 58.53 58 Dawoodally, Amir 166 49.15 195 Hodges, Janet
45 57.16 387 Barrett, Janice 53 56.68 178 Dennison, Deanne 30 58.76 289 Holmes, Barbara
170 48.61 29 Basu, Prasenjit 149 49.99 188 Desroches, Judy 36 58.03 26 Ives, Leigh
10 61.94 62 Baykal, Gur 83 53.81 57 Dilcock, Jean 100 52.57 667 Jackson, Don
22 59.63 52 Baykal, Margaret 92 53.30 84 Dixon, Helen 38 57.80 102 Jackson, Lena
81 53.93 226 Beals, Susan 20 59.70 561 Duffy, Larry 7 62.63 153 Janicki, Paul
130 51.26 218 Beaver, Richard 15 60.19 56 Dundas, Trevor 90 53.45 118 Janssen, Anna
25 59.55 46 Bennett, Debbie 118 51.95 201 Dziurda, Rebecca 19 59.81 129 Jarman, John
16 60.16 395 Berdock, Julie 163 49.23 85 Egelnick, Marshall 86 53.59 301 Johnston, Bryce
37 58.00 199 Bessant, Ruth 107 52.34 158 Eidt, Ruth 14 60.88 316 Johnston, Helen
168 48.90 178 Bessant, Sonny 139 50.28 162 Falkenstein, Ruth Naomi 161 49.33 313 Jones, Donald
11 61.57 56 Binsky, Howard 84 53.74 298 Farmer, Margaret 109 52.34 226 Kari, Koji
65 55.02 124 Bobtchev, Simeon 71 54.54 169 Foster, Jane 24 59.57 23 Keen, Eric
80 53.97 107 Bongard, Jean 61 55.30 112 Fournier, Marc 177 47.70 77 Kemp, Doreen
176 47.70 312 Boychuk, Gerald 66 54.90 549 Franks, Ron 1 70.00 371 Kenny, Michael
88 53.53 131 Brake, Joe 93 53.26 92 Frizzell, B 72 54.39 139 Kerbel, Miriam
13 61.01 46 Bramson, Simon 171 48.44 111 Gale, Ann 144 50.10 81 Kinnear, Thomas
21 59.70 806 Brenner, Doug 73 54.37 434 Gamm, Dieter 51 56.73 200 Kline, Peter
129 51.31 104 Burgan, Phyllis 96 52.85 141 Gannon, Claude 4 63.84 94 Koski, William
169 48.78 314 Bursey, Deborah 68 54.76 335 Garcia, Sandra 153 49.76 16 Kovach, Kay
106 52.40 183 Campbell, Paul 116 52.10 304 Garel, Mark 23 59.62 401 Krause, Arnold
75 54.28 243 Candlish, Beverly 113 52.19 185 Garvey, Joanne 59 55.91 388 Krause, Wendy
120 51.88 85 Caroline-Elsey, Evelyn 17 60.04 152 Giannandrea, Peter 43 57.26 178 Lacey-Young, Kim



Top 75% of All Rated Players Trent Valley Dec 7, 2023 ... Trent Valley average Power Rating: 51.49
Rank PR Games Name Rank PR Games Name Rank PR Games Name
69 54.73 68 Lauzon, Kevin 78 54.14 35 Platt, Errol 111 52.26 376 Traub, Ross
157 49.41 75 Lee, kasey 172 48.32 96 Powell, Patricia 6 63.43 115 Unger, Steven
52 56.71 128 Lent, Patricia 135 50.82 70 Powers, Donna 103 52.50 166 Van zant, nancy
74 54.34 301 Leonard, Paul 94 53.20 71 Purple07, nil 117 52.02 151 Verdun, David
9 62.10 91 Lerner, Fred 128 51.37 35 Rex432, nil 115 52.16 93 Wallace, Elaine
62 55.27 62 Lin, jessica 142 50.12 61 Rowe, Ian 12 61.38 69 Weisz-Margules, Adam
82 53.82 704 Lloyd, Anne 148 50.04 92 Rowe, Robin 97 52.79 233 West, James
164 49.22 377 Loates, Sally 150 49.93 68 Rvg75, nil 158 49.41 219 Weston, John
58 56.21 167 Lough, Donald 141 50.15 160 Saley, Betty 79 54.10 233 Whitehead, Mary
5 63.74 43 Mackay, Stephen 56 56.38 467 Saptel, Alba 42 57.33 125 Wong, Bing
180 47.41 105 Matuszek, Carla 132 51.02 99 Saul, Gordon 160 49.34 286 Yates, Jane
49 56.90 201 Matwichuk, Bill 147 50.07 111 Scala, Sam 167 49.06 23 Zeran, Bonnie
46 57.10 42 McGregor, James 27 59.19 175 Schamehorn, Danny 26 59.53 334 Zhang, David
156 49.53 380 Mitchell, Mary 67 54.82 114 Segal, Stanley
85 53.64 477 Model, Gail 108 52.34 276 Shapiro, Joy
48 56.97 68 Monk, Sandra 60 55.78 230 Sherman, William
143 50.10 209 Montgomery, John 175 47.94 158 Silvestri, Janis
57 56.30 213 Moore, Maria 35 58.20 59 Sivarajah, Thambi
55 56.41 166 Moore, Ronald 133 50.93 27 Slievert, Joseph
119 51.93 39 Morris, Patricia 77 54.19 299 Smith, Jim
87 53.58 93 Morris, Wendy 114 52.18 739 Smith, Susan
124 51.69 64 Naqvi, Akhtar 47 56.98 67 Smolak, Olly
105 52.44 83 Naylor, Barbara 125 51.58 185 Sparrow, Maggie
112 52.22 53 Nichols, Anne 40 57.64 224 St amant, charlotte
32 58.55 183 Nichols, Maureen 159 49.37 62 Stefanison, Evelyne
44 57.16 233 Nueman, Elliott 29 58.84 188 Stevens, Lyn
31 58.71 16 Oli1, nil 101 52.56 187 Stewart, John
64 55.16 92 Oliver, Fred 39 57.69 266 Stoller, Gary
154 49.61 108 Packard, Alan 123 51.74 622 Sullivan, John
178 47.58 106 Parent, Paul 145 50.09 286 Tavasoli, Mina
98 52.75 216 Pearson, Helen 136 50.80 74 Taylor, Lisa
91 53.44 177 Picavet, Fred 165 49.17 126 Thornham, Nancy
138 50.39 152 Pitman, James 76 54.22 149 Todd, William