Power Ratings home page

North Alabama Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
7 4908.62 Bailey, Judith 4 9184.55 Gahm, Daryl 50 836.76 Noren, Keith
99 95.85 Beckwith, Susie 70 409.54 Goodwin, Gary 55 719.73 Norman, Dianna
100 93.17 Black, Jimmy 95 135.15 Grady, Judy 9 4322.55 Olafsson, Magnus
109 8.28 Bolander, Brent 38 1258.36 Greene, Mickey 66 467.54 Patterson, David
81 243.71 Bolander, Donna 5 8001.16 Gross, Richard 83 216.90 Patterson, Dee
105 41.05 Bolander, Katherine 14 2868.80 Hales, Cathy 76 332.80 Patterson, Patricia
12 3346.04 Boles III, Ralph 56 655.77 Hansell, Dennett 33 1391.42 Piette, Cheryl
20 2487.11 Bouldin, Virginia 46 971.76 Hart, Janet 64 480.17 Quick, Frances
94 136.00 Bragg, Patricia 78 316.39 Hinch, James 30 1461.57 Quinlan, Lynn
60 577.06 Bridges, Philip 68 451.02 Hitt, Barbara 41 1096.91 Ray, jim
42 1062.61 Bridges, Susan 62 571.93 Hoelzle, June 102 54.47 Reynolds, Brian
86 183.58 Brink, Connie 85 184.61 Hofer, Owen 24 1917.23 Reynolds, Mary
45 1004.99 Brown, Dorothy 67 463.81 Hornby, Jenny 37 1328.38 Reynolds, Robert
61 577.03 Brown, Gordon 19 2511.00 Hullings, William 22 2056.33 Richards, Karen
77 327.86 Brown, William 43 1035.07 Ives, Gloria 96 128.57 Richardson, Cynthia
71 408.23 Bush, Thomas 8 4371.80 Jackson, Pat 18 2537.17 Ring, Robert
73 343.42 Caldwell, Darrel 104 41.40 Jones, Barbara 63 503.49 Roach, Harry
23 1921.30 Caldwell, Dianne 72 386.13 Kraus, Kent 69 413.01 Roach, Patricia
10 4012.88 Cavalier, Andrew 28 1565.13 Lampert, Douglas 89 162.09 Robertson, Tina
31 1394.95 Christopher, Katherine 13 3284.04 Lampert, Marvin 11 3620.92 Roney, Marilyn
44 1005.09 Cox, sandra 107 14.77 Lawhon, Alan 74 342.43 Rowe, Melissa
92 146.60 Craft, Emily 87 180.99 Lemmond, Bud 106 20.00 Saile, Emily
108 13.69 Crick, Carol 80 251.12 Locke, Lynda 25 1853.00 Savage, Mike
54 734.85 Culpepper, Judy 59 611.75 Makowski, Carla 58 631.12 Scheving, Jeanette
82 232.76 Darnall, Robert 49 909.18 McManus, Joella 52 812.90 Schmidt, Dee
34 1354.26 Dungan, Ruth 103 51.11 McQuinn, Teri 53 770.87 Seale, Gail
110 1.56 Easton, Earl 48 925.82 Merchant, Donna 3 9480.20 Sealy, Larry
97 111.35 Emmett, William 6 5010.86 Moorman Jr, Robert 40 1105.99 Shanahan, Peggy
84 206.94 Erickson, Iona 90 147.12 Morehead, Joan 29 1533.38 Sholes, William
1 19922.51 Eythorsdottir, Hjordis 35 1352.63 Muldoon, Edward 47 937.68 Tant, Mary
15 2616.12 Fagan, Katie 79 285.36 Muldoon, Kirsten 75 335.44 Thompson, Tempie
16 2600.63 Fagan, Thomas 2 15605.21 Munafo, Paul 65 478.99 Tokaz, Jeanette
39 1226.95 Frey, Andrea 57 631.24 Murphy, Wendy 101 54.83 Turner, Susan


North Alabama Lifetime Masterpoints
Rank MPs Name
17 2539.01 Vance, L stuart
26 1829.28 Vanpelt, Lynn
91 146.78 Voytek, Michael
27 1785.89 Wendt, Dorothy
88 180.65 Whitman, Yvonne
93 143.24 Wiles, Carole
32 1391.59 Williams, Betty
98 110.68 Wilson, Judy
36 1343.09 Wu, dongsheng
51 831.15 Yanosky, John
21 2452.15 Zhang, Guohui