Sort by Rank
Top 75% of All Rated Players Eastern Ontario & Outaouais Dec 7, 2023 ... Eastern Ontario & Outaouais average Power Rating: 51.07
Rank PR Games Name Rank PR Games Name Rank PR Games Name
154 48.82 212 Ahearn, Joanne 144 49.30 157 Dinsdale-Tape, Judith 139 49.52 131 Hazlett, Suzanne
69 53.92 125 Alain, Jeanine 97 52.38 41 Dover, Nina 93 52.62 88 Hebert, Lisa
42 55.98 409 Allan, Paddy 19 58.43 298 Dudley, Howard 119 51.33 27 Heide, Ian
34 56.66 45 Allore, Margo 131 50.20 206 Duke, Elgin 110 52.10 94 Hill, Judith
89 52.93 399 Baer, Marvin 48 55.16 660 Duncan, Donald 7 61.40 261 Hill, Ted
153 48.85 138 Baran, Dan 100 52.31 273 Duncan, Richard 66 54.11 83 Holmes, Peter
90 52.85 108 Baran, Phillippa 169 47.91 215 Dundas, John 105 52.18 706 Howell, Janet
59 54.44 262 Baxter, Wayne 129 50.35 143 Eady, John 149 49.07 559 Hutchins, Lisette
159 48.61 437 Beatty, Julia 29 57.20 108 Eaton, John 61 54.26 64 Jobin, Mileva
63 54.19 211 Beck, Margaret 151 48.91 208 Emond, Nicole 163 48.32 252 Johnston, Margo
104 52.24 55 Belanger, Denis 84 53.37 304 Enright, William 15 59.12 342 Kersey, Donald
150 48.96 102 Bell, Carol 85 53.25 89 Etkin, Maxine 1 64.67 42 Kilger, Pat
58 54.49 171 Bell, David 101 52.31 273 Faguy, Jennifer 17 58.59 128 Kilger, Paul
117 51.43 286 Boal, Sharon 70 53.84 491 Faguy, Marc 133 49.89 135 Klaassen, Jack
37 56.58 148 Boyle, Dan 41 56.05 56 Fazil, Ghulam 28 57.21 38 Labelle, Ann
72 53.82 255 Briggs, Patricia 124 50.83 139 Fazil, Marilee 107 52.15 89 Labonte, Lucie
123 50.90 127 Brodie, Colin 128 50.44 168 Ferrone, Joseph 51 54.90 40 Lacroix, Mark
3 61.88 110 Brown, Charles 71 53.83 415 Finucan, John 162 48.41 148 Lall, Salma
140 49.49 257 Caldwell, Donald 38 56.52 319 Fobert, Michael 125 50.81 240 Landry, Phyllis
155 48.77 161 Campbell, Florence 77 53.63 467 Fowkes, Robert 94 52.49 158 Lang, Dave
10 60.37 309 Caswell, Chris 27 57.32 215 Freedman, Harry 96 52.43 40 Lantos, Vera
121 51.21 385 Cavanagh, Eleanor 106 52.15 324 Fullarton, Shirley 49 55.03 70 Leitch, Adrian
160 48.55 43 Cavanagh, Nancy 98 52.38 443 Galon, Joseph 46 55.30 439 Lewis, Donald
145 49.23 299 Cervenko, Martie 147 49.20 108 Gauvin, Tammy 82 53.44 63 Louwman, Nancy
47 55.21 223 Churchill, Irene 31 57.02 684 Gilbert, Jacques 5 61.47 388 Lu, yongjun
75 53.79 243 Clark, Peter 143 49.33 109 Godby, Freda 168 48.02 30 Lui, linda
56 54.61 218 Clarke, William 8 60.54 219 Graham, Ross 127 50.53 69 Macintosh, Cheryl
64 54.16 177 Cooper, Jack 57 54.50 320 Grise, Jacques 165 48.26 77 Mackay, Patricia
141 49.45 32 Crowhurst, Marlene 16 58.61 257 Gunnarsson, Gunnar 88 53.05 139 Maclean, Donald
11 60.02 159 Curry, Bert 111 52.06 191 Harper, Bryan 86 53.19 110 Macphee, Brenda
114 51.55 126 Daigle, Norma 78 53.61 309 Harries, Carol 6 61.45 126 Mallon, John
50 54.99 273 Demers, Terry 157 48.66 34 Harris, Donna 156 48.74 38 Marsden, Richard
14 59.38 105 Devonshire, Jock 136 49.69 80 Hassenklover, Wolf 36 56.59 36 Martin, David



Top 75% of All Rated Players Eastern Ontario & Outaouais Dec 7, 2023 ... Eastern Ontario & Outaouais average Power Rating: 51.07
Rank PR Games Name Rank PR Games Name Rank PR Games Name
135 49.81 241 Maurice, Suzanne 99 52.34 535 Roach, Linda 120 51.31 136 Young, Dawn
67 54.10 86 Mayhew, Philip 79 53.60 163 Rothenbury, Raymand 108 52.13 84 Young, Marlene
171 47.67 207 McDonald, Kathy 167 48.04 168 Rush, Maureen 4 61.63 210 Zeller, Bob
161 48.50 86 McIver, Betty 92 52.70 75 Savage, Anita
26 57.33 315 McLellan, Alan 35 56.61 354 Savill, Brian
33 56.89 361 Measures, John 83 53.40 187 Schriel, Hank
164 48.27 249 Menninga, Rita 102 52.31 168 Seigel, Mark
130 50.30 63 Milic, Salwa 137 49.69 127 Shah, Pravin
112 51.95 351 Mitchell, Nancy 91 52.83 38 Shea, Jo Ann
45 55.64 66 Mitchell, William 132 50.02 104 Sherwood, Ian
54 54.79 119 Moreau, Sylvia 81 53.45 338 Shields, Margot
166 48.18 143 Mrgra, nil 18 58.48 155 Siegrist, J mark
21 57.83 320 Munch, Joe 118 51.41 81 Simm, Irene
12 59.43 408 Noble, Layne 68 54.10 23 Simoneau, Gerald
40 56.15 24 O Connor, Jeremy 158 48.63 261 Slawinski, Wanda
52 54.85 46 Ogura, Jane 74 53.81 120 Smith, Valerie
80 53.58 93 Orr, gloria 126 50.80 146 Speagle, Judy
134 49.86 54 Palmer, Joanne 76 53.68 54 Spratt, C patricia
103 52.30 118 Patten, Eveline 53 54.81 685 Spurmanis, Jan
148 49.13 59 Payette, Suzanne 113 51.66 154 Szewczuk, Frances
25 57.53 177 Peckett, Heather 44 55.76 82 Tannis, Mike
39 56.37 161 Pernica, Rachel 60 54.36 179 Towner, Ian
9 60.47 103 Perrin, Wayne 115 51.48 416 Waddell, Charles
146 49.22 161 Plante, Julie 87 53.08 481 Waddell, Doris
62 54.25 172 Plattner, Hellmut 55 54.67 62 Walley, Amanda
109 52.11 283 Poriah, Avi 138 49.61 116 Wells, Gail
43 55.77 146 Potter, Joe 20 58.33 296 Wheeler, Bill
23 57.64 63 Prince, Judy 24 57.54 41 Wiens, Norine
2 63.11 127 Provencher, Robert 65 54.16 323 Willis, Marg
95 52.49 92 Ralph, Carol 152 48.85 103 Wilson, Bonnie
122 51.11 194 Reid, Mary 30 57.13 143 Wyman, Joyce
32 56.90 30 Reusing, Jeff 170 47.86 300 Yagminas, Jeannie Anne
22 57.77 36 Reynolds, Doug 142 49.41 201 Yon, george