Power Ratings home page

Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
234 141.29 Accardi, Phyllis 88 944.27 Carroll, Jane 241 124.45 Fenton, Dolores
11 5327.98 Adelizzi, Aristide 199 245.99 Cathcart, Sue 67 1320.56 Ferranti, John
187 316.30 Ahwesh, Lynn 118 665.29 Christopher, Katie 270 52.30 Fisher Jr, Donald
148 482.93 Aichele, Mary Anne 97 833.21 Christopher, Michael 145 494.46 Fitzgibbons, Jim
62 1385.36 Akay, Sadik 229 164.05 Chronister, Ronald 200 245.85 Foley, Jeanne
80 1018.86 Altaker, Sheila 22 3549.65 Clawson, Ronald 188 315.19 Foster, Constance
173 370.93 Anderson, Suzanne 184 325.24 Cluck, Gayle 273 41.22 Franklin, Virginia
112 700.01 Anderson, Thomas 218 186.52 Cocheres, Carol 166 384.78 Franz, Joyce
220 173.81 Andrews, Patricia 85 955.59 Connelly, Virginia 21 3785.94 Fremont, Cathy
104 744.19 Appleyard, Irene 42 2226.13 Coxey, Thomas 265 62.43 Fritz, Lydia
215 193.25 Arnst, Marlene 256 89.56 Dankosky, Jean 179 350.96 Gaines, Andrea
254 91.90 Avillo, Linda 209 205.98 Davidson, Linda 250 101.11 Garman-Miller, Mary
63 1358.53 Bahia, Jinan 59 1529.06 Davis, H phillip 25 3254.91 Gehret, Jeanne
271 51.09 Barton, Bonnie 186 317.84 Davis, Karen 297 2.73 Gilbert, Lois
12 5283.02 Bauer III, William 144 497.61 Davis, Linda 238 126.89 Gillespie, Marilyn
159 430.08 Becker, Cathy 251 97.71 Decarlo, Mary 138 525.90 Goldsmith, Ellen
52 1777.84 Benson, James 24 3297.08 Del corso, kathleen 142 500.69 Goodyear, Bobbie
189 293.42 Berra, Gail 172 371.35 Denisi, Samuel 3 12675.36 Gorski, Barry
190 287.80 Berwick, Mary 41 2357.10 Diffenbach, Karen 75 1136.21 Granite, Jacqueline
288 14.11 Berwick, William 158 430.55 Dilaura, John 109 724.68 Greiner, Jill
168 377.40 Bettger, Patricia 161 421.18 Dilaura, Willie 231 153.72 Gribble, Jessie
82 972.35 Bishop, Gail 51 1845.19 Disney, Dorothy 114 697.37 Grimek-Stover, Patricia
98 811.70 Blanc, Haim 293 9.39 Dixon, Shirley 217 189.39 Grode, Brigid
120 651.27 Blechschmidt, Nancy 122 644.10 Droz, Barbara 210 204.56 Groves, Jimmie
64 1351.73 Boyer, James 147 489.52 Droz, Daniel 5 10134.29 Hano, Buddy
30 2829.68 Boyer, Ricky 113 699.84 Eaton, Chris 7 7801.54 Hano, Joann
92 897.74 Brown, Cathy 201 245.28 Edwards, Sharon 18 4174.75 Harris, Lynn
116 679.62 Brown, Rebecca 227 165.22 Engman, Kim 50 1852.69 Harter, Kathleen
262 66.54 Brustman, Barbara 223 170.54 Everly, Deborah 74 1142.60 Harter, Kevin
31 2791.56 Buckwalter, Sara 194 276.59 Fagan, Maryann 35 2590.59 Hawn, Benjamin
242 121.27 Calvani, Patricia 54 1675.27 Fahnestock, Carl 106 726.64 Hershey, Nancy
132 546.15 Carlisle, Loretta 20 3927.61 Fama, Stephen 100 780.69 Hess, Georgi
274 40.84 Carnovale, Susan 96 855.39 Felix, Robert 40 2398.12 Hester, Vernon


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
134 539.29 Hileman, Ivan 214 194.73 Kirchhoff, Jean 178 351.81 McMullin, Richard
269 53.21 Hilmer, Sara 17 4176.27 Klinger, Deborah 296 3.95 Mee, paula
49 1872.41 Hoke, Doug 14 4526.71 Klinger, John 177 358.04 Mellinger, Beulah
212 201.27 Hope, George 170 374.23 Kostrub, Francis 86 955.30 Mendelson, Michael
34 2665.75 Hoveland, Deborah 180 349.71 Kostrub, Kathy 76 1090.71 Menges, Beth
139 516.19 Hovis, Lorraine 136 532.84 Kraus, David 157 432.65 Meyer, Kurt
73 1142.98 Hughes, Nick 282 24.13 Krebs, Emily 203 229.58 Meyer, Pamela
149 478.23 Hughes, Roseanne 289 13.36 Kuntz, Connie 84 964.65 Miller, Jim
27 2978.11 Hund, Jack 115 691.07 Latshaw, Patricia 224 170.22 Miller, Patricia
155 445.27 Hunter, Susan 277 38.88 Ledwith, Edward 8 7006.89 Miller, Robert
182 326.00 Hurlburt, Joe 111 704.58 Leuenberger, Janice 253 92.90 Miller, Thomas
185 318.28 Hurlburt, Susan 290 12.19 Lewis, David 69 1253.40 Milnes, Ian
246 114.35 Hutton, Frances 119 661.40 Lewis, Martha 285 17.87 Mioff, Suzanne
16 4251.33 Ivanoff, Linda 294 7.66 Loeper, Barbara 260 73.86 Miovas, Karen
298 2.38 Jackson, Ann 240 125.34 Louie, Elizabeth 213 197.61 Monroe, Martin
281 28.79 Jackson, Richard 4 11383.74 Lubart, Melvin 57 1566.80 Moomaw, Carol Ann
117 666.56 Jacobs, Patricia 267 57.59 Lundy, Bonnie 103 763.36 Morrison, Lee
141 511.12 Jeff, Constance 45 2013.03 Lyden, Richard 125 608.88 Moyer, Mary
140 515.51 Johns, Terry 37 2553.50 Magee, Edward 126 601.55 Mueller, Cindy
236 130.03 Johnson, Cathy 81 1014.78 Male, Stephen 165 397.83 Mundy, Ronald
176 361.41 Johnson, Gail 162 416.12 Marafka, Joyce 33 2695.03 Murray, Pamela
44 2059.27 Johnson, James 239 126.51 Marfizo, Jane 198 254.18 Neiper, Thomas
167 383.90 Kapadia, Darius 46 2007.07 Markley, Kathryn 105 734.29 Nettles, Marsha
232 152.39 Karel, Olga 29 2833.41 Marsh, Robert 156 442.82 Northey, Carol
68 1260.78 Katzmann, Mary 171 372.97 Marter, Joseph 124 617.95 Noto-Hardy, Maryrose
196 270.04 Kaufold, Patricia 249 112.30 Martin, Doug 13 4687.18 Orr, ronald
146 489.82 Kearney, Ann 99 789.35 Martin, Michele 79 1027.06 Osman, Jeffrey
175 369.93 Kelley, Janet 258 80.16 May, robert 280 29.08 Paduano, Loretta
266 61.88 Kellie, Kathy 160 424.54 Maynard, Beverly 102 765.23 Pagano, Karen
255 91.51 Kellie, William 237 129.20 Maynard, John 208 207.01 Page, Jacqueline
257 89.37 Kempf, Frank 32 2755.02 McBeth, Anthony 275 39.81 Parshall, Helen
48 1922.11 Kennedy, Susan 244 116.78 McConville, John 107 726.33 Parsons, Judy
108 725.45 King, Sandra 245 116.60 McConville, Therese 77 1049.17 Patterson, Joseph


Central Pennsylvania Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
128 589.42 Patterson, Sally 202 241.00 Schuster, David 72 1187.11 Thorp, Jack
268 54.05 Perkey, Susan 91 912.75 Sekula, Paul 38 2521.65 Thorsen, Todd
243 117.14 Picker, Joan 283 21.76 Shannon, Sue 204 225.82 Tolsma, Cynthia
36 2578.79 Poppleton, Russell 58 1549.37 Shaub, Dennis 23 3395.72 Trissler, Tim
9 6305.73 Priest, Robert 15 4338.78 Sheaffer, Andie 192 279.87 Valenti, Laurel
127 601.35 Prior, Mary Ann 181 348.53 Sheaffer, Linda 219 177.97 Walson, Margie
78 1047.40 Pryzbylkowski, Jean 131 555.04 Sherban, Sharon 261 73.13 Weismantel, Virginia
248 112.38 Pugh, Linda 47 1999.03 Sherman, Matt 216 192.11 Weiss, Pamela
286 17.31 Ravnitzky, Max 235 133.65 Shook, Linda 154 447.11 Wenger, Betsy
264 64.39 Recker, William 130 570.50 Shriver, Terry 226 166.45 Wenger, Kenneth
89 939.33 Regan, John 71 1194.75 Simmons, Mary 193 278.22 Weston, Mary
259 75.63 Reilly, Constance 143 498.21 Simpson, Carol 252 97.41 Whipple, John
101 773.81 Reynolds, Judith 163 405.99 Skurcenski, Gerald 94 858.94 Whipple, Margaret
123 643.77 Riccio, James 291 10.68 Sleek, Paul 53 1729.09 Whitley, Bridget
284 18.50 Richardson, Fred 233 150.85 Smith, Elaine 6 8079.66 Wick, Dennis
287 15.50 Rittenhouse, Kay 87 945.48 Sneeder, Faye 164 404.13 Widmyer, Lyn
153 449.23 Rizzo, Raymond 56 1580.89 Sobolewski, Margaret 222 172.37 Williams, Dorothy
110 720.76 Rodman, Ruey 26 3144.04 Soussa, Nadine 137 531.81 Wills, Mary
150 475.28 Romano, Paul 169 375.92 Spicer, Gayle 211 203.41 Winger, Elizabeth
39 2465.50 Ronemus, Gary 90 913.99 Stackhouse, Pamela 263 65.22 Witwer, David
70 1247.54 Rosenberger, Pamela 228 164.57 Stayman, Virginia 206 217.47 Wong, Patricia
151 458.28 Ross, Jim 55 1627.68 Stead, Jeffrey 183 325.57 Woodward, Marjorie
207 213.11 Rovner, Marc 28 2938.73 Stevens, Janet 133 539.93 Worrall, Patricia
272 50.33 Rowand, Randall 65 1336.30 Stile, Robert 129 575.30 Worrall, Scott
66 1329.75 Rudy, Jack 276 39.11 Stine, Tammy 247 113.50 Yost, Carol
93 868.73 Sadler, Nina 174 370.74 Strittmatter, Marcia 19 4059.11 Young, William
60 1492.73 Sadler, Rick 83 971.79 Sumner, Tim 225 166.47 Zanger, J scott
278 34.79 Samples, Anita 2 17985.83 Swanson, John 230 163.16 Zanger, Marilyn
279 34.30 Savino, Sandra 1 18774.71 Swanson, Selena 43 2151.31 Zeller, Kelly
295 5.36 Schaeffler, Marcie 205 222.72 Sword, Phyllis 10 6123.78 Zeller, Michael
221 172.76 Schantzenbach, William 292 10.48 Tauber, Cecelia 191 286.90 Zettlemoyer, Tony
152 451.42 Schreiber, Bernice 61 1420.63 Thacker, Peggy 197 268.45 Zimmerman, Karen
195 273.75 Schubert, Lloyd 121 646.02 Thomas, Richard 95 858.49 Zimmerman, Ronald