Sort by Rank
Top 75% of All Rated Players Ontario Dec 7, 2023 ... Ontario average Power Rating: 50.08
Rank PR Games Name Rank PR Games Name Rank PR Games Name
304 50.46 57 Ader, Stephen 1 65.67 229 Bishop, Ron 125 54.63 441 Chadda, Tejinder
330 49.96 119 Adler, Lois 324 50.12 222 Black, Barbara 454 46.68 62 Chalmers, Sally
131 54.47 358 Ahluwalia, Indarjit 351 49.53 108 Blackledge, Karen 145 54.14 194 Cheung, Rosemary
212 52.39 183 Akin, Mary 357 49.33 37 Blakely, Cindy 126 54.61 106 Chin, Merryl
441 47.18 93 Alexander, Doris 400 48.21 73 Blend, Kathy 293 50.60 42 Chong, Jackmen
162 53.68 191 Allan, David 224 52.02 151 Bloch, Melanie 192 52.85 168 Clark, Bruce
365 49.07 94 Altridge, John 378 48.78 300 Bloom, Gillian 135 54.42 144 Colbourne, Tamara
288 50.71 400 Andrews, Gail 435 47.27 318 Bodnaryk, David 419 47.70 108 Colburn, Catherine
394 48.30 212 Angelides, Tamara 349 49.57 91 Bond, Charles 334 49.91 145 Coleman, Shirley
198 52.73 33 Arbus, Barry 277 51.03 32 Bond, Norma 67 57.05 166 Cook, John
319 50.19 94 Armstrong, Linda 296 50.59 184 Bond, Susan 173 53.43 193 Coplan, Lee
107 55.14 139 Armstrong, Susan 180 53.15 145 Bregman, Cecily 287 50.72 246 Corrin, Lesley
151 54.02 213 Arthur, Linda 280 50.92 27 Brent, Linda 303 50.47 107 Courteau, Flora
245 51.61 491 Aviad, Anita 206 52.51 56 Briggs, Sally 362 49.17 90 Courteau, Jennifer
117 54.92 258 Bahal, Nirmal 129 54.54 54 Broadbent, Judy 193 52.84 395 Cowan, Lyn
342 49.70 40 Bailey, Anne 372 48.90 173 Brocklesby, Barbara 174 53.42 34 Cozzi, Paul
399 48.23 320 Bain, Sherrill 99 55.59 40 Brown, Donald 25 60.88 58 Creighton, George
55 58.16 77 Baines, Carol 326 50.11 264 Browne, Lois 76 56.57 177 Cullen, Lezlie
43 58.76 182 Baird, Russell 442 47.15 261 Bunker, Nancy 403 48.16 101 Curtis, Sandra
239 51.73 264 Baker, Faye 312 50.29 121 Burrow, Heather 246 51.60 88 D Silva, Esther
321 50.16 141 Baker, Marcia 279 50.93 141 Burstein, Bev 102 55.52 57 Dahdouh, Saad
231 51.84 167 Baldwin, Graham 328 50.07 280 Burton, Elizabeth 255 51.39 236 Daniher, Mary
455 46.67 714 Baranga, Brenda 325 50.11 183 Burton, Merrill 155 53.82 245 Davison, Glen
406 48.07 33 Barber, Jane 230 51.87 29 Butler, Lenora 439 47.23 160 Dennis, Verna
29 60.58 216 Barnes, Doug 44 58.60 181 Buttazzoni, Frank 83 56.27 20 Deverett, Millie
395 48.27 423 Baryshnik, Janice 370 48.93 20 Cader, Patti 171 53.49 432 Deyell, Gail
377 48.79 159 Basque, Patricia 3 64.43 698 Camacho, Dudley 167 53.56 368 Dixon, Graham
114 54.97 150 Batthish, Amy 353 49.49 161 Cannata, Ron 10 63.09 57 Dolbear, Douglas
405 48.10 225 Beaumont, Lesley 35 59.41 575 Carpenter, Vera 315 50.26 50 Donovan, Denise
161 53.71 228 Behdin, Ron 282 50.89 46 Cassels, Heather 181 53.13 206 Donovan, Elizabeth
191 52.85 84 Betts, Diane 375 48.82 186 Cavell, Alwyn 81 56.42 223 Dooley, Wendy
28 60.81 52 Bezeau, Edward 12 62.78 98 Cecchelli, Daniel 201 52.68 218 Dowd, Phil
97 55.59 78 Bilon, Michael 60 58.02 490 Chadda, Brij 410 47.96 207 Drummond, Joan



Top 75% of All Rated Players Ontario Dec 7, 2023 ... Ontario average Power Rating: 50.08
Rank PR Games Name Rank PR Games Name Rank PR Games Name
376 48.79 126 Duncan, Sandra 291 50.67 180 Gillespie, Marion 75 56.65 739 Herzenberg, Myrtle
386 48.53 95 Dunsmuir, Lynne 373 48.86 89 Ginder, Jenny 290 50.68 73 Hess, Peter
352 49.50 176 Eby, patricia 297 50.56 329 Glover, Linda 223 52.04 177 Hills, Maureen
189 52.93 314 Elliott, Virginia 359 49.26 199 Godley, Mhairi 92 55.87 100 Hogan, Mike
398 48.24 77 Ellis, Craig 276 51.07 165 Goldenberg, Joan 466 46.44 181 Holloway, Claire
196 52.80 79 Ellis, David 85 56.13 129 Goldin, Stephen 407 48.06 117 Homer, Carolyn
153 53.89 143 Ellis, Martin 210 52.45 283 Goldlist, Karen 416 47.77 130 Honey, Laura
283 50.84 38 Ellis, Michelle 274 51.11 18 Goll, Ken 250 51.50 105 Hopkins, Donald
88 56.06 64 Engelhart, Ken 396 48.26 223 Gordon, Tessa 176 53.37 230 Horsman, Morag
252 51.47 109 Farwell, Peter 51 58.25 131 Grady, Eileen 227 51.91 530 Howarth, Jerry
65 57.12 144 Ferguson, Dave 438 47.26 43 Graham, Veda 248 51.52 26 Howe, Sue
460 46.60 130 Ferguson, Elsa 71 56.87 190 Grandy, Joanne 411 47.96 274 Howes, Jim
221 52.11 479 Fernandes, Bernard 207 52.50 441 Granholm, Linda 100 55.57 90 Huang, Angela
46 58.44 443 Fernane, Mike 109 55.06 215 Gray, Jill 268 51.17 123 Hunter Reid, Bruce
204 52.59 207 Fickley, Gordon 175 53.40 334 Greenberg, Anita 446 46.99 24 Hunter, Jan
20 61.27 344 Firko, Andrew 127 54.60 292 Greenholtz, Fay 385 48.61 319 Hutner, Bev
310 50.33 205 Fisher, Julie 393 48.30 159 Griffin, Catherine 368 49.03 114 Imber, Jeffrey
50 58.30 139 Foran, Jill 414 47.80 142 Grimes, Mel 338 49.81 794 Indelicato, Frank
316 50.24 164 Freeth, Barbara 157 53.79 168 Grotell, Mary 8 63.21 78 Inglis, Kathryn
462 46.52 59 Friedlander, Benita 331 49.94 298 Guinane, Nora 110 55.03 46 Inglis, Paul
431 47.32 71 Froggy1978, nil 329 50.02 71 Hackett, Jean 219 52.19 149 Ingoldsby, Crystal
143 54.30 34 Fullerton, Mary Lou 213 52.38 296 Hafez, Amina 436 47.27 115 Ingram, Debby
420 47.69 76 Galli, Luciana 391 48.31 64 Halperin, Ruth 137 54.39 96 Innes, Robert
294 50.60 98 Galligan, Kim 452 46.77 34 Hamann, Jay 346 49.60 149 Iredale, Pamela
59 58.03 295 Galloway, Janet 21 61.25 98 Handler, Joe 354 49.38 38 Jackson, Teresa
93 55.87 87 Gambier1, nil 309 50.37 240 Harcourt-Park, Lalie 382 48.75 412 Jacob, Mary Eliza
424 47.58 52 Gass, Joan 380 48.77 439 Harris, Dave 169 53.51 26 James, Chris
218 52.27 20 Gent, Lou Anne 217 52.28 160 Hart, Kathleen 122 54.73 38 James, Thomas
459 46.61 154 German, Gary 456 46.65 100 Hatch, Mary 30 60.31 75 Jenkins, Rick
404 48.10 669 Giammarco, Luigi 31 60.20 85 He, alan 257 51.30 517 Jenkinson, Kim
177 53.34 99 Gibbings, Barbara 195 52.82 218 Healy, Priscilla 185 52.98 516 Jensen, Kathryn
79 56.48 105 Gibbings, Brian 42 58.80 42 Hechter, Linda 345 49.61 65 Jhamb, Manjula
118 54.81 154 Gibson, Helen 77 56.52 105 Heller, Joanne 147 54.12 67 Johannsen, Ross


Top 75% of All Rated Players Ontario Dec 7, 2023 ... Ontario average Power Rating: 50.08
Rank PR Games Name Rank PR Games Name Rank PR Games Name
52 58.20 90 Johnston, Protima 186 52.96 167 Laufer, Stephen 401 48.20 165 Mc neish, gayle
144 54.19 268 Jordan, Douglas 111 55.01 350 Lavertu, Helene 387 48.51 149 McBride, Ron
19 61.32 112 Katchen, Bernie 220 52.17 524 Lawrence, Ron 139 54.35 142 McCurdy, Lucia
94 55.86 73 Katz, Sheree-Lynn 318 50.20 166 Lee, peggy 275 51.09 85 McCutchan, John
422 47.66 128 Kay, helen 228 51.91 33 Lefkowitz, Joe 244 51.62 125 McEachern, Luci
366 49.04 144 Kaye, Gary 95 55.69 25 Lele, surabhi 40 59.03 232 McGrahan, Steve
450 46.86 92 Kearns, Eileen 84 56.13 356 Lenders, Jerry 229 51.89 54 McLaughlin, Wendy
457 46.64 49 Kehoe, Lois 320 50.18 28 Lessen, Tania 447 46.97 199 McLean, Angela
148 54.07 313 Kerr, Mary Lou 150 54.03 225 Lewis, Tillie 273 51.12 106 McLean, Rodney
413 47.82 211 Kightley, Suzanne 233 51.84 229 Liswood, Peggi 364 49.12 201 McLeod, Charles
113 54.98 145 King, Claude 389 48.42 147 Litwack, Cheryl 80 56.44 158 McLeod, Rod
73 56.77 83 King, Sharon 461 46.57 153 Loterman, Janet 363 49.16 300 McNally, Liz
72 56.84 33 Kirsh, Michael 417 47.77 186 Loterman, Jerry 440 47.20 45 Medland, Julie
96 55.66 179 Kitchen, David 292 50.62 209 Lucas, Nancy 263 51.22 251 Meek, Susan
200 52.69 57 Klein, George 269 51.16 90 Luttor, Krisztina 18 61.48 162 Mehta, Steven
63 57.23 345 Klein, Roman 226 51.92 153 Ma, tony 49 58.34 181 Mercer, Jenny
343 49.66 115 Klug, Brenda 22 61.25 375 Macdonald, Iain 260 51.27 386 Mercurio, Phil
202 52.67 79 Kolody, Dennis 425 47.57 173 Macdonald, Jocelyn 258 51.28 50 Michael-Burke, Lynn
5 64.23 230 Kornel, Alex 300 50.51 207 Macdonald, Norman 336 49.85 17 Miller, Diana
247 51.56 98 Kossow, Kathryn 54 58.16 313 Machtinger, Jerry 106 55.33 41 Milligan, Peter
24 60.93 125 Kostyrka, Jan 141 54.32 159 Macintosh, Craig 142 54.31 187 Minnaar, Virginia
418 47.72 94 Krakower, Sandra 421 47.66 31 Mackay, Heather 58 58.04 397 Mitchell, Raymond
453 46.70 122 Krausz, Andy 208 52.49 38 Macphail, Janet 115 54.96 25 Mohamed, Mohamed
225 51.93 108 Kumer, Nancy 62 57.30 77 Mager, Mark 270 51.15 50 Moore, Peter
138 54.38 118 Kurek, Bogdan 216 52.28 203 Mallins, Stephen 408 48.03 116 Morris, Anne
74 56.74 122 Kurt, Ron 165 53.59 159 Mallinson, Sue 232 51.84 127 Morrison, Dianne
253 51.43 60 LaBerge, Margaret 348 49.59 171 Marcellus, Caryl 367 49.03 127 Moyle, Ken
6 63.80 94 Ladewig, Detlef 238 51.75 349 Markman, Barbara 323 50.12 152 Naik, Nita
333 49.92 83 Lafleur, Sarah 149 54.07 30 Marrocco, Mimi 306 50.41 106 Nash, Harold
121 54.74 563 Lam, alan huttung 433 47.29 217 Marshall, Wendy 108 55.09 104 Ness, Dianne
289 50.68 59 Lamoureux, Nicole 134 54.43 212 Martin, John 443 47.07 109 Nicolson, Margaret
360 49.24 218 Langer, Ann 262 51.22 199 Martinovic, Dragana 136 54.39 49 Norris, Steven
444 47.06 342 Langer, Linda 340 49.73 147 Maxwell, Robert 53 58.19 574 Norton, Mel


Top 75% of All Rated Players Ontario Dec 7, 2023 ... Ontario average Power Rating: 50.08
Rank PR Games Name Rank PR Games Name Rank PR Games Name
48 58.40 145 Nundy, Asit 11 62.79 84 Priebe, James 61 57.86 135 Rutherford, Max
311 50.31 209 O'Connor, Heather 209 52.46 41 Procwat, Raymond 87 56.06 34 Ryan, Rory
2 64.89 64 O'Hara, Paul 69 56.99 164 Promislow, David 146 54.14 104 Ryder, David
7 63.74 74 O'Hara, Roisin 337 49.83 149 Prussky, Nancy 187 52.94 536 Samuels, Susan
397 48.25 30 O'Neill, Susan 112 55.01 175 Prytulka, Keith 66 57.12 144 Saunders, Bob
57 58.08 282 Olch, Francee 384 48.67 68 Rajah, Rashid 104 55.50 148 Sayers, Richard
47 58.41 264 Panchuk, Robert 159 53.75 83 Rajpal, Mavis 166 53.57 42 Schmidt, Henry
465 46.45 138 Parent, Deb 199 52.72 85 Rajpal, Suresh 103 55.52 150 Schmitt, Peter
39 59.14 212 Pasman, Tony 285 50.74 84 Ranson, Sharon 90 55.91 113 Schneider, Mary
211 52.43 229 Paterson, Krystyna 172 53.43 69 Redelmeier, Theresa 379 48.78 211 Schwartz, Laura
437 47.26 172 Patrick, Linda 203 52.65 65 Rees, Patricia 307 50.38 23 Scott, Darlene
355 49.37 197 Patterson, Beryle 23 61.18 113 Reese, Matthew 390 48.32 176 Scott, Mary
261 51.22 98 Paul, Megan 241 51.70 115 Renaud, Viktoria 284 50.80 82 Seager, Ted
272 51.13 92 Paul, Susan 215 52.33 270 Renzoni, Joan 37 59.20 205 Seagram, Barbara
133 54.46 36 Pavlovic, Zoran 445 47.03 119 Retter, Kitty 13 62.36 103 Selick, Paul
152 53.91 107 Peck, Alexandra 286 50.73 251 Richards, Helen 4 64.24 349 Senensky, Barry
434 47.27 376 Pegues, Christina 9 63.20 85 Richardson, Lewis 267 51.18 259 Shack, Norma
17 61.75 210 Peng, Peter 158 53.77 171 Richman, Cheryl 302 50.47 78 Shafiq, Mohammad
86 56.12 102 Pennington, Anne 415 47.78 106 Richman, Eddie 278 50.98 38 Shapcott, Murray
344 49.63 413 Pezzack, Robert 347 49.60 169 Ridgway, Susan 64 57.13 97 Shea, Phil
371 48.92 141 Philipp, Janet 339 49.81 81 Riley, Jessie 236 51.77 134 Shenfeld, Joanne
140 54.33 143 Phillips, Christine 27 60.86 200 Risman, Andrew 327 50.09 146 Shields, Kelly
426 47.50 133 Phillips, Dorothy 317 50.20 483 Rival, Peter 194 52.83 72 Shier, Aaron
98 55.59 171 Phillips, Eileen 259 51.28 397 Roberts, Margaret 132 54.47 104 Shillingford, Dorian
128 54.60 121 Pickett, Mark 222 52.07 393 Robertson, Betty 14 62.03 112 Shinehoft, Jack
448 46.95 26 Pilon, Rita 464 46.45 295 Robinson, Barbara 26 60.86 264 Shnier, Barbara
427 47.50 20 Planeta, Linda 68 57.05 78 Robinson, Chris 168 53.55 135 Shopiro, Murray
36 59.36 118 Pointet, Paul 82 56.27 65 Robinson, Penny 124 54.65 96 Siegel, Elaine
240 51.71 350 Pooley, Joanne 402 48.19 93 Robinson, Sheila 388 48.51 46 Sillery, Susan
249 51.52 74 Pope, Barbara 301 50.48 33 Robson, David 458 46.63 33 Sim, margaret
123 54.66 615 Pope, Michael 237 51.76 150 Ross, Katherine 313 50.28 141 Sloane, David
314 50.27 231 Porter, Jessie 190 52.91 136 Rowe, Mark 266 51.19 353 Small, Gale
105 55.45 216 Price, Julia 374 48.86 481 Russell, Norman 463 46.51 136 Smith, Donnadale


Top 75% of All Rated Players Ontario Dec 7, 2023 ... Ontario average Power Rating: 50.08
Rank PR Games Name Rank PR Games Name Rank PR Games Name
119 54.81 328 Sobel, Norman 56 58.15 222 Tylman, Andrew 183 53.00 140 Zakrzewski, Jerzy
101 55.54 88 Sporich, Cathy 89 56.00 383 Unger, Marilynne 41 58.91 112 Zhong, Yale
429 47.46 73 Stanford, Mary 361 49.21 617 Vaidya, Suhasini 242 51.69 1070 Ziegman, Wilma
32 60.18 57 Steinberg, Jonathan 409 48.01 496 Van, susan
184 52.99 84 Stephenson, Jane 251 51.50 180 Vandenbroek, Terry
265 51.19 102 Stigler, Martha 341 49.72 60 Vigeant, Patricia
235 51.82 94 Stock, Joan 116 54.93 177 Wain, Susan
256 51.39 130 Stollery, Roslyn 214 52.35 260 Walsh, Eamon
298 50.53 121 Strike, Robert 356 49.35 92 Watts, Holle
188 52.94 345 Stuart, Antony 308 50.38 45 Weatherbie, Jane
33 59.84 382 Stuart, Bob 449 46.93 50 Webb, Cynthia
358 49.28 221 Sutherland, Caroline 412 47.94 316 Wehrmann, Susan
170 53.50 364 Sutherland, Will 178 53.30 109 Weil, David
423 47.59 212 Szebeny, Catherine 34 59.70 660 Westfall, Gary
332 49.93 166 Szekely, Judith 305 50.44 235 Whyte, Pat
295 50.60 122 Szekely, Tibor 432 47.30 203 Wilbee, Juliane
197 52.78 231 Szyjkowski, Maria 164 53.64 70 Willemsen, Richard
322 50.15 59 Tam, ka lun 335 49.90 124 Williams, Gail
234 51.83 63 Taneja, Prem 392 48.30 171 Williams, Shirley
205 52.55 628 Tang, Sum 383 48.69 27 Wilson, Shelagh
243 51.62 217 Tegler-Gibson, Eleanor 281 50.91 128 Wing, Anthony
299 50.52 130 Thibault-Mckay, Carole 15 61.97 41 Wong, Peter
154 53.86 64 Thompson, Jennifer 271 51.13 488 Wood, Julie
78 56.50 246 Thompson, Jill 381 48.77 156 Wright, Marianna
254 51.40 102 Thompson, Patrick 451 46.77 312 Wrobel, Ed
163 53.65 126 Thompson, Sheila 45 58.51 352 Wynston, Linda
16 61.93 328 Thomson, Lesley 70 56.95 42 Xieyi Xu, Sheila
130 54.51 155 Tile, Cathy 38 59.18 261 Yin, amy
120 54.76 74 Todgham, Gail 156 53.81 198 Young, Adrienne
91 55.88 145 Townend, Steve 179 53.26 152 Young, Barbara
350 49.53 37 Townsend, Lois 182 53.03 358 Young, David
369 48.94 105 Traves, Tom 430 47.37 104 Young, Michael
264 51.19 41 Tuer, Marg 428 47.49 115 Zadorozniak, Mary