Power Ratings home page

Pittsburgh Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
11 2043.93 Agnello, Angela 108 121.35 Ferri, Cheryl 53 573.68 Laird, Richard
97 147.20 Andrews, Cate 121 82.90 Filtz, Beverly 127 57.35 Laman, David
96 173.33 Babbitt, Martha 122 82.26 Filtz, Howard 131 38.72 Laman, Verna
58 527.82 Barker, Terry 104 135.00 Fleming, Ann 113 107.88 Lehrman, Mary Ann
27 1151.39 Baseman, Jeanne 45 670.73 Franjione, Dianne 82 282.84 Lersch, Barbara
25 1268.24 Benedict, P. charlene 30 984.11 Frizzi, Madeleine 20 1695.09 Levine, Ethel
135 12.50 Bernard, Joan 2 13353.38 Fudor, Bernard 40 738.87 Logan, Barbara
75 363.82 Blackburn, Jane 63 480.67 Fulmer, Dina 35 915.51 Lorigan, Judy
29 1045.88 Blackburn, Sue 130 38.98 Garry, Diane 95 174.31 Mackey, Mary
37 885.14 Boyd, Ruth Ann 117 89.94 Geiger, William 7 2456.29 Mannheimer, Darlene
23 1405.53 Brennan, Bruce 16 1743.69 Geinzer, Phyllis 133 27.12 Markel, Janet
78 330.61 Bridges, Ann 79 322.87 Gibbs, Nolly 137 4.97 McConnel, Anne Kiki
87 233.31 Brunetti, Angelo 80 309.56 Gibson, Susan 111 111.03 McDowell, Darcy
101 138.19 Burstin, Esther 81 300.34 Glosser, Caryle 68 418.75 McIlwain, Karen
77 349.91 Burton, John 8 2405.87 Gump, James 31 975.27 McMaster, Hugh
34 926.18 Carey, Lonnie 76 360.28 Gusky, Nancy 99 140.29 McMullen, Carolyn
39 744.52 Chapman, Florence 57 540.72 Hand, Alice 84 258.54 Mellor, Phyllis
72 385.66 Chess, Jean 93 190.85 Harper, Allen 19 1711.94 Metosky, Sandra
119 87.72 Clements, Wallace 89 225.90 Harrison, Rosanne 17 1743.12 Metosky, Stewart
132 37.65 Coast, Dan 49 620.57 Hetzer, Gloria 12 2033.95 Metzger, Sidney
98 143.88 Collins, Debbie 118 89.83 Hinds, Cindy 62 498.91 Meyers, Dev
14 1834.89 Collura, David 5 8630.71 Hoechstetter, Constance 51 602.96 Morgan, Suzanne
60 510.15 Davis, Janis 48 638.67 Jacobs, Dennis 134 15.44 Muffly, Mary
74 364.18 Davis, Joan 106 131.54 Karambelkar, Deepa 129 47.46 Mundell, Laura
33 932.76 Dolegowski, Kathleen 105 131.88 Karambelkar, Jagannath 86 235.12 Nathenson, Carol
83 267.11 Donald, Brenda 1 15706.08 Katz, Richard 90 213.91 Nathenson, Richard
22 1424.90 Doyal, John 126 57.78 Kiger, Jerome 43 683.25 O'Neill, Celine
46 651.38 Dufour, Denise 73 373.04 Kirsch, Mary 44 674.14 O'Neill, Paul
15 1814.42 Duggins, Estill 70 392.36 Kirshenbaum, Elaine 69 393.25 Oconnor, Gerry
110 113.23 Edwards, Mary Jane 88 228.43 Klink, Helen 50 606.30 Patterson, Rosanne
59 514.91 Eskew, Shirley 10 2325.95 Kozloff, David 47 648.76 Piper, Tom
41 720.06 Evans, Patricia 24 1397.71 Krauland, Richard 9 2369.77 Pittman, Dennis
120 85.52 Exton, Albert 85 235.55 Kriek, Dennis 3 9375.87 Port, Arlene


Pittsburgh Lifetime Masterpoints
Rank MPs Name Rank MPs Name
112 108.75 Powell, Kathryn 128 52.01 Wancheck, Cynthia
54 565.61 Rambasek, Patricia 67 452.65 Weightman, Betty
114 102.70 Rea, montie 116 90.53 Williams, Lynn
66 455.61 Rector, Kathryn 102 137.58 Zoretich, Rebecca
26 1205.66 Retos, George
94 175.44 Ross, Judith
115 98.61 Roth, Debbie
4 9283.12 Sachs, Herbert
6 6371.84 Schenker, Fred
103 135.58 Schmeltz, Ralph
124 66.99 Schowalter, Donald
18 1730.57 Schwarzwaelder, Steven
21 1499.26 Seran, William
28 1085.98 Shanahan, Carole
71 387.50 Shete, Leena
55 563.84 Shete, Prakash
32 951.55 Shipkovitz, Karen
36 912.75 Sienicki, Marlene
107 123.46 Smith, Shirley
38 830.99 Sokalski, Karl
56 562.83 Stephen, Bruce
61 501.05 Stiger, Kenneth
123 69.73 Swensen, Jan
92 201.21 Swensen, Leslie
42 711.15 Tam, amy
52 585.26 Taylor, Marcia
64 466.23 Taylor, Mary
13 1861.99 Turacy Sr, Donald
65 460.89 Villella, Midge
91 211.49 Volponi, Virginia
125 62.79 Vr120b5, nil
109 117.05 Walkington, Noel
136 10.64 Walsh, Debi