Sort by Rank
Top 75% of All Rated Players Florida Dec 7, 2023 ... Florida average Power Rating: 49.14
Rank PR Games Name Rank PR Games Name Rank PR Games Name
170 52.05 54 Abbott, Craig 58 56.83 258 Boldus, Marjorie 220 50.71 223 Cole, Betsy
138 53.11 35 Abdalla, Fouad 106 54.23 36 Brackley, Neil 131 53.38 668 Colket, Doreen
68 56.20 145 Abelson, Kenneth 374 46.22 123 Bradley, Susan 416 45.22 399 Coltman, Janet
78 55.38 320 Akes, Dan 15 61.28 345 Brady, John 190 51.36 301 Colwell, Judie
368 46.39 39 Algava, Angelika 232 50.46 203 Braitman, Susan 336 47.27 98 Connell, Gay Anne
217 50.76 116 Allgyer, Sally 407 45.43 116 Brooks, Caren 46 57.98 42 Cornett, Richard
370 46.34 294 Altenburg, Nancy 404 45.57 161 Brown, Ellen 89 54.73 135 Corwin, Henry
164 52.28 30 Altman, Andrew 176 51.94 178 Brownstone, Maxine 4 64.47 130 Covalciuc, Val
110 54.08 228 Anderson, Carolyn 376 46.18 194 Brust, Sally 49 57.63 168 Cowie, Marti
175 51.96 302 Anderson, Edwin 66 56.26 260 Buhlman, Carol 312 47.87 149 Cushing, Nora
159 52.37 22 Anthony, Dave 261 49.68 31 Bullis, Rose-Marie 79 55.32 492 Cusick, Marlise
120 53.69 57 Anzilotti, Marie 253 49.89 560 Bunting, Betsy 96 54.55 179 D'Antonio, Joane
107 54.19 163 Apfel, Sandra 337 47.23 66 Burford, Linda 7 62.66 505 Dalton, Michael
80 55.25 170 Arndt, Leon 206 50.95 97 Burke, Lois 384 45.98 484 Davis, Caroline
47 57.94 111 Atkins, Douglas 373 46.24 217 Burkhart, Delora 316 47.82 384 Davis, Pam
265 49.60 317 Avery, Karen 8 62.65 270 Burt, Jim 388 45.91 166 De margary, putzi
127 53.49 66 Baird, David 54 57.14 43 Burt, Kathy 195 51.27 163 Deag, Terrance
300 48.23 283 Baker Booth, Carol 109 54.09 100 Butler, David 417 45.21 44 Defeo, Elizabeth
171 52.05 169 Baker, Janice 29 59.31 87 Cagney, Edith 386 45.93 87 Del zoppo, claudia
410 45.37 78 Baker, Linda 345 47.11 235 Camire, Christopher 105 54.24 358 Dillon, Joy
302 48.20 43 Baker, Renae 158 52.37 260 Capwell, Loretta 248 50.00 294 Dorr, Gretchen
263 49.66 117 Barbarisi, Cindy 396 45.79 173 Carlin, Marshall 64 56.38 429 Dorsett Germer, Trixie
292 48.47 145 Barnes, Janice 93 54.64 103 Carlson, Douglas 279 48.79 128 Dossey, John
275 48.85 314 Bates, Dorothy 363 46.47 441 Castro, Magdalena 11 62.10 59 Dovell, Patricia
116 53.79 119 Beckwith, Robert 71 55.85 209 Celaya, Roberto 148 52.62 156 Ducharme, Laurie
269 49.43 156 Berg, Marjorie 198 51.23 208 Chapple, C allan 199 51.18 46 Duncan, Caroline
406 45.45 103 Berman, Joan 356 46.82 250 Cherny, Cynthia 270 49.20 61 Easton, Linda
108 54.15 123 Bernsten, Trudy 149 52.60 52 Chick, Rebecca 123 53.55 73 Easton, Richard
268 49.48 62 Black, Patricia 398 45.75 18 Chiddi, N 294 48.41 68 Elias, Geri
157 52.38 281 Blank, Marilyn 389 45.91 65 Clark, Lynn 36 58.60 126 Endicott, Linda
413 45.32 295 Bliss, Claudia 353 46.89 87 Clarke, William 280 48.78 148 Epple, Sue
99 54.41 151 Block, Brian 41 58.19 243 Coakley, Dorothy 408 45.42 166 Esmay, Lynn
112 53.97 108 Bohn, Bob 382 46.04 87 Coin, Nina 247 50.01 108 Etienne, Janet



Top 75% of All Rated Players Florida Dec 7, 2023 ... Florida average Power Rating: 49.14
Rank PR Games Name Rank PR Games Name Rank PR Games Name
194 51.27 100 Euwer, Elizabeth 65 56.33 143 Gonchar, Lynn 17 61.00 46 Hiller, Scott
303 48.16 250 Ewert, Amy 377 46.16 92 Goodman, Florence 86 54.92 109 Hoaen, Margaret
237 50.32 259 Farrar, Clayton 360 46.52 273 Goodman, Sam 95 54.59 92 Holcomb, Rick
341 47.17 337 Feirman, Amy 1 70.31 62 Green, Linda 228 50.54 90 Holman, Jean
91 54.67 341 Ferris, William 40 58.19 64 Green, Roy 203 51.01 235 Holt, Shirley
179 51.84 225 Field, Joanne 2 67.72 114 Greenspan, Jonathan 189 51.40 73 Hone, Patricia
160 52.32 86 Field, Nancy 238 50.31 131 Gregory, Deborah 87 54.85 193 Hordlow, Clifford
10 62.17 201 Fitzmorris, Mark 288 48.53 111 Grosz, Dorothy 333 47.34 182 Hornsby, Linda
209 50.89 147 Fix, hilari 391 45.88 157 Grove, Bonnie 361 46.51 53 Humphrey, Mary
128 53.45 152 Fleming, Judith 173 52.01 53 Guerra, Marianne 167 52.11 50 Husted, Nancy
81 55.21 180 Fleming, Tommye 146 52.76 195 Guilbault, Normand 258 49.83 13 Iglesia, Matilde
76 55.43 105 Flor, Robert 13 61.86 95 Gunnell, Brian 326 47.61 99 Iyer, Bala
339 47.22 46 Flynn, Valerie 31 59.28 122 Hacker, Frank 117 53.78 195 Jack, Judith
225 50.62 101 Ford, Helen 184 51.67 145 Hacker, Linda 153 52.53 171 Jacobs, Sandra
250 49.95 336 Fortson, Ralph 186 51.58 23 Hadlington, Paul 400 45.68 117 Janssen, Margriet
132 53.38 220 Foster, Doug 213 50.84 174 Hall, Marilyn 313 47.86 127 Jenkins, Barbara
264 49.65 212 Fowler, Sue 403 45.58 180 Halpert, Linda 244 50.09 56 Jennings, Ann
137 53.12 26 Freidheim, Mitzi 212 50.85 49 Handler, Marianne 101 54.37 289 Johnson, Dorothy
310 47.95 154 Fritzsche, Barbara 349 47.08 254 Harnden, Jean 251 49.95 244 Kalnick, Barbara
414 45.31 261 Gaines, John 278 48.81 260 Harris, Dee Dee 305 48.12 102 Kappagoda, Samantha
3 66.48 83 Ganness, Sean 56 57.00 192 Hartz, Ellen 83 55.07 206 Kaufmann, Harry
304 48.13 87 Garvin, Carol 252 49.89 261 Hatton, Bonnie 276 48.84 40 Kay, judy
147 52.71 106 Gayeski, Sally 201 51.06 124 Hayden, Nancy 72 55.81 348 Keeling, Michael
192 51.33 555 Georger, Gloria 94 54.61 141 Hayes, Frederick 61 56.64 152 Kett, Susan
6 63.81 525 Germer, Guy 172 52.03 83 Heck, Jaquett 178 51.87 163 Kimmel, Judy
221 50.68 60 Getz, Vera 154 52.53 18 Helderlein, Carol 306 48.11 54 Klamp, Margaret
245 50.03 248 Gibbons, Corliss 330 47.44 29 Hendricks, Helene 329 47.49 289 Klein, Ada
240 50.19 71 Gingery, Ralph 273 48.87 59 Herman, Elisabeth 401 45.67 127 Kolodner, Susan
378 46.13 264 Glaser, Charlotte 177 51.89 235 Herskowitz, Nancy 22 60.26 141 Koltenuk, Jeff
183 51.68 150 Glassman, Ronnie 142 52.88 197 Hetelson, Sandy 290 48.49 265 Kovalsky, Elaine
364 46.45 246 Glynn, Clare 119 53.72 255 Heyer, Susan 246 50.01 160 Krauser, H james
332 47.35 97 Goldfarb, Connie 301 48.23 617 Hill, Roger 354 46.88 62 Kuperwasser, Brigitte
55 57.02 113 Golik, Ronald 180 51.82 115 Hill, Vicki 124 53.53 27 Kurti, David


Top 75% of All Rated Players Florida Dec 7, 2023 ... Florida average Power Rating: 49.14
Rank PR Games Name Rank PR Games Name Rank PR Games Name
299 48.31 165 Kurtz, Christine 48 57.67 130 McCallon, Barbara 235 50.36 331 Newmark, Helen
274 48.86 115 Kurtz, Jean 12 62.03 109 McClelland, Ann 229 50.51 78 Nichols, Angela
371 46.31 923 Labarge, Gary 314 47.83 86 McClelland, Robert 26 59.83 75 Nielsen, Gerald
402 45.59 122 Lacroix, Elaine 262 49.68 152 McCombs, Lynne 285 48.65 366 Nightingale, Ginny
387 45.92 45 Ladd, Janice 399 45.73 235 McEnroe, Geri 291 48.48 257 O Leary, Migdalia
348 47.09 153 Lane, Linda 249 49.97 104 McGuire, Hillary 383 46.03 191 O'Brien, Marjorie
233 50.42 287 Latina, Maria 82 55.21 535 McGuire, Robert 97 54.53 138 O'Farrell, Ronda
32 59.19 57 Lau, robert 166 52.19 37 McLeish, Mary 307 48.06 334 Oenick, Marsha
111 54.07 159 Leafquist, Katherine 319 47.75 171 McNany, Barbara 21 60.78 254 Olmstead, W edward
324 47.63 145 Leclair, Joyce 115 53.80 67 McQuarrie, Kathy 100 54.39 40 Olson, Karen
223 50.66 139 Leeds, Mimi 51 57.48 142 Meckstroth, Sally 222 50.67 417 Pandjiris, Marcia
39 58.25 475 Leisy, Lynn 411 45.36 40 Meeker, Robert 5 64.28 78 Pearly, Russ
255 49.86 163 Lender, Helaine 412 45.34 158 Melvin, Wendy 98 54.45 386 Pearson, Peggy
20 60.83 145 Linehan, Stephen 113 53.97 182 Memon, Nasir 53 57.43 208 Peterson, Sandra
165 52.20 59 Ling, Joyce 19 60.87 67 Mikel, Gladys 67 56.23 138 Phillips, Joy
24 60.16 291 Lipton, William 125 53.52 31 Miles, Cheryl 321 47.69 154 Phillips, Linda
372 46.26 398 Little, Margaret 18 60.98 76 Miller, Susan 16 61.23 36 Pierrebay, nil
9 62.27 612 Logan, James 156 52.40 243 Mohrbacher, Robert 202 51.04 79 Piester, Barbara
43 58.04 251 Lohri, Stephanie 196 51.24 106 Molinari, Michael 289 48.52 108 Pietro II, Frank
104 54.30 353 Loos, Janet 60 56.73 110 Moore, Margaret 415 45.28 327 Pinsky, Lincoln
114 53.95 59 Lowery Jr, George 296 48.35 130 Moore, Michael 409 45.37 160 Polacheck, Larry
151 52.55 144 Lowry, John 385 45.94 133 More, Diane 143 52.80 411 Polley, Frances
395 45.80 90 Lumelleau, Geraldine 141 52.88 71 Moss, Carol 344 47.12 68 Popham, Stephen
57 56.94 389 Lyday, Leon 216 50.81 295 Moss, Linda 210 50.88 79 Prizant, Joan
340 47.21 74 Maeztu, Carlos 200 51.12 116 Mulholland, Judith 181 51.72 68 Radosevich, Don
419 45.17 192 Mann, Marlene 367 46.39 193 Murphy, Janet 293 48.46 54 Railkar, Shobha
309 48.03 90 Maranger, Angie 118 53.72 80 Murray, Joseph 381 46.07 665 Ramani, Ganesan
63 56.50 62 Margolin, Donald 150 52.58 241 Musiker, Brian 317 47.80 103 Ramsey, Kenneth
357 46.79 38 Marwah, Shashi 74 55.62 425 Myers, Jane 231 50.48 397 Raney, Kathleen
204 50.98 193 Mass, Burton 191 51.34 214 Nabatoff, Goldie 260 49.72 88 Riehl, Rebecca
267 49.51 183 Matson, Marguerite 77 55.39 770 Nadler, Yu 242 50.09 140 Rifkind, Shaul
25 59.85 185 Matthews, Janet 284 48.71 47 Nail, Elsa 133 53.27 80 Ritchin, Anita
328 47.54 198 Mazzaferro, Cynthia 405 45.56 56 Naples, Frances 185 51.63 101 Roberts, Randall


Top 75% of All Rated Players Florida Dec 7, 2023 ... Florida average Power Rating: 49.14
Rank PR Games Name Rank PR Games Name Rank PR Games Name
52 57.45 113 Robinson, Theodore 311 47.89 168 Schwartzman, Cheryl 243 50.09 162 Sweet, Eleanor
211 50.87 153 Rosely, Hank 144 52.80 363 Sears, G michael 281 48.75 87 Tashoff, Dina
23 60.25 406 Rosenblatt, David 358 46.60 130 Sears, Russell 241 50.10 57 Taylor, Eric
390 45.88 100 Rosenstock, Phyllis 34 58.90 83 Seidman, Richard 205 50.97 248 Telchin, Stephen
342 47.16 148 Rosenwasser, Leslie 259 49.77 112 Shander, Roberta 85 54.95 59 Thacker, Pratapray
298 48.31 45 Ross, Barbara 308 48.04 366 Shearer, Barbara 28 59.64 48 Thiher, Bruce
239 50.25 361 Rossi, Bobbi 218 50.75 37 Shopoff, Karla 365 46.42 147 Thomas, Cathy
44 58.03 112 Rowe, Calvin 14 61.63 195 Showalter, Charles 215 50.82 176 Thomas, Debbie
379 46.08 56 Rubel, Carol 130 53.41 323 Silver, Steven 380 46.08 45 Thomas, Leslie
37 58.45 83 Rubenstein, Arthur 366 46.41 243 Silverman, Kathleen 45 57.99 60 Thomson, Miles
338 47.22 105 Runfola, Roberta 73 55.63 50 Simonetta, Gary 33 59.01 118 Treanor, Colleen
256 49.86 238 Russell, Anne 139 53.03 330 Simpson, Kathy 375 46.22 164 Tully, Marea
90 54.68 145 Rutledge, Mary 129 53.42 59 Singer, Gail 163 52.29 265 Ubriaco, Mary Jo
418 45.18 144 Saari, Yanna 295 48.40 213 Singer, Martin 325 47.61 270 Vanek, Joan
322 47.68 182 Sabin, Charlotte 257 49.83 65 Sinrud, Donna 35 58.84 52 Vega, John
121 53.62 253 Sadlier, Susan 392 45.88 115 Sklar, Nancy 346 47.11 388 Vertucci, Evelyn
315 47.82 215 Sadowsky, Myrna 331 47.44 59 Smith, Anita 335 47.32 227 Voglino, Barbara
283 48.72 147 Sands, Carma 188 51.52 61 Smith, Judy 168 52.11 56 Wagner, Gert
347 47.10 89 Sardina, Annie 254 49.86 67 Smokler, Carol 236 50.34 200 Walk, Judy
62 56.63 160 Sartorius, Barbara 187 51.55 81 Spandau, Sharlene 182 51.69 118 Wall, Katharine
208 50.90 68 Satterfield, Wade 318 47.79 358 Spengler, Shirley 103 54.32 181 Wallace, Ronald
42 58.12 228 Sauer, Mary 122 53.60 79 Spofford, David 207 50.93 104 Wan, richard
272 48.96 105 Savitt, Janis 369 46.35 170 St clair, stephanie 226 50.55 531 Weaver, Bob
152 52.55 38 Schaller, Elaine 145 52.77 226 Stark, Rose Marie 193 51.31 894 Weaver, Linda
50 57.61 320 Schanker, Rob 214 50.84 105 Steeg, Charles 197 51.23 81 Weg, carol
69 56.20 222 Schatz, Nathan 59 56.81 323 Stengel, Geoffrey 393 45.87 45 Weiss, Barbara
174 51.98 152 Schechter, Donald 126 53.51 128 Stoiber, June 224 50.66 333 Werth, Diana
162 52.29 203 Scheessele, Sue 362 46.50 50 Stratton, Patricia 70 55.93 71 West, James
135 53.16 357 Schell, Debbie 227 50.54 326 Strong, Diane 352 46.89 92 Westfall, Barry
271 49.00 78 Schlossberg, Audrey 161 52.30 389 Stuart, Janet 230 50.50 187 Westra, Polly
320 47.70 179 Scholtz, Jane 102 54.32 479 Sundlass, Satinder 30 59.29 453 Weyland, Chris
27 59.72 153 Schubiner, Sondra 297 48.34 81 Swearngin, Sherry 219 50.74 71 Wheeler, Diane
38 58.45 110 Schusler, Edward 323 47.65 99 Sweet, Albert 334 47.32 89 Whitney, Nancy


Top 75% of All Rated Players Florida Dec 7, 2023 ... Florida average Power Rating: 49.14
Rank PR Games Name
343 47.15 123 Williams, Joan
136 53.16 71 Williams, Jonathan
359 46.53 202 Willson, Beverley
355 46.88 67 Wilson, Linda
92 54.64 113 Winkelman, Wayne
155 52.44 85 Winship, M douglas
282 48.73 264 Wiser, Daniela
75 55.54 102 Wong, Sheila
140 52.99 50 Wood, Diane
287 48.54 193 Wood, Elizabeth
169 52.08 575 Woodard, Elaine
350 47.07 99 Wummel, Ellen
327 47.57 105 Yasher, Marjorie
88 54.82 231 Yonker, Ingrid
351 47.00 86 Yoshida, Kim
134 53.27 150 Young, Elizabeth
234 50.39 28 Zalcman, Clarisse
277 48.83 423 Zartman, Carole
394 45.87 158 Zedlewski, Sheila
397 45.78 33 Ziegler, Carlene
266 49.54 209 Zinnen, Darlene
84 54.98 133 Zlotocha, Susan
286 48.64 261 Zoss, Karma