Kootenay Lifetime Masterpoints | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | MP's | Name | Rank | MP's | Name | Rank | MP's | Name |
1 | 6288.01 | Watson, Warren | 10 | 903.20 | Downie, Patricia | 19 | 242.28 | McCulloch, Wendy |
2 | 3205.54 | Leppard, Hartley | 11 | 825.08 | Hobbs, Dorothy | 20 | 207.97 | Baker, Ric |
3 | 3145.52 | Dore, Dorothy | 12 | 814.16 | Schreder, Terry | 21 | 184.56 | Hale, Holly |
4 | 2990.06 | Bates, Ross | 13 | 772.53 | Mistal, Judy | 22 | 170.71 | Proudfoot, Karen |
5 | 1835.06 | Auld, Hugh | 14 | 724.86 | Bai, soonja | 23 | 165.73 | Lee, jane |
6 | 1801.16 | McSheffrey, Hugh | 15 | 520.91 | Croisdale, James | 24 | 159.76 | McCormick, Catherine |
7 | 1580.06 | Hastings, Frank | 16 | 335.16 | Brunner, Sharon | 25 | 109.74 | Berg, Marie |
8 | 952.25 | Hastings, Linda | 17 | 303.26 | Mackintosh, Susan | 26 | 93.81 | Bridgman, Marjorie |
9 | 945.21 | Porter, Thomas | 18 | 291.38 | Hersh, David | 27 | 44.99 | Neustadt, Anita |
Return to Unit 574 Home Page